1st Keith Knight (9) & Ritchie McPike (14) 46
2nd Philip Bradshaw (19) & Brian Jefferies (22) 45
3rd John Eyton-Jones (11) & Richard Eyton-Jones (14) 44
4th Andrew Pilling (3) & David Dobson (10) 44
5th James Downham (8) & Linton Holling (14) 43
4th Stephen Mousdale
6th Andrew Pilling
13th Andrew Little
18th Simon Muragtroyd
1st Linda Collinson (23), Lisa Walling (20), Debra Morgan (21) & Linda Cain (26) 89
2nd Shirley Blundell (23), E M Hinchliffe (14), Susan Taylor (22) & Susan Oldham (6) 85
3rd Danuta Silva (16), Gail Hegarty (13), Jacky Broderick (17) & Jenny Burnham (36) 83
1st Joan Lockwood (18), Thomas Lockwood (6), Susanna Sulistio (12) & Edy Sulistio (28) 93
2nd Michael Harling (11), Mark R Jones (19), Thomas Poole (9) & Andrew Walmsley (14) 93
3rd Christine Bell (14), John Bell (13), Stuart Brown (10) & Gary Lee (13) 92
Nearest PIn
4th J McMullen
6th D Hilton
13th C Lemon
18th N Ritson
1st Greg Cooper (20) & Connor Hargreaves (14) 48
2nd Simon Dunning (8) & Ian Taberner (9) 46
3rd John Burrows (10) & Keith Gossage (9) 45
4th Mark Gauci (8) & Andrew Moran (5) 45
5th Kyle Denney (19) & Stephen Smeaton (25) 45
NEAREST PIN
4th Hole = D Prance
6th Hole = J Pinder
13th Hole = D Duerden
18th Hole = B Howarth
1st Steve McDermott (10), Mark Gauci (7), Wesley Reeves (12) & Andrew Moran (6) 86
2nd Andrew Smith (15), Robert Hallewell (9), David Bond (9) & Anthony Maycroft (4) 83
3rd Graeme Anderson (13), Michael David Bateman (21), Malcolm Clegg (26) & Thomas Nicoll (26) 82
Nearest Pin
4th J Major
6th D Scally
13th P Mobbs
18th b P McPhillips
1st Stephen Siu (14) & H C Yip (9) 43
2nd M Gorrill (10) & J Dykins (8) 40
3rd KIERON SEAN GIBBONS (9) & Michael Wilkins (21) 40
4th Andrew Murphy (9) & Trevor Murphy (13) 40
5th Craig Smith (12) & G Simmons (15) 40
1st Carol Helme (4), Vicky Yates (17), Michelle Burgess (30) & P Mackrill (11) 82
2nd Christine Handley (22), Shirley Morch (19), Linda Francis (26) & Barbara Bullock (15) 82
3rd Linda Collinson (21), Lisa Walling (22), Debra Morgan (21) & Linda Cain (25) 82
1st Deborah Mutch (10) & Graham Mutch (13) 48
2nd Sharon Timperley (21) & Graham Spavin (9) 47
3rd Paul Jackson (10) & Yogi Jackson (27) 46
4th Janet Brokenshire (16) & Neil Brokenshire (18) 45
5th Jenny Young (21) & Daniel Lever (5) 45
1st Simon Murgatroyd (13) & J M Brown (11) 43
2nd Andrew Pilling (3) & David Dobson (10) 43
3rd STEVEN ALLAN HODGE (9) & Dave Leonard (5) 41
4th Graham Child (7) & Mark Slater (13) 41
5th Andrew Wilson (14) & Mark Rimmer (9) 40
4th C Babbs £25
6th C Lonsdale £25
13th G Ashton £25
18th C McGrory £25
1st Clifford Haslem (12) & MALCOLM LANCASTER (14) 48
2nd Barry Wilson (16) & Roger Kinder (13) 48
3rd Garry Weighman (11) & Lee Weighman (15) 45
4th Stephen Ackers (5) & Tim Stanley (5) 43
5th Aidan Jones (7) & Jack Woodcock (11) 43
4th Daryl Burgess
6th Tomas Rice
13th Tom Hindle
18th Malcolm Lancaster
1st P Lea (26) & Garry Easton (20) 45
2nd John Barrand (5) & Arron Taylor (15) 43
3rd Ian Parkinson (13) & Christopher Parkinson (-3) 43
4th Jeff Couperthwaite (10) & James Fazackerley (11) 41
1st Aneerood Goorwappa (17) & Vimla Goorwappa (36) 46
2nd Chris Fitton (5) & Ann-marie Lambert (23) 45
3rd Nigel Whalley (11) & Michelle Whalley (18) 45
4th John Bennett (15) & Barbara Bennett (30) 45
5th Graham Holden (9) & Sue Holden (8) 44
1st Michael Heywood (20) & Paul Brookes (10) 46
2nd Stephen Wall (2) & Antony Brown (17) 45
3rd mark holt-rogers (14) & David Jarvis (12) 44
4th Steven Owen (9) & Tim Roberts (11) 44
5th Phil Morley (21) & Richard Taylor (19) 42
1st Linda Collinson (24), Lisa Walling (23), Debra Morgan (22) & Linda Cain (25) 83
2nd Moira Forster (14), Jenny Kehoe (20), Debbie Holland (14) & Jacqueline Slack (22) 81
3rd Eileen Shirley Blundell (23), E M Hinchliffe (14), Susan Taylor (24) & Susan Oldham (7) 81
1st Joan Lockwood (19), Thomas Lockwood (5), Susanna Sulistio (12) & Edy Sulistio (28) 94
2nd Ian Parkinson (15), Jonathan Murphy (10), Christopher Parkinson (1) & Alexander Birkbeck (15) 91
3rd Josh Reece (4), B T Pye (16), Phil Mercer (10) & Steven Hestford (15) 90
1st Richard Fish (4) & Andrew Fish (9) 46
2nd Garry Hooghkirk (19) & Jeremy Paul Morgan (7) 46
3rd Roger Cain (10) & D Procter (28) 45
4th Michael Greasley (22) & Warren Black (5) 44
5th David Binsteed (13) & Michael Brougham (9) 44
1st Harry Suthers (9), Eric Suthers (14), Richard Morrell (3) & John Bond (22) 93
2nd Wayne Gullane (6), Julian Folks (10), Patrick McGovern (16) & Spencer Strutton (6) 87 cb
3rd Paul Armstrong (3), David McDonough (6), David Nicol (10) & Scott Wilson(PMG) (18) 87 cb
1st Andrew Cox (11) & Anne Cox (23) 45
2nd John Beaty (15) & Janet Beaty (19) 43 CB
3rd Sarah Fleming (33) & Philip Dyson (14) 43 CB
4th J King (35) & Malcolm King (12) 42 CB
5th Kathryn Claire Barrett (16) & Brendan Barrett (23) 42
1st Mike Murray & James Fleming 45 cb
2nd Colin Radcliffe & John Berry 45 cb
3rd Geoff Fell & Keith Sawyers 45
4th Stuart Dix & Ian Parkinson 44
5th I S Wardle & David Hamer 43
1st Scott Byrom & Curtis Clarkin 44
2nd Jason Keane & Paul Southward 43
3rd George Young & Louis Barrett 43 CB
4th A Smith & K Honeyman 42 CB
5th Dean Sharp & Robbie Sanders 42
1st J I Kilner (6) & Tom Baker Jnr (12) 42pts cb
2nd Trevor Dobinson (5) & Stuart Blair (5) 42pts
3rd Stuart Coupe (13) & Mark Robinson (8) 41pts cb
4th Andrew Faulkner (14) & D Baldwin (25) 41pts
5th Liam Turner (5) & Joseph Westwell (20) 40pts
1st S M Lord (1) & SUSAN Halpin (12) 39pts
2nd Andrew Paul Wild (3) & ANN Wild (12) 38pts cb
3rd Lauren Oatley (2) & Christopher Oatley (13) 38pts
4th john poot (5) & Andrea Poot (18) 34pts cb
5th Graham Gough (11) & Janet Catterall (12) 34pts cb
1st John Birchall (9) & Allan Pilling (14) 42pts
2nd Brian Kirk (8) & Bruce Denwood (19) 41pts
3rd David Patrick Jenkins (7) & Paul Latham (15) 40pts cb
4th Charles Keirl (5) & Don Bailey (9) 40pts
5th Michael Venney (13) & Christopher McGrory (5) 40pts
Joint Captians Team Stableford July 31st 2020
1st Sean Gambles (12), Roger Fielding (10), Martin Tate (6) & Nigel Whalley (9) 85pts cb
2nd Tony Cavanagh (25), Steven Armitt (8), Paul A Jones (5) & Paul Lowe (10) 85pts cb
3rd Christine Bell (15), John Bell (14), Fergus Munro (10) & Sarah Munro (18) 82pts cb
4th Edward Walmsley (6), Stephen Brown (15), Scott Wharton (15) & Jason Rawson (21) 82pts cb
1st Jethro Smith (8) & Pete A Salt (12) 44pts
2nd Dean Little (7) & Greg Williams (13) 43pts
3rd Nigel Cooke (3) & Mick Morgan (12) 43pts
4th Chris Lowe (13) & Nick Kennedy (5) 42pts
5th Mark Greason (11) & Ian Dutton (11) 42pts
6th Andrew Smith (17) & Robert Hallewell (13) 42pts
1st - John Ellison (2), Gareth G Aspey (2), Chris Payne (2) & Craig Millward (11) - 93pts
2nd - Jonathan Joyce (5), Sam Lloyd (4), Lewis Armstrong (8) & Thomas Crookson (7) - 86pts
3rd - Jonathan Penson (5), Mark Hitchen (10), Gavin Shaw (10) & Adam Wood (8) - 83pts
4th - Alex Duckers (2), Ian Hughes (1), Paul Massey (8) & Gerald Nestor (11) - 83pts
5th - Stephen J Carter (11), Mark Maguire (12), Michael Gray (4) & Christopher Foster (11) - 81pts
6th - Alan Duffy (17), John QUANE (1), Dave Lenton (5) & Paul Byron (12) - 80pts