(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Pilling (4) & John Fahey (16) | 50 |
2nd | Malcolm Goldsworthy (15) & Andrew Spouse (10) | 45 |
3rd | David Joyce (19) & Vernon Handforth (18) | 44 |
4th | John Cragg (7) & Paul Marsh (14) | 42 |
5th | Michael J Rotheram (16) & Christopher Snell (16) | 42 |
6th | Chris Radcliffe (14) & Stewart Brooks (12) | 42 |
7th | Steve Levis (19) & Mark Fisher (14) | 41 |
8th | Gary Denman (14) & Donald Milligan (11) | 41 |
9th | Jonathan Devine (18) & Dennis Barrow (14) | 40 |
10th | Jason Teal (15) & Steven Bentley (15) | 40 |
11th | Tom Hough (18) & Kevin Moore (14) | 40 |
12th | Ian Battersby (11) & Michael Fearnhead (10) | 40 |
13th | Keith Sheldon (11) & John Young (6) | 39 |
14th | Duncan Feddon (8) & Steven Thomas Sibley (6) | 39 |
15th | G Nixon (28) & Ronald Wilkinson (27) | 39 |
16th | Graham Nicol (3) & David Mitchell (8) | 39 |
17th | Brian Stevenson (10) & Alan Henderson (12) | 39 |
18th | Philip Crompton (18) & Michael Blake (18) | 39 |
19th | Stephen Canipa (13) & Alex Rigby (13) | 39 |
20th | Kevin Pringle (20) & Mike Wardrop (5) | 38 |
21st | Paul Vickers (17) & Barry Boardman (28) | 38 |
22nd | Gerard Lowe (10) & Kenneth Martin Jones (14) | 38 |
23rd | Paul Randall (10) & Neil A Greenhalgh (4) | 37 |
24th | Stephen Mark Clough (18) & Colin Hartley (11) | 37 |
25th | Alan Kirby (17) & Roy Hassett (21) | 37 |
26th | Phil Deans (20) & William Davies (15) | 37 |
27th | Phil Tomlinson (28) & L Bradshaw (27) | 37 |
28th | Fred Forfar (17) & Dave Thompson (5) | 37 |
29th | derek m delaney (13) & Andy Morris (7) | 37 |
30th | Steve Sheard (12) & Mark Sumner (20) | 36 |
31st | Richard Donohoe (17) & Martin Latchum (8) | 36 |
32nd | Stephen Mainwaring (12) & Tony Brook (14) | 36 |
33rd | Chris Fadden (10) & John Norris (10) | 36 |
34th | Dennis Lynn (11) & Stewart Macbryde (21) | 36 |
35th | IAN PETER HUMPHREYS (11) & MARTIN HUMPHREYS (13) | 36 |
36th | Phillip Elliott (13) & Steve Hardacre (10) | 36 |
37th | Colin Radcliffe (10) & John Berry (2) | 35 |
38th | Peter Hodson (23) & Andy Gooderham (19) | 35 |
39th | Martin Dawson (12) & John Sane (11) | 35 |
40th | Martin Routledge (8) & Nigel Ritchie (6) | 35 |
41st | Ian Middleton (12) & David Heap (11) | 35 |
42nd | Kenneth Davies (16) & Ray Haynes (11) | 35 |
43rd | Chris Lloyd (20) & Phil Colgan (16) | 35 |
44th | Robert McCormack (15) & Trevor Simpson (16) | 35 |
45th | John Whetstone (5) & Neil Webster (6) | 34 |
46th | Neil Hargreaves (9) & Mike Harkness (17) | 33 |
47th | Malcolm Brown (6) & Andrew Norman (11) | 33 |
48th | Andrew Stericker (14) & Paul Cobby (11) | 33 |
49th | Peter Shearer (10) & Derek Jackson (15) | 31 |
50th | Andrew J Kay (11) & John Kay (12) | 31 |
51st | Grant Mitchell (14) & Philip Maguire (16) | 30 |
52nd | David Black (15) & Laurence Sinclair (15) | 30 |
53rd | Ken Garrett (28) & David Curwen (15) | 29 |
54th | Simon Corner (8) & Andrew Glennon (13) | 29 |
55th | Neil Harding (14) & David Harding (17) | 29 |
56th | Matt Pallo (18) & David Thompson (14) | 27 |
57th | Ian Mutch (12) & David Worthington (14) | 27 |
=58th* | Jim Cox (7) & Les Craig (15) | DQ No Scorecard Returned - Rule 3.3b |
=58th* | Leslie Smith (20) & Mark Kenyon (14) | DQ No Scorecard Returned - Rule 3.3b |
=58th* | Colin Nicholson (19) & Robert Austin (21) | DQ No Scorecard Returned - Rule 3.3b |
=58th* | J G Sharples (20) & David Porter (22) | DQ No Scorecard Returned - Rule 3.3b |
=58th* | Steven Holmes (9) & Peter Evans (12) | DQ No Scorecard Returned - Rule 3.3b |
=58th* | Carl Kenyon (13) & Jimmy Wrennall (13) | DQ No Scorecard Returned - Rule 3.3b |
=58th* | Michael Harris (14) & P Byrne (17) | DQ No Scorecard Returned - Rule 3.3b |
* The players tied exactly on scores and countbacks