(85% handicap allowance)
Team | Nett Results | |
1st | John Ashton (18) & David Herbert (9) | 44 |
2nd | Gordon Bolton (13) & Kenneth Cummings (11) | 43 |
3rd | David Trotter (5) & Rob Tomlinson (11) | 43 |
4th | Dave Plant (14) & Jed Starkey (11) | 43 |
5th | Declan McDonald (9) & Paul Taylor (18) | 43 |
6th | Regan Tinnion (18) & Neil Fox (9) | 42 |
7th | Clive Mcfadzean (8) & keith Knight (9) | 41 |
8th | Ian Felton (12) & Colin Heap (6) | 40 |
9th | Norman Haslam (8) & Michael Anderson (4) | 39 |
10th | Andrew Pilling (2) & Andy Morris (6) | 39 |
11th | Paul Gardner (15) & Peter Short (14) | 39 |
12th | Andrew Heller (7) & Simon Madill (10) | 39 |
13th | Derry Savage (11) & Matthew Tyson (16) | 39 |
14th | Mark Barton (12) & Mark Butterworth (12) | 39 |
15th | John Mallinson (10) & Will Mallinson (6) | 38 |
16th | Richard Pemberton (17) & Michael Verity (18) | 38 |
17th | Paul Biggins (5) & Thomas Biggins (1) | 38 |
18th | Darren John McGonnell (13) & Glen Riding (18) | 38 |
19th | Paul Anderton (3) & William Smith (5) | 38 |
20th | Adrian Tallon (14) & Dermot Monaghan (13) | 38 |
21st | Eric Jackson (10) & Michael Brougham (8) | 38 |
22nd | Ben Clarke (6) & Michael O’Doherty (18) | 38 |
23rd | Andrew Child (14) & Robert Driver (10) | 38 |
24th | Grant Mitchell (12) & Steven Bentley (13) | 37 |
25th | Stephen Jackson (9) & Jack Halhead (14) | 37 |
26th | Marcus Mosey (15) & Dominic Williams (16) | 37 |
27th | John Platt (14) & Neil Davison (14) | 37 |
28th | Dave Barr (8) & Michael Dunn (3) | 37 |
29th | William Miller (9) & Stephen r hoyle (8) | 37 |
30th | Gary Moores (17) & Peter Clayton (15) | 37 |
31st | Ian Rushton (11) & Ian Whitehead (9) | 37 |
32nd | Thomas Poole (7) & Andrew Walmsley (17) | 37 |
33rd | Brian Allen (13) & Brian Smith (17) | 36 |
34th | David Holliday (16) & Nigel Plows (18) | 36 |
35th | Shane Cusack (9) & Matt Skillen (6) | 36 |
36th | John King (12) & Stephen Taylor (18) | 36 |
37th | Neil Archibald (7) & Jason Teal (13) | 36 |
38th | derek m delaney (13) & John Fahey (12) | 36 |
39th | James A Smith (10) & Paul Bruckshaw (16) | 35 |
40th | John Halhead (18) & Oliver Magill (18) | 35 |
41st | Jack Beaton (12) & Liam Beaton (18) | 35 |
42nd | Duncan Ramsden (14) & David Utasi (14) | 35 |
43rd | N Mannion (11) & Sean Kyle (7) | 34 |
44th | Marcus Peacock (12) & Cliff Swarbrick (17) | 34 |
45th | Keith Strachan (16) & Allan Regan (18) | 34 |
46th | Graham Wilson (12) & Russell Kay (13) | 34 |
47th | Richard Grimmer (5) & Tom Mallinson (10) | 33 |
48th | Mr Andrew Holding (14) & Steve Barrow (18) | 33 |
49th | K Bell (11) & Ed Gate (10) | 33 |
50th | Alan Gorton (10) | 31 |
51st | Mark Greenwood (16) & Martin Gallagher (15) | 31 |
52nd | Joe Murray (10) & Ken Ayre (16) | 31 |
53rd | Graham Child (6) & Mark Slater (14) | 30 |
54th | P McAllister (15) & Barry Lees (18) | 28 |
=55th* | Karl Kirkham (6) & Joe Easter (16) | DQ Scorecard Not Returned - Rule 3.3 |
=55th* | Oliver Wall (12) & Joel Duxbury (12) | DQ Scorecard Not Returned , Scorecard Not Returned |
=55th* | Alex Mack (11) & Christopher McKay (11) | DQ Scorecard Not Returned |
=55th* | Len McVie (8) & Tam McVie (18) | DQ Scorecard Not Returned, Scorecard Not Returned |
=55th* | Michael Baldwin (13) & Christopher Dominik (13) | DQ Scorecard Not Returned - Rule 3.3 |
=55th* | Lewis Blaylock (7) & Zakariya Dardouri (1) | DQ Scorecard Not Returned - Rule 3.3 |
* The players tied exactly on scores and countbacks