(85% handicap allowance)
Team | Nett Results | |
1st | Ian Rowlinson (10) & David Heighton (13) | 47 |
2nd | Paul Nightingale (9) & Paul Fell (6) | 47 |
3rd | Declan Thompson (13) & Jonathan Brennan (7) | 46 |
4th | Andrew Brough (16) & Jonathan Ford (14) | 45 |
5th | Steven Redmayne (18) & Aubrey Clarkson (11) | 45 |
6th | Lyndon Stott (9) & Graham Gough (13) | 45 |
7th | Richard Aisbitt (-3) & David Whales (9) | 45 |
8th | Adam Ball (14) & Paul Johnson (14) | 44 |
9th | Roy Smith (9) & Howard Preston (16) | 44 |
10th | Jason Wright (2) & Stephen Greenwood (4) | 43 |
11th | Gavin Harrison (7) & Graham Harrison (10) | 43 |
12th | David Leonard (6) & Ian Marks (7) | 43 |
13th | Bruce Corden (16) & Phillip Gornall (6) | 43 |
14th | John Light (4) & Calum Siddall (10) | 43 |
15th | Maurice Wright (14) & Mark Simpson (12) | 43 |
16th | Graham Crisp (13) & Tony Johnston (11) | 43 |
17th | Keith Ashcroft (14) & Simon Stammers (8) | 42 |
18th | Mr Glenn Blanchard (18) & David Kirkby (14) | 42 |
19th | John Harrop (7) & Gary Beresford (7) | 42 |
20th | Jeff Brooks (11) & Darren Middleton (13) | 42 |
21st | Gary Marcus (5) & Brian Rowland (10) | 42 |
22nd | Eddie McFerran (8) & Ron Samuel Jnr (14) | 42 |
23rd | Joseph Hansson (14) & Peter Richard Hetherington (13) | 42 |
24th | Mark Hewitson (9) & Andrew Hornby (12) | 42 |
25th | N J Swinton (11) & Ben Killey (3) | 41 |
26th | Dennis Barrow (14) & Chris Waine (8) | 41 |
27th | Howard Smith (16) & Philip Counsell (15) | 41 |
28th | Andrew Gordon (18) & Stuart Bucknall (10) | 41 |
29th | David Metcalfe (6) & Daniel Askew (6) | 41 |
30th | Oliver Wall (14) & Christopher McKay (15) | 41 |
31st | Adam Smith (-1) & Guy Shorrock (14) | 41 |
32nd | Chris Hindle (3) & Danny Morton (10) | 41 |
33rd | Paul Donelan (9) & Rob Jackson (15) | 40 |
34th | Paul Noble (18) & Gordon Wright (14) | 40 |
35th | Carl Alker (2) & Lewis Birch (7) | 40 |
36th | Graeme Erickson (1) & Alan Brown (8) | 40 |
37th | gordon bolton (17) & Thomas Stirrup (10) | 40 |
38th | Joel Duxbury (15) & Jordan Brooks (18) | 40 |
39th | Mark Paul Turner (12) & Martyn Schofield (2) | 40 |
40th | Steven Leftly (10) & Allan Morton (18) | 40 |
41st | Philip Dunkley (10) & Mike Heesom (8) | 40 |
42nd | Martin Baybutt (18) & Antony Colin Hafez (8) | 40 |
43rd | Jordan Davis (12) & James Duff (18) | 39 |
44th | Nigel Clowes (5) & David CHAPMAN (13) | 39 |
45th | A F Runciman (10) & Michael Gibbins (0) | 39 |
46th | Alex Dalton (6) & Thomas Devrue Dalton (7) | 39 |
47th | Alan Thomson (17) & Stuart Kershaw (14) | 39 |
48th | David Macmillan (12) & Martin Richards (18) | 39 |
49th | Wayne Hunter (11) & Dave Bolton (15) | 39 |
50th | Derek Ford (3) & Stephen Smith (18) | 39 |
51st | Peter Doohan (9) & Cameron Moore (2) | 39 |
52nd | Peter Edgeller (10) & Roy Christian (10) | 39 |
53rd | Jordan Allen (7) & Sammuel Charlesworth (17) | 39 |
54th | Craig Williams (8) & Paul Bartle (12) | 39 |
55th | Jason Sharples (5) & Benjamin Coker (14) | 38 |
56th | Alan Heaton (1) & Anthony Harwood (0) | 38 |
57th | Richard Murgatroyd (14) & Peter Archer (12) | 38 |
58th | Glenn Rogerson (11) & Paul Foxton (8) | 38 |
59th | Nicholas Hill (12) & Stuart Hill (13) | 38 |
60th | John Swindlehurst (18) & Simon Mason (17) | 37 |
61st | John Unsworth (16) & John McManus (18) | 37 |
62nd | Rob Killey (2) & S A Hodge (13) | 36 |
63rd | Stu Crompton (3) & Keith Crompton (12) | 36 |
64th | Tony Curry (6) & Mark Galley (11) | 36 |
65th | Peter Smith (6) & Lewis Smith (8) | 35 |
66th | Christopher Heap (16) & Grant Chippendale (17) | 35 |
67th | Michael Smith (6) & Will Harrison (18) | 35 |
68th | Reg Horman (14) & Gary Horman (6) | 35 |
69th | Jack Livesey (18) & Mark Glazebrook (13) | 34 |
70th | Alan Spencer (18) & Peter Tattersall (14) | 34 |
71st | Christopher Birtle (8) & Allan Bewley (9) | 34 |
72nd | Stuart Errington (11) & Matt Jackson (18) | 34 |
73rd | Peter Carletti (17) & Rodney Wilson (12) | 34 |
74th | Lee Ormerod (4) & Nik Shorrock (6) | 34 |
75th | Geoffrey Hartley (18) & Jim Wall (12) | 33 |
76th | Alex Brierley (18) & Bryan Hindle (18) | 33 |
77th | Robert Bugler (15) & Adrian EVANS (11) | 33 |
78th | D Clark (10) & Josh Clark (12) | 33 |
79th | Wayne Buckley (14) & Carl Locke (18) | 29 |
=80th* | Ian Killey (6) & Joe Whittaker (1) | DQ No Scorecard Returned |
=80th* | David Drinkwater (5) & Aaron Duxbury (7) | DQ No Scorecard Returned |
=80th* | Colin Errington (12) & Marc Creasy (9) | DQ No Show |
=80th* | Mark Pemberton (13) & Andrew Lewis (7) | DQ No Scorecard Returned |
=80th* | David End (7) & Brian Samuels (3) | DQ No Scorecard Returned |
=80th* | Phil Dewhurst (9) & Martin Dinsdale (5) | DQ No Scorecard Returned |
=80th* | Tony Cadinha (3) & Bradly Muir (8) | DQ No scorecards Returned, No Scorecard Returned |
=80th* | darren crosbie (17) & Martin Wilshaw (10) | DQ No Scorecard Returned |
* The players tied exactly on scores and countbacks