Steve Walsh (11) (17/20 allowance): OPEN - Men's 4BBB Stableford Monday 1st May 2023 | Lancaster - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 520 | 423 | 162 | 357 | 171 | 361 | 410 | 382 | 3202 | 395 | 478 | 393 | 137 | 526 | 407 | 296 | 441 | 177 | 3250 | 6452 | ||
SI | 5 | 11 | 3 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | NR | 5 | NR | NR | 5 | 2 | NR | NR | NR | 12 | NR | NR | NR | NR | NR | 6 | 4 | NR | 3 | 13 | NR | ||
Stableford | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 13 | ||
Result: 13 Points |
Back to OPEN - Men's 4BBB Stableford pages.