Mens Open 4BBB Stableford playing from White Tees
Maximum Playing Handicap - 18.
Handicap Allowance - 85%
Open to members of recognised golf clubs, Prizes can be claimed by competitors with a "Full Handicap Record" containing a minimum of SIX Singles competition Scorecards.
Prizes for the first five pairs (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pin competition included
Please contact the Professional to book a buggy
(85% handicap allowance)
Team | Nett Results | |
1st | George Fearnley Brown (18) & Thomas Cattermole (15) | 44 |
2nd | Michael David Huntington (7) & Michael John Hanson (-1) | 43 |
3rd | Martyn Slack (4) & Mark Crossan (3) | 43 |
4th | Phillip Wood (10) & Robert Armstrong (8) | 42 |
5th | Neil Davies (14) & David Gardner (8) | 42 |
6th | Brian Kelly (16) & Mark Simister (8) | 41 |
7th | Ian Brooks (9) & Gary Garner (4) | 41 |
8th | Anthony Slater (2) & Paul Key (11) | 41 |
9th | Will Rowe (3) & Karl Kirkham (8) | 41 |
10th | Paul Anderton (3) & William Smith (7) | 41 |
11th | Cameron Smith (12) & Oliver Cruse (9) | 40 |
12th | Peter Loftus (16) & Philip Greenwood (13) | 40 |
13th | David Ian Hillier (8) & Gary Hempstead (11) | 39 |
14th | Dylan Sheppard (18) & James Sheppard (14) | 39 |
15th | Aiden Clark (12) & Brad Petre (10) | 39 |
16th | Louis Barrett (5) & Henry Bailey (18) | 39 |
17th | Tom Baker Jnr (11) & J I Kilner (6) | 39 |
18th | Chris Buckley (5) & Mark Davin (3) | 38 |
19th | Sam Tippins (4) & Barry Hackett (14) | 38 |
20th | Simon John Hurst (12) & Thomas Nicholson (9) | 38 |
21st | Lee Tatters (5) & Adam Dennis (9) | 38 |
22nd | Simon Lewis (13) & Damian Clayton (9) | 38 |
23rd | Paul Blinston (14) & Graham Tatum (10) | 38 |
24th | A McCuish (9) & Jonathan Brooks (12) | 38 |
25th | Paul Machell (14) & Ian King (15) | 38 |
26th | George Young (-1) & Alex Young (9) | 37 |
27th | Iain Foulkes (8) & Anthony Nolan (10) | 37 |
28th | James Kelly (12) & Ian Kelly (6) | 37 |
29th | Mark Gauci (5) & Andrew Moran (4) | 37 |
30th | Zac Ashworth (3) & David McGrath (16) | 37 |
31st | Adam Burrows (14) & David Walsh (10) | 36 |
32nd | Aidan Dunphy (8) & Nick Davis (11) | 36 |
33rd | Tony Betteridge (10) & Harry Nixon (9) | 36 |
34th | Daniel McDermott (10) & David Counsell (4) | 36 |
35th | Simon Frazer (12) & Ian Challenger (8) | 36 |
36th | Michael Phillips (5) & Graeme Slater (9) | 36 |
37th | Tim Phelps (7) & Joel Phelps (5) | 36 |
38th | Declan Cox (13) & Stephen Norman (16) | 36 |
39th | Mark Wilson (5) & Ben Allen (4) | 35 |
40th | Mike Duckworth (12) & Oliver Edwards (-2) | 35 |
41st | Mark Lawson (11) & Andrew Worth (10) | 35 |
42nd | Brian Evans (3) & Stewart Moscrop (9) | 35 |
43rd | Paul Reid (14) & Dean Wall (10) | 34 |
44th | Stephen Wall (3) & Antony Brown (16) | 34 |
45th | Philip Hanlon (6) & John Airey (7) | 34 |
46th | Steve McDermott (10) & Gordon Hamlett (9) | 34 |
47th | Graham Hurst (9) & David Bennett (6) | 34 |
48th | Tiberio Cardia (9) & David Forster (6) | 34 |
49th | Simon Older (0) & Robert Smith (5) | 34 |
50th | Craig Whitehead (9) & Carl Beattie (9) | 34 |
51st | Andrew Walker (10) & Will Kearney (6) | 34 |
52nd | David Pratt (5) & Kevin Pratt (13) | 34 |
53rd | Stephen Knowles (12) & Andrew Pearson (16) | 33 |
54th | Mark Kenyon (14) & Stephen Aspinall (4) | 33 |
55th | Richard Chew (12) & Anthony Varley (11) | 33 |
56th | Kevin Mitchell (8) & Matthew John Berrisford (9) | 33 |
57th | Colin Whitaker (9) & Trevor Jones (7) | 33 |
58th | Simon Priest (10) & Ian Thomson (9) | 33 |
59th | Jonathan Cross (9) & Stuart Williams (14) | 33 |
60th | Peter Rotheram (13) & Kevin Leyland (15) | 32 |
61st | Jack Kay (16) & Tom Foran (18) | 32 |
62nd | Shaun Hartley (18) & Michael Grant (16) | 32 |
63rd | Peter McFaite (18) & Michael Gray (18) | 32 |
64th | Roy Robinson (10) & Anthony Clive (16) | 32 |
65th | Nick Simister (11) & Liam Rex (-2) | 32 |
66th | Paul Nightingale (7) & Peter Boddie (14) | 32 |
67th | Paul Shepherd (9) & David Ridley (12) | 32 |
68th | Steve Walsh (11) & John Taylor (8) | 32 |
69th | Mark Hopkinson (8) & Grahame Smith (18) | 31 |
70th | Keiran Traynor (16) & Dan Ashurst (9) | 31 |
71st | Bernard Mort (10) & Yee Leung (13) | 30 |
72nd | Ian Geogarty (9) & Martin Horsfield (5) | 30 |
73rd | Jack alder (10) & Steve Hindle (7) | 30 |
74th | Ian Henderson (11) & Dave Naughton (16) | 30 |
75th | Mr Ian F Bradshaw (11) & Martin Donnelly (16) | 30 |
76th | Jody Kerner (9) & ALAN LEYLAND (7) | 30 |
77th | Lee Murray (10) & Peter Elliott (15) | 29 |
78th | Barrie Riding (15) & Tony Dyer (10) | 29 |
79th | Ian Ferguson (18) & Howard Lonsdale (15) | 27 |
80th | Graham Ashton (12) & Daniel Bolton (0) | 25 |
=81st* | Philip Hay (3) & J Fallan (5) | DQ no card |
=81st* | dale m harris (10) & Joseph Sullivan (11) | DQ no card |
=81st* | Ryan Smalley (15) & Ryan McIver (14) | DQ no card |
=81st* | Ryan Ivison (8) & Ewan Ivison (12) | DQ no card |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour