Zac Holmes (9) (95% allowance): Blenkinsop Token - 9 Hole (Reserves) Saturday 23rd August 2025 | Lancaster Front 9H Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 414 | 482 | 419 | 147 | 368 | 154 | 350 | 380 | 373 | 3087 | 3087 | ||||||||||||
SI | 3 | 6 | 2 | 9 | 5 | 8 | 7 | 4 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 43 | 43 | ||||||||||||
Result: Nett 34 |
Back to Blenkinsop Token - 9 Hole (Reserves) pages.
Compare this round against others in the competition