Ruby Taylor (9) (95% allowance): Blenkinsop Token - 9 Hole (Reserves) Saturday 23rd August 2025 | Lancaster Front 9H Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 410 | 387 | 421 | 126 | 347 | 144 | 332 | 361 | 330 | 2858 | 2858 | ||||||||||||
SI | 3 | 6 | 5 | 9 | 1 | 8 | 7 | 4 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 4 | 5 | 5 | 8 | 6 | 3 | 3 | 6 | 6 | 46 | 46 | ||||||||||||
Result: Nett 37 |
Note: includes +2.0 score balancing amendment
1st place (Zac Holmes) 3rd place (Harry Helliwell)
Back to Blenkinsop Token - 9 Hole (Reserves) pages.
Compare this round against others in the competition