The contact for this competition is Lancaster Golf Club
Time | Team |
08:00 | Luke Aikenhead (5.5), Lee Nicholson (8.1), John Aikenhead (10.1) & Dino Jones (14.0) |
08:10 | Carl Locke (), Gary Tiffin (7.1), Wayne Buckley (14.9) & Carl Locke (21.2) |
08:20 | Brian Stevenson (11.2), William Davies (16.3), John Campbell (17.1) & Phil Deans (21.8) |
08:30 | Nick Wright (6.8), Martin Kay (7.0), Neil David Gardner (13.3) & Michael Higginson (14.1) |
08:40 | Carl Skerritt (9.1), Paul Dietz (9.5), Rick Fairclough (11.9) & Duncan William Beilby (25.7) |
08:50 | Stephen Kilroy (3.3), Norman Humphreys (4.1), Simon Andrew Morris (11.1) & Michael Philbin (12.9) |
09:00 | Stephen Wilson (2.3), David Barton (7.0), Gary Hill (12.1) & David Prescott (14.2) |
09:10 | John Cartledge (9.3), Matthew Lutz (20.6), David Platt (27.5) & STEPHEN WATERS (28.5) |
10:00 | Ian Mutch (12.5), Thomas Bourke (13.9), David Worthington (15.4) & Peter Wilkinson (33.4) |
10:10 | Paul Mason (11.7), Patrick John McHale (23.1), Mike Lodge (23.8) & Ed Duguid (25.7) |
10:20 | John Sudall (11.0), Craig Smith (11.7), Stephen Pickup (15.5) & Brian Wright (17.9) |
10:30 | Stephen Cairns (9.8), Mark Stephenson (12.1), Tony Sutton (14.3) & Gary Blinco (16.3) |
10:40 | Andrew Procter (10.2), Mark Abram (11.2), Michael Davies (12.3) & Maurice Bell (22.1) |
10:50 | Brook Coward (-1.6), Gavin Stocker (-1.0), Freddie Pearson (11.0) & Stephen Bond (19.6) |
11:00 | Andrew Tait (5.8), Andrew Bewicke (12.4), Gary Whittle (13.7) & T B Walters (15.7) |
11:10 | Tony Gorman (18.1), Paul Heys (19.9) , David Aspinall (20.6) & Tim Ellis (27.6) |
11:20 | Andrew Keith Owen (13.4), Mark Greenhalgh (14.1), David Howarth (24.1) & Peter Kenyon (28.2) |
11:30 | Dave Ford (11.9), Alan Brown (13.2), Barry Salmon (18.2) & Stuart Graham (23.0) |
11:40 | Michael Rein (16.2), Colin Matthewman (17.2), Jeffrey Snodin (24.9) & Kevin Reid (28.3) |
11:50 | Keith Ellis (5.7), Ray Dee (7.6), Ian Rowlands (12.8) & Nick Lewis (14.2) |
12:00 | Joseph Burkert (1.8), Peter Dobson (3.8), Kenneth Inglis (8.2) & Philip Yin (9.1) |
12:10 | John Forshaw (10.0), Michael Sheridan (10.4), Kevin Blaney (12.6) & Martin Isherwood (13.8) |
12:20 | Martyn Schofield (2.4), Lee Compton (6.3), Adam Thomas (8.8) & Mark Paul Turner (12.8) |
12:30 | Tony Bagnall (9.1), Michael O'Connor (11.3), Peter Briggs (17.0) & Daniel Dearden (17.4) |
12:40 | Sion Kenyon (8.9), Simon Beavers (13.1), Graham Thomas (15.7) & Michael Wearden (17.6) |
12:50 | Chris Lydon (6.6), Ben Riches (7.9), Wade Maudsley (12.8) & Mark Golden (18.3) |
13:00 | Mark Smith (6.0), Mike Hoole (9.8), Dale Newton (12.5) & Geoff Coulborn (15.7) |
13:10 | Simon Wooff (6.9), Peter Smith (8.2), Paul Hodgkiss (8.6) & Simon Ainsworth (10.9) |
13:20 | Chris Grundy (7.5), Andrew Welsby (10.0), Philip Lundy (11.1) & Ray Fletcher (12.7) |
13:30 | Ronald White (9.2), Simon Ellison (9.8), Gareth Ellison (13.2) & John Rickard (21.8) |
13:40 | Anthony Maycroft (4.7), Paul Clayton (7.7), Ian Harwood (8.1) & Stuart Body (12.9) |
13:50 | Jim Cunliffe (8.5), Kevin Shea (11.6), Graham Gornall (16.3) & Peter O'Sullivan (17.5) |
14:00 | Gerard Meakin (13.8), Michael Foster (15.6), Peter Bainbridge (17.4) & Anthony Acheson (22.7) |
14:10 | Keith Wood (10.1), Stephen Holdbrook (15.6), Andrew Leather (16.0) & John Dutton (20.0) |
14:20 | Jeff Jones (13.2), Gary Cain (13.6), Keith Jackson (16.2) & Keith Riley (20.1) |
14:30 | Steve Jackson (9.2), Steve Sheard (12.7), Mark Fisher (14.7) & Steve Levis (20.7) |
14:40 | Darren Berry (0.6), Lee Guilfoyle (4.3), Philip Assassa (17.5) & Dominic Hall (19.7) |
14:50 | Mark Hulme (14.7), Steven Smith (15.8), Richard John Wyatt (18.9) & Ian Butcher (27.3) |
15:00 |