OPEN - Men's 4 Man Team Stableford playing from White Tees
Best two scores from four to count.
Maximum Playing Handicap - 18
Handicap Allowance - 85%
Prizes for the first five teams (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pins Competition included
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Handicap Record" containing a minimum of SIX Singles competition Scorecards.
Please contact the Professional to book a buggy
(85% handicap allowance)
Team | Result | |
1st | Michael O'Connor (11), Daniel Dearden (17), Peter Briggs (17) & Tony Bagnall (9) | 84 |
2nd | Andrew Bewicke (14), Gary Whittle (12), Andrew Tait (5) & T B Walters (16) | 83 |
3rd | Stuart Graham (18), Dave Ford (13), Alan Brown (13) & Barry Salmon (18) | 83 |
4th | Stephen Bond (18), Brook Coward (-2), Gavin Stocker (-1) & Freddie Pearson (11) | 82 |
5th | Neil David Gardner (11), Martin Kay (7), Nick Wright (6) & Michael Higginson (13) | 81 |
6th | Philip Yin (9), Peter Dobson (5), Kenneth Inglis (8) & Joseph Burkert (4) | 81 |
7th | Ben Riches (8), Wade Maudsley (13), Mark Golden (18) & Chris Lydon (7) | 81 |
8th | Martin Isherwood (12), John Forshaw (10), Michael Sheridan (10) & Kevin Blaney (13) | 81 |
9th | Adam Thomas (9), Mark Turner (11), Martyn Schofield (3) & Lee Compton (6) | 80 |
10th | Thomas Bourke (14), Peter Wilkinson (18), Ian Mutch (12) & David Worthington (15) | 79 |
11th | Ronald White (14), Simon Ellison (12), John Rickard (18) & Gareth Ellison (11) | 79 |
12th | Brian Stevenson (11), Phil Deans (18), William Davies (14) & John Campbell (18) | 78 |
13th | Geoff Coulborn (15), Mike Hoole (10), Dale Newton (11) & Mark Smith (6) | 78 |
14th | Steve Sheard (14), Steve Jackson (9), Steve Levis (18) & Mark Fisher (15) | 78 |
15th | Simon Beavers (13), Michael Wearden (17), Sion Kenyon (9) & Graham Thomas (16) | 78 |
16th | Ian Rowlands (13), Keith Ellis (5), Nick Lewis (14) & Ray Dee (8) | 78 |
17th | Anthony Maycroft (4), Paul Clayton (7), Ian Harwood (8) & Stuart Body (13) | 76 |
18th | Michael Philbin (13), Simon Andrew Morris (11), Stephen Kilroy (4) & Norman Humphreys (4) | 76 |
19th | David Barton (7), Gary Hill (12), David Prescott (14) & Stephen Wilson (3) | 74 |
20th | Paul Hodgkiss (6), Peter Smith (8), Simon Wooff (9) & Simon Ainsworth (11) | 74 |
21st | Mark Greenhalgh (15), David Howarth (18), Peter Kenyon (18) & Andrew Keith Owen (13) | 74 |
22nd | Dominic Hall (18), Darren Berry (1), Philip Assassa (17) & Lee Guilfoyle (5) | 73 |
23rd | Chris Grundy (10), Philip Lundy (14), Andrew Welsby (12) & Ray Fletcher (13) | 73 |
24th | Duncan William Beilby (18), Paul Dietz (8), Carl Skerritt (9) & Rick Fairclough (8) | 73 |
25th | Andrew Leather (16), John Dutton (18), Keith Wood (10) & Stephen Holdbrook (15) | 72 |
26th | Andrew Procter (10), Michael Davies (12), Mark Abram (11) & Maurice Bell (18) | 72 |
27th | Steven Smith (16), Ian Butcher (18), Mark Hulme (15) & Richard John Wyatt (18) | 72 |
28th | Stephen Pickup (15), John Sudall (11), Craig Smith (12) & Brian Wright (18) | 71 |
29th | David Aspinall (18), Tim Ellis (18), Tony Gorman (18) & Paul Heys (17) | 71 |
30th | Patrick John McHale (18), Ed Duguid (18), Mike Lodge (18) & Paul Mason (12) | 70 |
31st | Gerard Meakin (14), Michael Foster (15), Peter Bainbridge (17) & Anthony Acheson (18) | 70 |
32nd | Wayne Buckley (12), Gary Tiffin (7), Mark Galley (12) & Carl Locke (18) | 70 |
33rd | Keith Riley (18), Keith Jackson (16), Jeff Jones (13) & Gary Cain (14) | 69 |
34th | Jim Cunliffe (9), Peter O'Sullivan (17), Graham Gornall (16) & Kevin Shea (12) | 67 |
35th | John Cartledge (9), David Platt (18), Matthew Lutz (18) & STEPHEN WATERS (18) | 67 |
36th | Mark Stephenson (10), Gary Blinco (15), Tony Sutton (12) & Stephen Cairns (10) | 65 |
37th | Colin Matthewman (17), Kevin Reid (18), Jeffrey Snodin (18) & Michael Rein (16) | 59 |
38th | John Aikenhead (10), Luke Aikenhead (6), Dino Jones (14) & Lee Nicholson (8) | DQ Scorecard Not Returned |
Page will refresh results automatically for one hour