Adrian Dean (11) (17/20 allowance): OPEN - Mixed 4BBB Stableford Monday 28th August 2023 | Lancaster - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 520 | 423 | 162 | 357 | 171 | 361 | 410 | 382 | 3202 | 395 | 478 | 393 | 137 | 526 | 407 | 296 | 441 | 177 | 3250 | 6452 | ||
SI | 5 | 11 | 3 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | NR | NR | 4 | NR | 5 | 3 | 5 | 5 | 4 | 26 | NR | NR | 4 | 2 | 6 | NR | 5 | NR | NR | 17 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 22 | ||
Result: 22 Points |
Note: includes +2.0 score balancing amendment
Back to OPEN - Mixed 4BBB Stableford pages.