Janet Catterall (14) (17/20 allowance): OPEN - Mixed 4BBB Stableford Monday 28th August 2023 | Lancaster - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 387 | 421 | 126 | 347 | 144 | 332 | 361 | 330 | 2858 | 388 | 398 | 362 | 125 | 444 | 343 | 287 | 426 | 142 | 2915 | 5773 | ||
SI | 5 | 11 | 9 | 17 | 1 | 15 | 13 | 7 | 3 | OUT | 8 | 12 | 4 | 18 | 10 | 2 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 38 | 75 | ||
Score | 6 | 6 | 5 | NR | NR | NR | NR | 4 | NR | 21 | NR | NR | 4 | 2 | 7 | NR | NR | 5 | 3 | 21 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 13 | 23 | ||
Result: 23 Points |
Back to OPEN - Mixed 4BBB Stableford pages.