Gordon Cox (15) (17/20 allowance): OPEN - Mixed 4BBB Stableford Monday 29th May 2023 | Lancaster - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 482 | 419 | 147 | 368 | 154 | 350 | 380 | 373 | 3087 | 391 | 471 | 384 | 132 | 495 | 393 | 292 | 433 | 165 | 3156 | 6243 | ||
SI | 5 | 11 | 3 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | NR | 5 | 5 | NR | NR | NR | 4 | NR | 5 | 19 | 5 | NR | NR | 4 | 6 | NR | 4 | NR | 2 | 21 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 11 | 21 | ||
Result: 21 Points |
Note: includes +1.0 score balancing amendment
Back to OPEN - Mixed 4BBB Stableford pages.