Phil Ansell (6) (17/20 allowance): Joint Captains Charity Team Open Stableford Friday 22nd July 2022 | Lancaster - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 419 | 522 | 425 | 166 | 367 | 175 | 360 | 415 | 385 | 3234 | 399 | 482 | 396 | 142 | 528 | 410 | 306 | 437 | 178 | 3278 | 6512 | ||
SI | 3 | 11 | 5 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 4 | 16 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | 4 | NR | 4 | 2 | NR | NR | NR | NR | NR | 10 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 37 | NR | ||
Stableford | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | 29 | ||
Result: 29 Points |
Note: includes +2.0 score balancing amendment
Back to Joint Captains Charity Team Open Stableford pages.