Sharon Timperley (21) (17/20 allowance): Mixed Open 4BBB Stableford Thursday 2nd June 2022 | Lancaster - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 388 | 425 | 129 | 343 | 152 | 337 | 362 | 333 | 2880 | 387 | 401 | 351 | 131 | 445 | 338 | 293 | 419 | 146 | 2911 | 5791 | ||
SI | 9 | 11 | 1 | 17 | 3 | 15 | 13 | 7 | 5 | OUT | 10 | 12 | 4 | 18 | 2 | 6 | 14 | 8 | 16 | IN | TOTAL | ||
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 38 | 75 | ||
Score | NR | 5 | 5 | 3 | 5 | 4 | 5 | NR | NR | 27 | NR | NR | NR | 3 | 6 | NR | 4 | NR | 4 | 17 | NR | ||
Stableford | 0 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 11 | 28 | ||
Result: 28 Points |
Back to Mixed Open 4BBB Stableford pages.