| Jenny Buchanan (9): Foxes and Rabbits Friday 24th May 2019 | 9 Hole (Non-Q) Front - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 411 | 388 | 425 | 129 | 343 | 152 | 337 | 362 | 333 | 2880 | 2880 | ||||||||||||
| SI | 9 | 11 | 1 | 17 | 3 | 15 | 13 | 7 | 5 | OUT | TOTAL | ||||||||||||
| Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
| Score | 9 | 8 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 53 | 53 | ||||||||||||
| Result: Nett 44 | |||||||||||||||||||||||
Back to Foxes and Rabbits pages.
Compare this round against others in the competition