P A Murphy (13) (9/10 allowance): Mixed & Men's Invitation Saturday 9th June 2018 | Lancaster Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 415 | 486 | 422 | 156 | 352 | 166 | 347 | 385 | 373 | 3102 | 390 | 476 | 385 | 141 | 496 | 391 | 296 | 426 | 166 | 3167 | 6269 | ||
SI | 3 | 11 | 5 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 4 | 16 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | NR | NR | 4 | NR | 6 | 4 | NR | 3 | NR | 17 | NR | NR | NR | 3 | 5 | NR | 5 | NR | NR | 13 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 15 | ||
Result: 15 Points |
Note: includes +1.0 score balancing amendment
Back to Mixed & Men's Invitation pages.