Stephen Heath (3) (9/10 allowance): Men's Invitation Saturday 26th August 2017 | Lancaster Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 415 | 486 | 422 | 156 | 352 | 166 | 347 | 385 | 373 | 3102 | 390 | 476 | 385 | 141 | 496 | 391 | 296 | 426 | 166 | 3167 | 6269 | ||
SI | 3 | 11 | 5 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 4 | 16 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | 5 | 5 | NR | NR | NR | NR | NR | 4 | 4 | 18 | 4 | 5 | NR | NR | 4 | 4 | 4 | 5 | 3 | 29 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 15 | 24 | ||
Result: 24 Points |
Back to Men's Invitation pages.