Miles Monaghan (22): Golf Foundation Junior Medal Friday 29th May 2015 | Lancaster HCM - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 3 | 11 | 5 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 4 | 16 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | 6 | 6 | 5 | 3 | 7 | 4 | 4 | 7 | 6 | 48 | 7 | 7 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 45 | 93 | ||
Result: Nett 71 |
Back to Golf Foundation Junior Medal pages.
Compare this round against others in the competition