OPEN - Men's 4 Man Team Stableford playing from White Tees
Best two scores from four to count.
Maximum Playing Handicap - 18
Handicap Allowance - 85%
Prizes for the first five teams (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pins Competition included
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Scoring Record of 20 or More Scores" containing a minimum of SIX Singles competition Scorecards.
Please contact the Professional to book a buggy
(85% handicap allowance)
Team | Result | |
1st | Simon Frazer (13), Neil Ritson (14), Stephen Cairns (10) & Andrew Kelly (7) | 88 |
2nd | Mark Stephenson (13), Gary Blinco (16), Tony Sutton (14) & David Coombe (11) | 87 |
3rd | Paul Dietz (10), Carl Skerritt (9), Michael Higginson (14) & Rick Fairclough (12) | 86 |
4th | Clive Appleby (6), MR STEPHEN WEST (11), Paul Stewart (13) & Peter Bush (9) | 86 |
5th | Chris Grundy (8), Simon Wooff (7), Richard Ellison (9) & Simon Ellison (10) | 86 |
6th | G W J Nowell (18), Barry Wilson (18), Gary Milner (12) & Kevin Young (15) | 83 |
7th | Freddie Pearson (11), Matthew Simpson (8), Chris Simpson (4) & Graham Smyth (9) | 83 |
8th | Peter Phillips (14), Anthony Rooney (5), Colin Edwards (12) & Paul Crosby (11) | 81 |
9th | Andrew Bewicke (12), Gary Whittle (14), Carl Flavell (14) & Andrew Tait (6) | 81 |
10th | Geoff Coulborn (16), Bill Spence (18), Dale Newton (12) & Ben Riches (9) | 81 |
11th | Graham Jonsson (14), Andrew Fennell (5), Neil Smart (6) & Paul Armstrong (10) | 81 |
12th | Andrew Davies (5), David Birch (10), Robert Peers (16) & Alan Doodson (17) | 80 |
13th | David Rowles (11), Graham Davie (11), Derek George Cooke (15) & Andy Mylett (11) | 80 |
14th | Neil David Gardner (13), Martin Kay (7), Nick Wright (7) & Andrew Paul Whittle (12) | 78 |
15th | Philip Kilgour (3), David Hoyle (13), Stephen Walthew (9) & Ian Kilgour (4) | 78 |
16th | Simeon Barsby (4), Gary Billington (12), Graeme Hayton (9) & Ben Dixon (9) | 77 |
17th | Barry Dowd (10), Paul Davis (14), Stephen Riley (16) & Kevin Barnes (12) | 77 |
18th | Craig Williams (8), Anthony Whitelaw (10), Graham Frees (8) & Mike Turner (15) | 77 |
19th | Peter Smith (8), Ronald White (9), John Rickard (18) & Gareth Ellison (13) | 75 |
20th | Michael Pratt (8), Nick Wagner (17), Don Helme (14) & John Henson (15) | 75 |
21st | Stuart McAloone (10), PETER TRELORE (14), Gary Rowe (16) & Alan Hart (18) | 74 |
22nd | Geoffrey Morris (18), Thomas Kavanagh (18), Ray Lee (18) & Paul Rogers (15) | 74 |
23rd | Simon Parkin (6), Graham Gardner (17), Joshua Porter (17) & Chris Parley (14) | 74 |
24th | Paul Hodgkiss (9), Philip Lundy (11), Richard Morris (1) & Andrew Welsby (10) | 73 |
25th | David Moss (15), David Eineman (7), David Atkins (13) & Robin Price (12) | 73 |
26th | Graham Cooksey (18), Andrew Tavener (17), Andrew Kelly (14) & Dean Whittle (13) | 72 |
27th | Mick Appleyard (6), Steve Sandie (7), Martin Bird (8) & Richard Pilkington (14) | 71 |
28th | Stephen Bond (18), Robert Watson (15), Brook Coward (-1) & Gavin Stocker (-1) | 71 |
29th | Neil Ward (17), Neil Ritchie (9), Peter Riley (13) & Tony Harper (18) | 68 |
30th | Graham Scholes (10), Mark Adams (14), David Carr (14) & Stephen Hesketh (16) | DQ No Scorecard Returned |
Page will refresh results automatically for one hour