OPEN - Seniors 4BBB Stableford (55+) playing from Yellow Tees
Maximum Playing Handicap - 28
Handicap Allowance - 85%
All acceptable scores from 4BBB competitions format will be submitted for handicap purposes as required by "Rules of Handicapping" effective January 2024.
Prizes for the first six pairs (1st, 2nd, 3rd, 4th, 5th & 6th)
Nearest the Pin Competition included
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Handicap Record" containing a minimum of SIX Singles competition Scorecards aged 55+.
Please contact the Professional to book a buggy.
(85% handicap allowance)
Team | Nett Results | |
1st | Garry KENDRICK (13) & Simon LEE (11) | 46 |
2nd | Philip Kilgour (1) & David Hoyle (12) | 45 |
3rd | Andrew Faulkner (12) & Munro Donald (14) | 44 |
4th | Steve Baines (20) & Graham Hinchcliffe (9) | 43 |
5th | Phil Morley (22) & Stephen Geldard (10) | 42 |
6th | D Tweddell (16) & A McVEY (28) | 42 |
7th | Mark Barrett (8) & Clifford Wood (19) | 42 |
8th | Jeffrey Culshaw (18) & Colin Hacking (13) | 40 |
9th | Brian Holland (11) & Austin Atherton (14) | 40 |
10th | Andy Rourke (14) & Paul Gilston (14) | 40 |
11th | Stephen Walker (28) & Peter Livesey (22) | 40 |
12th | David Whiteman (8) & Tim Durham (4) | 40 |
13th | Richard Taylor (19) & Robert Lowde (20) | 40 |
14th | Martin Dawson (13) & Andy Gooderham (20) | 39 |
15th | Phil Walsh (18) & Alan Bolton (13) | 39 |
16th | John Gilbertson (8) & David Myers (14) | 39 |
17th | Chris Stretch (12) & Peter Drinkwater (17) | 39 |
18th | M Gorrill (11) & J Dykins (10) | 39 |
19th | Andrew Smith (15) & Norman Foulger (15) | 39 |
20th | Ian Barlow (13) & Kevan Warner (7) | 39 |
21st | Neal Fox (13) & Peter Butterworth (11) | 38 |
22nd | Thomas ROWLES (18) & David KAY (14) | 38 |
23rd | Mike Clewley (18) & Anthony Leigh (22) | 38 |
24th | Simon Poucher (10) & Neil Simpson (11) | 38 |
25th | John Cowperthwaite (12) & Craig Laraway (17) | 38 |
26th | Bernard Brame (7) & John Brame (11) | 38 |
27th | Stephen Shepherdson (25) & Graham Berry (11) | 38 |
28th | Dr John Kennerley (14) & Nick Wood (18) | 38 |
29th | Andrew Higham (16) & John Sherlock (10) | 38 |
30th | Graham Jackson (10) & Norrie Erwin (9) | 38 |
31st | Robert W. Hartley (24) & Des McBride (19) | 37 |
32nd | Colin WELSBY (10) & Jem STEPHENSON (16) | 37 |
33rd | Gerry Waterhouse (10) & Chris Lonsdale (6) | 37 |
34th | David Fann (21) & Brian Jefferies (25) | 37 |
35th | Chris Sutcliffe (17) & Mike Redfern (10) | 37 |
36th | Harry Milligan (13) & David Hatton (20) | 37 |
37th | John Shaw (21) & Ian Floyd (17) | 37 |
38th | Steve MONKHOUSE (5) & J Bownas (12) | 36 |
39th | Ian Jones (14) & Alan Roberts (12) | 36 |
40th | Alan Fletcher (17) & David Bamford (11) | 36 |
41st | Nigel Hinds (20) & David Irving (16) | 36 |
42nd | David Riley (10) & Andy Lea (11) | 36 |
43rd | Ronnie Pesarra (12) & Kim Anthony Steward (4) | 36 |
44th | Peter Davies (10) & Martyn Buckley (9) | 36 |
45th | Tony Worthington (23) & William Scott (21) | 36 |
46th | Andrew Murphy (11) & Neil Woodend (16) | 36 |
47th | John Buxbaum (19) & John Simpson (19) | 36 |
48th | martin charles kemp (11) & Philip Burgess (18) | 35 |
49th | Christopher King (16) & Charles lowe (13) | 35 |
50th | Jim Slavin (17) & Stephen O'Brien (14) | 35 |
51st | Colin Brown (13) & Peter McCafferty (11) | 35 |
52nd | Mark Green (20) & Martin Belshaw (13) | 34 |
53rd | Christopher Foster (12) & John Gillow (14) | 34 |
54th | L LYALL (12) & R SMITH (14) | 34 |
55th | Mike Rigg (16) & Jim Vaughan (18) | 34 |
56th | Philip Bradshaw (19) & Ian Whatton (22) | 33 |
57th | Mark Baker (8) & Alan Lyon (13) | 33 |
58th | Stephen Walthew (8) & Guy Trangmar (9) | 33 |
59th | Simon Madill (12) & Howard Jackson (24) | 33 |
60th | Jeffrey Lowes (5) & Colin Radcliffe (11) | 33 |
61st | David Carlile (16) & Paul Browne (8) | 33 |
62nd | Robert Spencer (17) & John Phillips (13) | 33 |
63rd | Jim Dunn (13) & Jim Leonard (25) | 33 |
64th | Mark Roberts (13) & Michael Challen (20) | 33 |
65th | Paul Rees (11) & David Robinson (7) | 33 |
66th | Norman Firth (15) & Alan Barrott (21) | 32 |
67th | Robert Preece (17) & Mark Holdcroft (11) | 32 |
68th | John Reid (13) & Brian Whittle (13) | 32 |
69th | MT Price (17) & P.J. DAVIS (23) | 31 |
70th | Eric Frier (20) & Michael Gazey (9) | 31 |
71st | Christopher Middleton (21) & John Cunliffe (23) | 31 |
72nd | Derek Madden (15) & Neil Higham (7) | 31 |
73rd | Kenneth Sharman (20) & G BURKE (22) | 30 |
74th | Geoff Charlson (21) & John Gorton (14) | 30 |
75th | William Clarke (14) & Clifford Newby (18) | 30 |
76th | Peter Hodson (21) & Barry Boardman (27) | 29 |
77th | Phillip Elliott (12) & Steve Hardacre (10) | 29 |
78th | BRIAN HARRISON (15) & Steven GILPIN (23) | 28 |
79th | Gerry Hodson (20) & Clive Bowen (20) | 28 |
80th | John Burgess (13) & Clive Mainwaring (28) | 27 |
81st | Roger Cookson (15) & Philip Charles Marsh (12) | 25 |
82nd | Peter Bostock (10) & Keith Herbert Ward (12) | 20 |
Page will refresh results automatically for one hour