OPEN Seniors 4BBB Stableford 55+ playing from Yellow Tees
Maximum Playing Handicap 28
Handicap Allowance - 85%
All acceptable scores from 4BBB competitions format will be submitted for handicap purposes as required by "Rules of Handicapping" effective January 2024.
Prizes for the first six pairs (1st, 2nd, 3rd, 4th, 5th & 6th)
Nearest the Pin competition included
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Handicap Record" containing a minimum of SIX Singles competition Scorecards.
Please contact the Professional to book a buggy
(85% handicap allowance)
Team | Nett Results | |
1st | Keith Sheldon (10) & John Young (6) | 42 |
2nd | Tim Ewen (17) & PAUL Rawlings (11) | 42 |
3rd | Mike Hassall (1) & John THOMPSON (21) | 42 |
4th | John Egan (13) & Chris Griffiths (12) | 42 |
5th | Gerry Waterhouse (11) & Chris Lonsdale (10) | 41 |
6th | Anthony Stiles (9) & Steve Bowden (12) | 41 |
7th | Martin Mullineaux (12) & Gary Neiles (6) | 40 |
8th | David Dobson (13) & Paul bird (8) | 40 |
9th | J Turnbull (21) & David Harrison (22) | 40 |
10th | Tom Cameron (17) & Phil Stanley (3) | 39 |
11th | J Threapleton (22) & R Donohoe (16) | 39 |
12th | John Cowperthwaite (14) & Richard Yates (10) | 39 |
13th | David Atherton (10) & Peter Stevenson (19) | 39 |
14th | David (Doug) Ashall (11) & David Rodney Marsh (11) | 39 |
15th | Roy Yates (16) & Mark Reeves (13) | 39 |
16th | Anthony Crusham (12) & Paul Latham (11) | 38 |
17th | Robert Hawley (12) & Gareth Lycett (12) | 38 |
18th | Jim Cunliffe (7) & David Dunn (16) | 38 |
19th | Roy Robinson (8) & Steven Horritt (10) | 37 |
20th | john allan (18) & Keith Allan (14) | 37 |
21st | Ismail Padia (15) & Thomas Briggs (15) | 37 |
22nd | Mark Bulman (6) & William Rawsthorne (6) | 37 |
23rd | Joseph Rennox (12) & Andrew Gerrard Blackledge (2) | 37 |
24th | Simon Murgatroyd (8) & Julian Brown (11) | 37 |
25th | David Gaffing (18) & John Kay (9) | 37 |
26th | Raymond Miller (11) & Michael McKortel (14) | 37 |
27th | Steve Marrow (8) & John Priestley (11) | 37 |
28th | Jon Russell (9) & Ian Schofield (10) | 37 |
29th | Geoff Garratt (12) & DANNY GARRATT (6) | 36 |
30th | Alan Mcneill (17) & Richard Harper (11) | 36 |
31st | Leonard Hampson (15) & David Storey (7) | 36 |
32nd | Robert Foote (13) & Malcolm Brown (7) | 36 |
33rd | Paul Robinson (8) & Gareth Winstanley (10) | 36 |
34th | John Grisedale (19) & N McGreevy (8) | 35 |
35th | Tom Gilroy (19) & Andrew Mason (28) | 35 |
36th | Paul Harold Johnson (9) & Barry Williamson (11) | 35 |
37th | Dave Waldron-Kelly (10) & Chris Bamford (12) | 35 |
38th | John Clarke (15) & Neville Snaith (23) | 35 |
39th | JJ Dixon (8) & D Capstick (21) | 35 |
40th | Graham Davie (9) & David Tracey (7) | 35 |
41st | Phillip Elliott (10) & Jeffrey Spencer (13) | 35 |
42nd | G Bartle (19) & Mitch Gorley (26) | 35 |
43rd | Derek Sanders (12) & Steve Smith (12) | 34 |
44th | M Gorrill (9) & J Dykins (10) | 34 |
45th | Kevin Hartley (14) & Mark Stewart (15) | 34 |
46th | Paul Evans (10) & Stephen William Crane (11) | 34 |
47th | Frank Lacey (11) & Eric New (15) | 34 |
48th | Graham Smith (14) & Tim Crawshaw (14) | 34 |
49th | NJ Laidlow (9) & R Mumberson (23) | 34 |
50th | John Bleackley (14) & David Cooksey (13) | 34 |
51st | John Whalley (11) & Kevin Shea (10) | 33 |
52nd | David McDonald (6) & Jamie Conyers (21) | 33 |
53rd | David Hall (15) & Mike Stones (18) | 33 |
54th | Stephen Canipa (12) & Alex Rigby (13) | 33 |
55th | Jed Turner (10) & Robert Woolley (11) | 33 |
56th | Anthony Witter (11) & Steve Young (5) | 33 |
57th | Nick Dodd (16) & Philip McConnell (18) | 32 |
58th | Garry Gregory (12) & Stewart W Ireland (20) | 32 |
59th | Martin Cottam (13) & Andrew Brown (20) | 32 |
60th | Ian Kirby (11) & Bob Mayo (18) | 31 |
61st | G Nixon (26) & Ronald Wilkinson (24) | 31 |
62nd | David Thornton (14) & Clive Ashworth (8) | 31 |
63rd | David Calland (8) & Paul Bond (20) | 31 |
64th | Peter Hilton (13) & Alwyn Brooks (14) | 31 |
65th | Simon Miskell (14) & Ian Bennett (15) | 30 |
66th | Robert Price (19) & Paul Brown (20) | 30 |
67th | Martin Robson (16) & Neil Birch (23) | 30 |
68th | PAS Porter (16) & Kevin Watson (5) | 29 |
69th | GRAHAM GRINSTEAD (13) & Mark Singleton (13) | 29 |
70th | Brian Bennett (17) & David Haworth (19) | 28 |
71st | Colin Lynch (18) & S M Cragg (16) | 28 |
72nd | David H Gornall (24) & David Curwen (14) | 28 |
73rd | Roy Dugdale (17) & Andrew Fitzer (17) | 27 |
74th | Ian Carruthers (9) | 27 |
75th | John Brotherton (17) & Kevin Wright (21) | 27 |
76th | Ray Allan (13) & Peter Worthy (24) | 27 |
77th | Roger Fielding (23) & Chris Holt (23) | 22 |
78th | Ian Bamforth (17) & Garry Lees (20) | 21 |
79th | Kevin Bond (14) & Barry A Beesley (14) | DQ Scorecard Not Signed |
=80th* | Tim Roberts (13) & Steven Owen (6) | DQ Scorecard Not Returned |
=80th* | George Goodwin (6) & Michael Underwood (22) | DQ Scorecard Not Returned |
=80th* | Ray Tennant (4) | DQ Scorecard Not Returned |
=80th* | Michael Liptrot (16) & Philip Geoffrey Molyneux (12) | DQ Scorecard Not Returned |
=80th* | Walter Pearce (12) & Bob Wilson (14) | DQ Scorecard Not Returned |
=80th* | Martin Douglas (28) & Mark A. Davies (16) | DQ Scorecard Not Returned |
=80th* | Gerard Lowe (11) & Kenneth Martin Jones (14) | DQ Scorecard Not Returned |
=80th* | John Byrne (11) & Philip Rooney (14) | DQ Scorecard Not Returned |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour