Mens Open 4BBB Stableford playing from White Tees
Maximum Playing Handicap - 18.
Handicap Allowance - 85%
All acceptable scores from 4BBB competitions format will be submitted for handicap purposes as required by "Rules of Handicapping" effective January 2024.
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Handicap Record" containing a minimum of SIX Singles competition Scorecards.
Prizes for the first six pairs (1st, 2nd, 3rd, 4th, 5th & 6th)
Nearest the Pins competition included
Please contact the Professional to book a buggy
(85% handicap allowance)
Team | Nett Results | |
1st | Andrew Hodgson (12) & Adam Irving (4) | 46 |
2nd | Carl Shawforth (13) & PHIL RIDING (9) | 45 |
3rd | David Crawford (18) & Robert Duczenko (15) | 43 |
4th | WILLIAM HOWARD MARSDEN (12) & Daniel James Crook (1) | 43 |
5th | Andrew Cunningham (4) & Davit Gambo (11) | 43 |
6th | Steven Clash (9) & Cliff Swarbrick (18) | 42 |
7th | Joe Manfredi (10) & CHRISTOPHER HARRISON (0) | 41 |
8th | Elliott Whalley (1) & Sam Lambert (6) | 41 |
9th | Jordan Allen (11) & Joe McDermott (18) | 41 |
10th | Chris Wilson (15) & Dane Bradley (10) | 41 |
11th | Lee Entwistle (17) & Sammuel Charlesworth (18) | 41 |
12th | Ben Cleary (5) & Alistair Wilson (10) | 40 |
13th | Robert Entwistle (16) & John Hand (15) | 40 |
14th | Harry Szalata (1) & Thomas Rice (18) | 40 |
15th | Dylan Jackson (18) & Ryan Grime (18) | 40 |
16th | Colin Barker (11) & Glen Yates (11) | 40 |
17th | Ky Tu (18) & Thai Tran (15) | 40 |
18th | Richard Bell (18) & John David Needham (18) | 40 |
19th | Andy Cornwall (12) & Richard Hull (9) | 39 |
20th | Steve Robinson (12) & John Douglas (10) | 39 |
21st | Paul Cairnie (9) & Darren McKnight (7) | 39 |
22nd | Matthew Churchill (10) & Spencer Henson (10) | 39 |
23rd | David Wilkins (7) & Guy Collen (18) | 39 |
24th | Jeff Aldridge (18) & Tony Gaskell (10) | 39 |
25th | Wayne Davison (9) & Dean Whitham (14) | 39 |
26th | Wayne Jessop (5) & Jordan Woodhead (10) | 38 |
27th | Joseph Hansson (17) & Stuart Errington (16) | 38 |
28th | Phillip Wood (12) & Malcolm Wade (7) | 38 |
29th | Michael Maude (3) & David Hallas (9) | 38 |
30th | Ian Richardson (8) & Kevin Parkinson (16) | 38 |
31st | Cliff Pooley (10) & Andrew Cullen (16) | 38 |
32nd | Peter Corr (10) & Peter McNamara (6) | 38 |
33rd | Matthew Shawcross (10) & William Hawtin (7) | 37 |
34th | B Wolfenden (8) & Ste Maylor (12) | 37 |
35th | David Dobson (14) & J Sabrine (9) | 37 |
36th | Alec Walker (14) & Jim McLean (7) | 37 |
37th | chris neve (14) & Malcolm Amatt (12) | 37 |
38th | Daniel Duxbury (13) & Matthew Maguire (9) | 36 |
39th | John Van Aston (13) & Ethan Van Aston (18) | 36 |
40th | Gavin Harrison (6) & Dominic Rosney (7) | 36 |
41st | ADAM DICKINSON (15) & Paul Greenwood (7) | 36 |
42nd | David Hughes (17) & Steve Rawlinson (7) | 36 |
43rd | Graham Marshall (17) & Ian Smith (8) | 36 |
44th | Graham McLean (2) & Jason Crossland (15) | 36 |
45th | Liam Fenwick (13) & Andrew King (11) | 36 |
46th | Thomas Bainbridge (18) & Michael Lyons (7) | 36 |
47th | Phil MASON (7) & Darren Farnworth (13) | 36 |
48th | Stephen Thomas Wilson (9) & Raymond Wilson (7) | 36 |
49th | Toby McPhee (5) & William Dowbiggin (2) | 35 |
50th | lee Matthews (13) & David Clegg (18) | 35 |
51st | Christopher Edge (18) & David Stockwell (12) | 35 |
52nd | Andy Speak (7) & Christopher Speak (18) | 35 |
53rd | Tim Fletcher (7) & Glenn Todd (8) | 35 |
54th | Jason Ridgway (4) & Craig Fletcher (11) | 35 |
55th | Steve Sheard (14) & Charles Sheard (14) | 35 |
56th | Philip Tomczak (18) & Peter Tomczak (17) | 35 |
57th | Christian Pepper (15) & Steve Grimley (14) | 35 |
58th | Peter Holroyd (10) & Martyn Slack (4) | 35 |
59th | Damon Hansom (3) & Tony Hellawell (12) | 34 |
60th | Alan Chan (16) & David Tao (11) | 34 |
61st | Paul McDermott (13) & Paul Robinson (12) | 33 |
62nd | Robert McCoubrey (14) & Bryan Sewell (17) | 33 |
63rd | Nick Smith (15) & Anthony Egan (12) | 33 |
64th | Gordon Bolton (18) & Kenneth Cummings (12) | 33 |
65th | Paul Machell (15) & Ian King (14) | 33 |
66th | Ross Johnston (2) & Stephen Booth (12) | 33 |
67th | Michael Dickinson (12) & Chris TYNAN (10) | 32 |
68th | Terry Dervey (18) & Stephen Atkinson (18) | 32 |
69th | Mike Sharrock (14) & Alan Baybutt (14) | 32 |
70th | Gary Billington (14) & Martin Carradus (18) | 32 |
71st | Kai Stengel (10) & Daniel Stirrup (10) | 32 |
72nd | Stephen Oglanby (16) & Colin Moir (15) | 32 |
73rd | Matthew John Berrisford (8) & Martyn Berrisford (17) | 32 |
74th | Nigel Stonham (6) & Martin Kemp (9) | 31 |
75th | Neil Thomson (8) & Stuart Stephenson (14) | 31 |
76th | Steven Lamont (8) & Peter Gold (11) | 31 |
77th | Clint Baxter (10) & Steven J Knowles (12) | 27 |
=78th* | Philip Hay (4) & David Whyte (6) | DQ No Scorecard Returned - Rule 3.3b |
=78th* | Connor Steadman (18) & Reegan Scott (18) | DQ Scorecard Not Signed - Rule 3.3 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour