OPEN - Any Combination Team Stableford playing from Yellow & Red Tees
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Scoring Record of 20 or More Scores" containing a minimum of SIX Singles competition Scorecards.
Prize Fund - £1,240, Prizes for the first five teams (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pins Competition included
Best two scores from four to count.
Maximum Playing Handicap - Men 24, Ladies 36
Handicap Allowance - 85%
Please contact the Professional to book a buggy
(85% handicap allowance)
Team | Result | |
1st | Arron Taylor (10), Eddy sterling (6), Sajid Hashmi (10) & Paul Frost (11) | 90 |
2nd | Jon Collins (15), jordan collins (22), Ian Challinor (17) & Fred Coates (13) | 86 |
3rd | Stephen Wall (2), David Fenton (3), Mark Turnough (7) & Jonathan Edwards (9) | 86 |
4th | Tom Garstang (20), George Garstang (2), Jack Sowerby (10) & Jack Howarth (17) | 86 |
5th | Ryan Procter (6), Matthew Wilson (11), Howard Procter (10) & Adam Procter (24) | 85 |
6th | Ken Craven (7), Adrian Blackburn (10), Jane Blackburn (15) & Lynne Craven (18) | 84 |
7th | Neil Baines (5), Mark Hopkinson (6), Clive Smith (3) & Russell Joel (9) | 84 |
8th | Rowen Hurst (7), Greg Williams (4), Phil Hornby (6) & Judson McKnight (3) | 83 |
9th | Damian Mullen (8), John Hope (10), Ged Guest (8) & Alan Sweeney (23) | 83 |
10th | Paul Cleminson (24), Geoffrey Foster (15), Benjamin Cross (24) & Adam Cleminson (24) | 83 |
11th | Philip Thomas (16), Matthew Williams (21), Adam Brown (13) & Craig Brown (15) | 81 |
12th | Mike Worrall (10), David Ellson (18), Andrew Spurrier (13) & Andrew Winn (14) | 81 |
13th | Austin Salmon (13), Simon Brown (14), Paul Roome (12) & Christopher Mark Dale (18) | 81 |
14th | Angela Birkenhead (22), Jeff Birkenhead (17), Boo Williams (24) & Gareth Williams (12) | 80 |
15th | Andrew Bradshaw (11), Stephen Robinson (12), Darren Rayton (17) & George Littler (10) | 80 |
16th | Neil Greig (14), Roy Calvert (13), Jack Calvert (24) & Matthew Parkinson (21) | 79 |
17th | Robin Graham (18), Bryn Largue (5), Neil Tippins (5) & Ian Campbell (8) | 79 |
18th | Jeff Couperthwaite (13), David Clarkson (8), Oliver Jemson (9) & Gary Cooper (16) | 79 |
19th | Janet Burrows (12), Liz Duckworth (14), Ray Duckworth (12) & Paul Burrows (24) | 78 |
20th | John Lee (22), Gary Wood (14), Steve Lawrence (12) & George Lee (13) | 78 |
21st | Robert Gardiner (14), Philip Howcroft (13), Philip Arthur Tonge (24) & Jeffrey Kavanagh (23) | 78 |
22nd | Alasdair Upton (5), Ross Booth (5), David Samuels (9) & Tom Batterby (4) | 77 |
23rd | James Birchall (16), David W Heaton (21), David Knight (18) & Michael Davey (19) | 77 |
24th | Gillian Cole (12), Gary Atkinson (13), Jonathan Gardner (5) & Andrea Atkinson (27) | 76 |
25th | John Garnett (16), Stephen Preston (17), Edoardo Castagna (17) & Rory Preston (13) | 76 |
26th | Alan Heaton (0), Melvin Gillibrand (5), Philip Waring (6) & Neil Elmy (3) | 76 |
27th | Gary Lamont (10), Stuart Naylor (10), Ian R Thompson (7) & David Pearson (1) | 76 |
28th | Michael Stuart (18), Antony Robert Green (6), Robin Titterington (8) & John Andrews (5) | 75 |
29th | Ben Cowell (24), Brendan O'Hara (19), John Kay (15) & Jack Kay (18) | 72 |
30th | Thomas Anthony Keogh (14), Keith King (18), Mick Dempsey (16) & Michael John Hilton (11) | 71 |
31st | Martin Hill (16), Ian Marsh (14), Kevin Speight (18) & Philip Rawlinson (5) | 70 |
32nd | Philip Harwood (12), Philip Cooper (8), Mr D Holden (6) & Ian Brown (15) | 69 |
33rd | Sally Walters (27), Paul Walters (8), Kay Patricia Mullett (20) & Barry Edward Mullett (24) | 64 |
Page will refresh results automatically for one hour