Best 2 scores from 4. Any team combination, Ladies, Mixed & Men.
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Scoring Record of 20 or More Scores" containing a minimum of SIX Singles competition Scorecards.
Prize Fund - £1,240, Prizes for the first five teams (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pin Competition included
Max Playing Handicap - Men 28 - Ladies 36 Handicap
Allowance - 85%
Ties will be decided over the back 9, 6, 3, 1 holes
No formal prize presentation on the day – All vouchers will be available to spend in our Professional Shop
Entry fees will only be refunded if the cancelled tee time is reallocated
Please contact the Professional to book a buggy.
(85% handicap allowance)
Team | Result | |
1st | Neil David Gardner (14), Paul Dietz (10), Nick Wright (6) & Rick Fairclough (11) | 92 |
2nd | Simon G Joyce (6), John Mossop (20), Edward McHenry (19) & Ian Simpson (28) | 89 |
3rd | S J Halliwell (7), James Kelly (10), Ian Kelly (6) & Nigel Rhodes (4) | 88 |
4th | John Brooker (25), Paul J P MCLAUGHLIN (24), Alisdair COLE (21) & Philip Walls (27) | 86 |
5th | Aaron Lloyd (12), MATTHEW PENDLEBURY (13), Stephen Lloyd (15) & Andrew Lloyd (16) | 84 |
6th | Eve Burns (20), Sharon Timperley (15), Peter Jackson (16) & Steven Hamblett (15) | 84 |
7th | Leon Hewson (9), Neil Painter (10), Anthony Francis Barber (14) & Alan Barber (19) | 84 |
8th | Bill Fullerton (16), Darren P McCormick (11), Myles Simpson (14) & Alan Hedley (24) | 83 |
9th | Raymond Hopton (16), Steve McGrath (15), Christopher Rock (7) & Paul Butterworth (3) | 82 |
10th | Nick Whittaker (12), Fran De Rosa (14), Mike Fletcher (22) & Colin Clarke (13) | 82 |
11th | Peter Salter (19), Roy Calvert (14), Jack Calvert (26) & Tom Garstang (21) | 82 |
12th | Paul Carter (9), Anita Carter (30), Ryan Catterall (6) & Teresa Catterall (32) | 82 |
13th | Chris HINDLEY (18), Jeff BEARDSWORTH (16), Chris D Cunliffe (28) & Darren m Winnard (13) | 82 |
14th | Andrew Gilchrist (6), Sebastian Aspinall (3), Brian Stanton (9) & Bradley James (16) | 82 |
15th | Gareth Parry (1), Daniel McLennan (22), Stephen Hoare (9) & Ricky Nelson (9) | 82 |
16th | Daryn Scally (16), Scott Lee (2), Wayne Downham (15) & Jason Barlow (14) | 81 |
17th | Craig Hamilton (6), Sean Rudd (2), Ian Opray (14) & Mark Duddy (14) | 81 |
18th | Graham Darnell (23), John Parker (9), David Cawdell (25) & Mark Stubberfield (17) | 81 |
19th | Dean Robert Colvin (28), Phil Bowler (26), Marc Rose (9) & Michael Thorne (7) | 81 |
20th | Lesley Norris (13), Paul Norris (15), Jo-Anne Proctor (19) & Martin Proctor (17) | 81 |
21st | Paul Mattinson (5), Peter Nightingale (5), Daniel McGill (14) & Craig Savage (13) | 81 |
22nd | Brian Jenkins (20), David Fleming (8), Iain McGibbon (23) & David Ingham (18) | 81 |
23rd | Phil Dewhurst (11), Martin Dinsdale (5), Wayne Park (10) & Nick Hornby (10) | 80 |
24th | Leslie Taylor (19), Alan Wood (13), Keith Seddon (19) & Michael Ashworth (15) | 80 |
25th | Susanna Sulistio (11), Joan Lockwood (15), Thomas Lockwood (4) & Edy Sulistio (28) | 80 |
26th | Simon Frazer (13), Neil Ritson (14), Carl Metherell (8) & Ian Jarman (13) | 79 |
27th | Janet Catterall (11), Dave Sanderson (15), Viv Sanderson (21) & Graham Gough (16) | 79 |
28th | Richard Benson (16), Gary Wall (16), Gregory Matthews (9) & Simon Rome (8) | 78 |
29th | Paul McKnight (12), James Ellwood (13), Leigh Ellwood (13) & Paul Read (16) | 78 |
30th | John William Hartley (23), Michael Stanley Cotton (12), Neil Morgan (13) & Martin Smith (22) | 77 |
31st | Phil Pedley (14), John Stevens (6), John Bushby (8) & Craig Parkinson (7) | 77 |
32nd | sue sperring (28), David Sperring (18), Martin Cotgreave (22) & Vicky Cotgreave (20) | 76 |
33rd | Graham Carruthers (17), Stephen Jeffrey (7), Keith Dugdale (18) & Thomas Conway (17) | 76 |
34th | John C Roberts (7), Chris Strahan (28), Gary Clensy (19) & John Rye (21) | 76 |
35th | Nick Bailey (12), Terry Little (6), Paul Yates (19) & Brian Morris (10) | 75 |
36th | Robert Lonsdale (24), Reg Horman (15), Stuart Simpson (11) & Mark Horman (21) | 74 |
37th | Kevan Yardley (11), Josh Reece (0), Jake Reece (1) & David Harding (12) | 74 |
38th | Jonny Murphy (5), Andrew Murphy (19), Stephen Scurlock (17) & Jack Mounsey (14) | 73 |
39th | Anthony Schofield (11), Chris Schofield (9), William Fitzpatrick (16) & Ian Manchester (16) | 72 |
40th | Sue Snow (22), Terry Snow (28), Kevin Reid (28) & Lynne Walder (19) | 71 |
41st | Gary Yates (10), Christopher Carter (27), Graham McGuire (19) & Andrew McGibbon (17) | 70 |
42nd | Jim Cropper (8), Graham Holden (11), Sue Holden (8) & Gerry Callander (12) | 70 |
43rd | Jane Hinde (18), Anita Nesbitt (14), Sue Jones (23) & Alison Konfortion (17) | 69 |
Page will refresh results automatically for one hour