OPEN - Seniors 4 Man Team Stableford (55+)
Stableford Competition playing from Yellow Tees
Best two scores from four to count.
Maximum Playing Handicap - 28
Handicap Allowance - 85%
Prizes for the first five teams (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pins Competition included
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Scoring Record of 20 or More Scores" containing a minimum of SIX Singles competition Scorecards.
Please contact the Professional to book a buggy
(85% handicap allowance)
| Team | Result | |
| 1st | Mark Whittington (9), John Whittington (14), David Whittington (16) & Ian Kilburn (21) | 86 |
| 2nd | Steve Chamberlain (22), Dave Reynolds (7), Joseph Mann (15) & Peter Gaffney (9) | 85 |
| 3rd | Philip Bradshaw (20), Alan Bolton (14), Ian Whatton (20) & Ian Floyd (15) | 85 |
| 4th | Mark Knott (16), David Round (23), Robert Jones (24) & David Buchanan (15) | 85 |
| 5th | Steve Rigby (8), Malcolm Cox (25), Mr Jonathan Cooke (10) & Alan Simpson (11) | 85 |
| 6th | John Hodgson (6), Derek Carr (7), John Wilson (10) & Adrian Chisnall (2) | 84 |
| 7th | Harry Nixon (6), Derrick Butler (9), Martin Ainsworth (12) & Mick Livesey (6) | 83 |
| 8th | Steve Williams (19), James Dolce (28), Peter Connolly (21) & Owen Gerard McCann (12) | 82 |
| 9th | Neil Parkinson (13), Alan Potts (22), Nick Olpin (16) & Shaun Dowling (14) | 82 |
| 10th | Paul Dunn (19), Dave Harrison (14), M Doherty (19) & Graham Hoy (13) | 79 |
| 11th | Andrew Callaway (17), Tony Saunders (10), Antony Fox (13) & Victor Greenan (21) | 79 |
| 12th | John Stones (16), John Claughton (26), Paul Gee (13) & Martin Jagger (19) | 76 |
| 13th | Terry Smith (12), Brian Harle (7), Richard M Nicol (12) & Stuart Reid (8) | 76 |
| 14th | Dave Duerden (5), Alan Ormesher (19), Martin Price (13) & Ian Wilson (14) | 76 |
| 15th | Ray Iddon (15), Paul Millett (18), Mike Wright (14) & Malcolm Holmes (11) | 75 |
| 16th | Steve Walsh (11), John Taylor (9), John Morris (14) & Derek Watters (13) | 75 |
| 17th | John Warrington (11), Nigel Self (15), John Firth (19) & Cliff Morgan (23) | 75 |
| 18th | Michael Brougham (8), Michael Mahoney (14), Sean Nolan (7) & FRANK WILDING (9) | 75 |
| 19th | M G Hutchings (20), frank Turner (20), Darryl Mitton (12) & Eddie Walker (16) | 73 |
| 20th | K.P. SHARMAN (20), P.J. DAVIS (25), Robert Smith (15) & G BURKE (22) | 73 |
| 21st | Fred Pressler (14), Joe Tumelty (18), Eugene Tumelty (7) & Ian McCartan (14) | 72 |
| 22nd | Ian Waddington (17), Stephen Walker (15), Sam Wilson (17) & Chris Green (16) | 72 |
| 23rd | John Shaw (20), Brian Jefferies (24), Steve Geldard (12) & Andrew Smith (15) | 71 |
| 24th | David Fann (18), Phil Morley (19), Tim Durham (4) & Martin Wilson (25) | 71 |
| 25th | Alan Bird (13), Ian Tyson (15), Geoff Prince (21) & Andrew James (7) | 70 |
| 26th | Chris Lavery (22), Howard Jackson (25), David Whiteman (8) & Norman Foulger (14) | 70 |
| 27th | Steve Taylor (10), David P Thompson (16), Brian Catterall (17) & Paul Hickey (19) | 69 |
| 28th | Barry Rigby (20), Kevin Stray (17), David Monaghan (10) & Tony Fox (22) | 69 |
| 29th | Mervyn Simpson (12), Peter Todhunter (15), Paul Brookes (10) & Jim Brookes (19) | 69 |
| 30th | Fred Forfar (17), Dave Thompson (6), Richard Heels (14) & Stephen D Shaw (13) | 68 |
| 31st | Tony Betteridge (10), Greg Watson (18), Derek Churchman (11) & Bradley Walker (10) | 67 |
| 32nd | Graham Waller (14), Gary Gaynor (8), David Illingworth (15) & Andrew Sumner (16) | 67 |
| 33rd | David Edwards (8), Brian PROCTOR (10), Gary Murphy (9) & Frank Dorgan (13) | 67 |
| 34th | Mike Pritchard (14), Mike Hughes (17), Antony Thompson (9) & Andrew Adderley (15) | 67 |
| 35th | Andrew Dearden (20), Gerry Moss (11), Michael Kirkman (11) & Brian Riding (13) | 67 |
| 36th | Keith Jackson (20), John James Banks (9), Stephen Fyfe (6) & Ian Fleming (9) | 66 |
| 37th | M.T. PRICE (19), P. A. Holmes (25), D TWEDDELL (14) & A McVEY (27) | 60 |
| 38th | Phil Walsh (24), Carl Owen (12), Dave Johnston (23) & C Stevens (28) | 59 |
| 39th | John Patterson (11), Simon Gledhill (21), Martin Long (21) & David Aird (22) | 58 |
| 40th | Tudor Griffiths (6), Kim Leary (16), Sean Read (10) & David Atherton (16) | DQ No Scorecard Returned |
| 41st | Guy Domville (21), Paul Robinson (18), Hugh Boyle (13) & Tony Liddell (7) | DQ No Scorecard Returned |
| 42nd | Paul Maher (9), Alfie Gregg (8), Steven Meagan (8) & Robert Brough (16) | DQ No Scorecard Returned |
| 43rd | Anthony Wells (4), Keith Egan (9), Ian Wilkinson (16) & David Curtin (17) | DQ No Scorecard Returned |

Page will refresh results automatically for one hour