Best 2 scores from 4. Any team combination, Ladies,Mixed & Men.
Max Playing Handicap - Men 28 - Ladies 36 Handicap Allowance - 85%
Please note that entry fees will only be refunded if the cancelled tee time is reallocated.
Open to Playing Members of recognised and affiliated golf clubs, Prizes can be claimed by competitors with a "Full Handicap Record" containing a minimum of SIX Singles competition Scorecards.
Prizes for the first five pairs (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pin Competition included
Prize winners will be required to produce their CDH number to claim the voucher.
Please contact the Professional to book a buggy.
(85% handicap allowance)
Team | Result | |
1st | Josh Reece (3), Jake Reece (5), Steven Hestford (13) & David Harding (17) | 92 |
2nd | Michael Webster (21), Andrew Craig (11), Edward Brady (22) & John Beamer (26) | 90 |
3rd | Paul Culshaw (18), Tony Walsh (12), Paul Mabbutt (14) & Alan Walker (14) | 89 |
4th | Michael Wilson (21), Craig Leech (16), Simon O'Neil (9) & Paul Bridge (7) | 88 |
5th | Paul Berry (14), David Hanley (22), Andy Coomber (10) & Gary Minshall (16) | 87 |
6th | Neil Croston (5), Dave Cox (16), Jim Gregson (16) & Jim Lydon (12) | 86 |
7th | David McDonald (16), Gary Bowker (15), David Kay (14) & Derek Nuttall (16) | 86 |
8th | Will Jackson (11), Joseph Haslam (16), Harry Foster (18) & Ed McGurk (18) | 86 |
9th | Susanna Sulistio (12), Joan Lockwood (17), Thomas Lockwood (5) & Howard Stopforth (8) | 85 |
10th | Steven Wolfenden (16), Kenny Mayers (22), Teriq Hill (16) & Adam Washington (8) | 85 |
11th | Dave Duerden (8), Alan Ormesher (19), Neil Gregory (17) & Martin Price (19) | 85 |
12th | Samuel Timpany (8), Robert David Phillips (13), Nicholas Phillips (19) & Casper Perry (8) | 85 |
13th | Zak Sturgeon (1), Paul Hodgson (15), Jamie Sturgeon (11) & Michael Craig Brandwood (16) | 85 |
14th | Christopher Large (13), Kevin Brearley (20), David Large (17) & Colin Ingham (21) | 84 |
15th | Ian M Black (6), James Whitehurst (16), Neil Rodda (13) & Raymond THOMPSON (9) | 83 |
16th | Karen Dunkeld (20), Jane McMunn (30), Tony McMunn (24) & Nicola Manley (19) | 83 |
17th | Paul McKnight (13), James Ellwood (15), Leigh Ellwood (14) & Paul Read (19) | 83 |
18th | Luke Driscoll (11), Mitchell Rumney (14), David Bottomley (14) & Liam Griffin (21) | 83 |
19th | Ben Jacques (16), David Kilgour (7), Stephen Brannon (12) & Shaun Bostock (10) | 83 |
20th | Ian Waddington (17), Robert Foote (15), Malcolm Brown (9) & Keith Dugdale (16) | 82 |
21st | Shaun Hills (5), Alan Moore (12), J W Riley (9) & James Hunt (14) | 82 |
22nd | Paul Langhorne (16), Michael Tickell (17), Paul Lamb (12) & Garry Milner (18) | 81 |
23rd | Stephen Bond (19), Steve Clayton (15), Robert Watson (18) & Brook Coward (0) | 80 |
24th | Mark Riding (22), Stephen Dickinson (12), Ellis Warburton (11) & Deon Houghton (16) | 80 |
25th | Enda ONeill (14), James Whittaker (16), Glenn Murphy (15) & David Coles (26) | 79 |
26th | Stuart Pearce (13), Gary Hargreaves (13), Martin Swindlehurst (22) & Daniel Knight (11) | 76 |
27th | Robin Rawcliffe (22), Martyn Sweeney (16), Jeff Moulton (9) & Chris Perkin (11) | 75 |
28th | Anthony Gatrell (15), Gillian Dale (26), Chris Bergman (11) & Alison Strachan (13) | 74 |
29th | Gary Moores (19), Jeff Crowther (18), Thomas Poole (10) & Andrew Walmsley (15) | DQ no card |
Page will refresh results automatically for one hour