OPEN - Seniors 4BBB Stableford 55+ playing from Yellow Tees
Maximum Playing Handicap - 28
Handicap Allowance - 85%
Open to members of recognised golf clubs, Prizes can be claimed by competitors with a "Full Handicap Record" containing a minimum of SIX Singles competition Scorecards.
Prizes for the first five pairs (1st, 2nd, 3rd, 4th & 5th)
Nearest the Pin Competition included
Please contact the Professional to book a buggy.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Hayton (12) & Martyn Aspinall (21) | 43 |
| 2nd | John Curwen (16) & David Clitheroe (18) | 43 |
| 3rd | Darryl Lomas (10) & Kevin Pearson (13) | 43 |
| 4th | Nigel Hunter (6) & Barry Williamson (11) | 42 |
| 5th | Richard Moss (14) & Terry Davenport (14) | 42 |
| 6th | Jonathan Devine (18) & Philip Crompton (20) | 42 |
| 7th | Michael Anthony Ward (6) & Geoff Beaumont (20) | 42 |
| 8th | Philip Hay (3) & David Whyte (6) | 41 |
| 9th | Duncan Cameron (20) & John Bradbury (20) | 41 |
| 10th | Howard Taylor (16) & John Horner (20) | 41 |
| 11th | David Patrick Jenkins (8) & David (Doug) Ashall (14) | 41 |
| 12th | Michael Baron (17) & Stephen Armstrong (19) | 40 |
| 13th | Philip Sweeney (24) & Dennis Barrow (15) | 40 |
| 14th | Graham Wilson (15) & Russell Kay (15) | 40 |
| 15th | Paul Harold Johnson (9) & Graham Smith (15) | 40 |
| 16th | Barry A Beesley (14) & David Rodney Marsh (12) | 39 |
| 17th | Alan A Whitfield (15) & Ken Bradley (12) | 39 |
| 18th | Chris Mulhearn (5) & Carl Tetlow (12) | 39 |
| 19th | Stephen Johnson (20) & Walter Towler (26) | 38 |
| 20th | Dennis Crabtree (3) & Ian Anderson (13) | 38 |
| 21st | David Calland (8) & Anthony Crusham (12) | 38 |
| 22nd | Kevin Bond (16) & Joseph Rennox (13) | 38 |
| 23rd | Keith Strachan (16) & Allan Regan (16) | 38 |
| 24th | Derek Churchman (13) & David James Mackenzie (11) | 38 |
| 25th | Paul Whitehouse (18) & George Bullamore (14) | 38 |
| 26th | Paul Thornley (9) & Paul Barton (9) | 37 |
| 27th | Mark Barber (12) & Tim Noddings (9) | 37 |
| 28th | Mark Whittington (13) & Philip Godfrey (23) | 37 |
| 29th | Andrew Gerrard Blackledge (2) & David Pennington (13) | 37 |
| 30th | Leslie Smith (18) & Richard Donohoe (13) | 37 |
| 31st | Chris Fadden (9) & Mark Greenhalgh (21) | 37 |
| 32nd | Paul Bond (18) & Carl Lydiate (14) | 37 |
| 33rd | P McAllister (14) & Ash trees Carnforth (9) | 37 |
| 34th | Joseph R Kennedy (20) & Peter Stevenson (18) | 37 |
| 35th | David Joyce (20) & Keith James Ball (19) | 37 |
| 36th | Andrew Faulkner (14) & Munro Donald (14) | 37 |
| 37th | Ray Tennant (3) & Philip Geoffrey Molyneux (11) | 36 |
| 38th | Stephen Rayer (11) & Nigel Woodcock (14) | 36 |
| 39th | Anthony Bamford (19) & Stephen Heyworth (19) | 36 |
| 40th | Patrick McGovern (18) & Steve Lang (13) | 36 |
| 41st | Steve Marrow (6) & Garry Gregory (12) | 36 |
| 42nd | Phil Dearden (15) & Keith Middleton (11) | 36 |
| 43rd | Brian Mason (28) & David Baldwin (28) | 35 |
| 44th | David Dixon (16) & Adrian Lever (9) | 35 |
| 45th | Alan Taylor (13) & Bob Barrow (17) | 35 |
| 46th | John Roberson (20) & Peter Milnes (18) | 35 |
| 47th | Jeff Crowther (16) & Conor McLaughlin (19) | 35 |
| 48th | Neil Standage (24) & Bob Stanton (16) | 34 |
| 49th | Martin Osbaldeston (14) & Anthony Rodgers (23) | 34 |
| 50th | Stephen Hall (13) & John Braithwaite (5) | 34 |
| 51st | Colin Foulstone (16) & Brian Allatt (12) | 34 |
| 52nd | Ian Kidd (12) & Terry Newhouse (16) | 34 |
| 53rd | Richard Gray (20) & David Anthony Smith (19) | 34 |
| 54th | Mark Kenyon (13) & Carl Kenyon (14) | 34 |
| 55th | Dave Nudds (13) & Steven Rika (15) | 33 |
| 56th | John S Parkinson (15) & Ian Booth (PC) (16) | 33 |
| 57th | Paul Smith (9) & Paul Clayton (8) | 33 |
| 58th | Eddie Hemmings (19) & Peter Davies (15) | 32 |
| 59th | david hardman (10) & Paul Williams (14) | 32 |
| 60th | Graham Ball (25) & Bob Siddle (17) | 32 |
| 61st | Gronwyn Hughes (15) & Kenneth Sloan (19) | 32 |
| 62nd | John Cronshaw (22) & David Regan (28) | 31 |
| 63rd | Duncan woodhead (15) & Colin Stoney (14) | 31 |
| 64th | Alistair Kirkpatrick (9) & David Coy (9) | 31 |
| 65th | Steven Roberts (14) & Barry Lees (26) | 29 |
| 66th | Leslie Kay (20) & Michael Liptrot (15) | 29 |
| 67th | Guy Newing (14) & John Charlton (22) | 27 |
| 68th | Peter Leonard (12) & James Brown (17) | 27 |
| 69th | Andrew Robinson (9) & David Boyce (9) | 26 |
| 70th | David John Morton (17) & Neil Walsh (11) | 26 |
| 71st | Gerald Herbert (18) & John Egerton (21) | DQ no card |

Page will refresh results automatically for one hour