Seniors Open 4BBB Stableford 55+ playing from Yellow Tees
Maximum Playing Handicap - 28
Handicap Allowance - 85%
Open to members of recognised golf clubs with a competition handicap.
Please contact the Professional to book a buggy.
(85% handicap allowance)
Team | Nett Results | |
1st | Stephen Siu (14) & H C Yip (9) | 43 |
2nd | M Gorrill (10) & J Dykins (8) | 40 |
3rd | KIERON SEAN GIBBONS (9) & Michael Wilkins (21) | 40 |
4th | Andrew Murphy (9) & Trevor Murphy (13) | 40 |
5th | Craig Smith (12) & G Simmons (15) | 40 |
6th | David Rushworth (21) & R Purser (22) | 39 |
7th | Ian Wardle (11) & David Hamer (3) | 39 |
8th | David A Jolleys (8) & Steve Wojciechowicz (16) | 39 |
9th | Mike Lodge (20) & Paul Mason (11) | 38 |
10th | Stuart Dix (8) & Ian Parkinson (12) | 37 |
11th | Philip Hay (3) & David Whyte (5) | 37 |
12th | Brian Wilkinson (14) & Alistair Kirkpatrick (9) | 37 |
13th | Patrick John McHale (20) & Ed Duguid (22) | 36 |
14th | Robert sprott (6) & Chris Spencer (4) | 36 |
15th | Mike Hassall (1) & John THOMPSON (16) | 36 |
16th | Philip Keeling (14) & Alan Rigby (19) | 36 |
17th | john wayper (12) & Denis Williams (14) | 36 |
18th | Richard Gray (19) & David Anthony Smith (19) | 36 |
19th | Simon Poucher (11) & Neil Simpson (11) | 36 |
20th | Graham Davie (9) & David Tracey (7) | 36 |
21st | Howard Taylor (14) & John Horner (22) | 36 |
22nd | Simon WILSON (7) & Andrew WOODHEAD (3) | 36 |
23rd | A S Wallwork (15) & Alun Elliott-Clark (10) | 36 |
24th | Paul Bailey (14) & Nigel Haslam (13) | 35 |
25th | Munro Donald (15) & Brian Mason (28) | 35 |
26th | Malcolm Brown (5) & Andrew Norman (9) | 35 |
27th | Andrew Faulkner (11) & David Baldwin (28) | 35 |
28th | Andrew Gibson (15) & Martin Fogg (12) | 35 |
29th | Colin Radcliffe (12) & John Berry (1) | 35 |
30th | Frank Michael Parker (23) & Richard E Salt (13) | 34 |
31st | Alan Wilkinson (11) & William David Magennis (14) | 34 |
32nd | Andrew Foulds (10) & Stephen Johnson (19) | 34 |
33rd | Joe Roberts (15) & Steven Balmer (13) | 34 |
34th | xxx xxx (9) & Neil Armstrong (10) | 34 |
35th | Graham Pearson (9) & Geoff Pearson (12) | 34 |
36th | Ronnie Pesarra (9) & Kim Steward (3) | 34 |
37th | Kevin James (18) & Dave Mortimer (10) | 33 |
38th | darren williams (20) & Geoff Lawrence (13) | 33 |
39th | Terence Dewhurst (19) & Alan Smith (16) | 33 |
40th | Anthony Bamford (17) & Stephen Heyworth (15) | 33 |
41st | john tyrrell (19) & Stephen Norris (14) | 33 |
42nd | Michael Anthony Ward (5) & Geoff Beaumont (20) | 33 |
43rd | John Phillips (18) & Christopher Devall (11) | 33 |
44th | Keith Ratcliffe (8) & David Bannister (15) | 32 |
45th | David Parsons (15) & Ian Johnson (13) | 32 |
46th | Leslie Smith (20) & S Burrow (18) | 32 |
47th | Ian Waddington (13) & Phillip Elliott (14) | 32 |
48th | Alan A Whitfield (12) & Ken Bradley (11) | 32 |
49th | Derek Douglas (14) & Keith McCartney (3) | 32 |
50th | Richard Moss (11) & Terry Davenport (14) | 32 |
51st | Eddie Hemmings (18) & Peter Davies (13) | 32 |
52nd | Douglas Bones (14) & Trevor Bowden (21) | 31 |
53rd | C Flitcroft (14) & Paul Kerry (18) | 31 |
54th | Nicholas Kilgallon (12) & Stephen Preston (17) | 31 |
55th | Malcolm Blount (14) & Roy Dugdale (11) | 31 |
56th | Stuart Gregory (15) & A B Yates (18) | 30 |
57th | jeff price (14) & D T Bridge (16) | 30 |
58th | Stephen Carman (22) & Phil Smith (14) | 30 |
59th | Anthony Hird (19) & Allan Crisp (9) | 30 |
60th | John Birkett Wilson (19) & Gary Wilson (14) | 29 |
61st | David Parkinson (8) | 29 |
62nd | Guy Newing (14) & Thomas Hudson (15) | 29 |
63rd | Paul Whitehouse (16) & John Charlton (18) | 28 |
64th | Gronwyn Hughes (13) & John Roberson (21) | 28 |
65th | Andy Birbeck (11) & Ian Durkin (14) | 28 |
66th | Chris Leonard (17) & Stephen Thomas (11) | 28 |
67th | G Hinchley (16) & L Janicki (18) | 25 |
68th | Peter Goodall (25) & Gary Dodds (17) | 23 |
69th | Warren Holt (16) & Anthony Robinson (18) | 19 |
=70th* | John S Parkinson (13) | DQ no card |
=70th* | Stephen Parker (5) & Derek Barbour (12) | DQ no card |
=70th* | Derek Bracewell (8) & Frank Holden (12) | DQ no card |
=70th* | Tim Mitchell (15) & ANTHONY DUCKETT (12) | DQ no card |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour