Mens Open 4BBB Stableford playing from White Tees
Maximum Playing Handicap - 28
Handicap Allowance - 85%
Open to members of recognised golf clubs with a competition handicap.
Please contact the Professional to book a buggy.
(85% handicap allowance)
Team | Nett Results | |
1st | Greg Cooper (20) & Connor Hargreaves (14) | 48 |
2nd | Simon Dunning (8) & Ian Taberner (9) | 46 |
3rd | John Burrows (10) & Keith Gossage (9) | 45 |
4th | Mark Gauci (8) & Andrew Moran (5) | 45 |
5th | Kyle Denney (19) & Stephen Smeaton (25) | 45 |
6th | Daryl Prance (9) & Paul Innocent (18) | 44 |
7th | Justin Hatcher (5) & Steve Lynn (7) | 44 |
8th | Stephen Carling (13) & Derek Ives (16) | 44 |
9th | David Bond (9) & Paul Clayton (6) | 44 |
10th | Jonathan Pantin (3) & Alexander Wynn (9) | 43 |
11th | Jak Challinor (13) & Daniel Titterington (14) | 43 |
12th | Graeme Seed (13) & Richard Wilson (11) | 42 |
13th | Christopher King (16) & Nigel Wylie (7) | 42 |
14th | Damon Hansom (2) & Tony Hellawell (9) | 42 |
15th | Anthony Wyatt (9) & Jordan Wyatt (17) | 42 |
16th | Stuart Holmes (9) & Steven Holmes (11) | 42 |
17th | John Aikenhead (9) & Ross Aikenhead (12) | 41 |
18th | Alan Baybutt (8) & Michael Dalton (11) | 41 |
19th | Darren Szalata (9) & Liam Walsh (17) | 41 |
20th | Simon Hamnett (7) & Darren Henderson (17) | 41 |
21st | Michael Maude (1) & David Hallas (6) | 41 |
22nd | J Sabrine (9) & D Eckersley (10) | 40 |
23rd | John BOULTON (8) & Peter G JONES (16) | 40 |
24th | Adam Chalmers (8) & STEPHEN CASEY (6) | 40 |
25th | Neale Laurent (14) & Robert Laurent (4) | 40 |
26th | IAN WILKINSON (9) & MICHAEL O'CONNOR (4) | 40 |
27th | John Russell (1) & Luke Aikenhead (6) | 40 |
28th | Mr Peter J Hughes (10) & Wayne Cathro (11) | 40 |
29th | Steven W Bracken (12) & John Stapleton (2) | 40 |
30th | Tony Collinge (12) & Andrew Stericker (14) | 39 |
31st | Martin Grayston (10) & Frank Hendy (6) | 39 |
32nd | Jon Pinder (15) & Richard Elliott (16) | 39 |
33rd | Jim Moseley (11) & Michael Pickering (8) | 39 |
34th | Steve Pegg (14) & Stephen Tickle (24) | 39 |
35th | Alex MACHIN (14) & Jack PEDLEY (4) | 39 |
36th | Shaun Devereux (12) & Stuart Cant (14) | 38 |
37th | Michael Challen (20) & Brian Howarth (14) | 38 |
38th | Ian Whitehead (13) & Alan Mitchell (11) | 38 |
39th | Eric Frier (17) & Norman Firth (14) | 38 |
40th | James Tingle (7) & Shane Waite (10) | 38 |
41st | John Couch (20) & Ian Facer (12) | 38 |
42nd | Anthony P Gaynor (6) & Ricky Bagnall (16) | 38 |
43rd | Nigel Shaw (15) & Keith Lancaster (14) | 38 |
44th | Howard Jackson (14) & Anthony Jackson (11) | 37 |
45th | Andrew Smith (15) & Robert Hallewell (9) | 37 |
46th | Michael Gazey (9) & Keith Herbert Ward (11) | 37 |
47th | Dave Duerden (4) & Thomas Madden (12) | 37 |
48th | Mark Hart (6) & Mark Riding (13) | 37 |
49th | Richard Shanks (19) & John Embleton (10) | 37 |
50th | Mark Barnes (16) & TOM HAMILTON (13) | 37 |
51st | Paul Carling (6) & Iain Bell (14) | 36 |
52nd | John Kendall (9) & David Westgarth (5) | 36 |
53rd | Stephen Pratt (10) & Graham Anderson (9) | 36 |
54th | David Turton (16) & Stuart Osborne (5) | 36 |
55th | John Armstrong (11) & Ashley Thompson (4) | 36 |
56th | Chris Whiteley (5) & Richard Clark (12) | 36 |
57th | Michael Smith (12) & Stephen Housley (12) | 36 |
58th | Dean Jervis (13) & Richard PEAKE (9) | 36 |
59th | Simon Hall (6) & William Hall (11) | 36 |
60th | Rory Whewell (9) & Martyn Brierley (10) | 36 |
61st | James LOWNDES (0) & Mark GOULDING (14) | 35 |
62nd | Jack Smith (3) & Wayne Hyatt (13) | 35 |
63rd | Andrew Ball (14) & Martyn Jnr DAVIES (3) | 35 |
64th | Alan Roberts (9) & Jonny Roberts (3) | 35 |
65th | Jeff Shield (17) & Jeremy Carr (7) | 35 |
66th | Ian Swaine (4) & Matthew Prance (14) | 35 |
67th | Archie Bell (7) & Tiberio Cardia (9) | 35 |
68th | Andrew Hurley (9) & Michael O'Brien (-1) | 35 |
69th | Neil Majer (3) & Wayne Jessop (3) | 35 |
70th | Mick Maguire (8) & Conor Maguire (10) | 34 |
71st | Andrew Cooper (20) & Matt Green (15) | 34 |
72nd | ALAN THISTLETHWAITE (12) & Richard Barker (10) | 34 |
73rd | John Paul Margerison (11) & Adrian Rigby (15) | 34 |
74th | David Lupton (12) & Pete Dawson (19) | 34 |
75th | Harry Szalata (3) & Thomas Rice (25) | 34 |
76th | Mark Roberts (11) & Paul Darlington (12) | 34 |
77th | Glyn DAVIES (15) & Michael BUTLER (14) | 33 |
78th | Daniel Thomas (9) & Philip Crook (9) | 33 |
79th | Paul Lord (5) & Lyndon Stott (10) | 33 |
80th | Andrew Phillips (11) & Steve Devon (10) | 33 |
81st | Alan CLARKE (17) & Richard BRIDGEWATER (11) | 33 |
82nd | Gavin Oliver (3) & Matthew Fearn (10) | 33 |
83rd | Martin Eldred (13) & Chris Satchell (10) | 32 |
84th | JON CORCORAN (14) & Mark Crossan (10) | 32 |
85th | John Paul Twigden (9) & William Little (8) | 31 |
86th | Steve McDermott (9) & Wesley Reeves (12) | 31 |
87th | Peter Bostock (11) & John Michael Flint (11) | 30 |
88th | Stephen Mountford (19) & Ken MACHIN (26) | 29 |
89th | Jamie Allsop (7) & Shaun Miller (6) | 26 |
=90th* | Gary Cooper (2) & David Eke (9) | DQ No show , No show |
=90th* | David Jarvis (10) & Andrew Derick Jones (16) | DQ No show |
=90th* | Martyn Slack (4) & Mark Crossan (2) | DQ no card |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour