Best two scores from four to count. Maximum handicap - 28. 90% allowance.
Open to members of recognised golf clubs with a competition handicap.
Please contact the Professional to book a buggy
(90% handicap allowance)
Team | Result | |
1st | John Ellison (2), Gareth Aspey (2), Chris Payne (2) & Craig Millward (11) | 93 |
2nd | Jonathan Joyce (5), Sam Lloyd (4), Lewis Armstrong (8) & Thomas Crookson (7) | 86 |
3rd | Jonathan Penson (5), Mark Hitchen (10), Gavin Shaw (10) & Adam Wood (8) | 83 |
4th | Alex Duckers (2), Ian Hughes (1), Paul Massey (8) & Gerald Nestor (11) | 83 |
5th | Stephen J Carter (11), Mark Maguire (12), Michael Gray (4) & Christopher Foster (11) | 81 |
6th | Alan Duffy (17), John Quane (1), Dave Lenton (5) & Paul Byron (12) | 80 |
7th | Russell Eaton (14), Stephen Billington (12), Marcus Eaton (11) & Andrew Wilkinson (11) | 80 |
8th | Barry Rigby (20), Michael Lane (12), Kevin Stray (18) & David Monaghan (10) | 79 |
9th | Neale Laurent (13), John Harrop (10), Robert Laurent (7) & Gary Beresford (9) | 79 |
10th | Stephen Philip Yates (13), Brian Hilton (16), Samuel Thomas Hilton (7) & Brett Richard Hilton (7) | 78 |
11th | Gary Hughes (9), Samuel Chamberlain (12), David Mault (19) & Scott Collins (18) | 78 |
12th | Paul Machell (18), Robert Hughes (6), Phil Worden (15) & Neil Archibald (6) | 77 |
13th | Stephen Robinson (5), Daniel Wilding (9), Chris Ward (12) & Stephen Oshea (11) | 76 |
14th | Matthew Birch (1), John Gregory (7), Philip Mason (15) & Joe Davis (13) | 76 |
15th | Christopher Latham (20), M Reynolds (11), Glenn Rogerson (11) & Mark Sturzaker (9) | 76 |
16th | Dave Southern (5), Tony Beswick (12), Greg Moss (5) & Mark Noble (17) | 76 |
17th | Martin William Yates (16), Richard Cragg (8), Raymond Brymer (19) & Ian Cragg (12) | 76 |
18th | Michael Rafferty (7), Ben Smith (10), Robert Andrew (3) & glyn catlow (11) | 75 |
19th | Jason Barlow (13), Martin Collin (9), Martin Neave (12) & Graham Spavin (12) | 75 |
20th | Nigel Yates (5), Mark Pilkington (8), Liam Turner (5) & Martin Horsfield (6) | 75 |
21st | Craig Lemon (5), Shaun Hills (5), Sean Lemon (5) & Alan Moore (10) | 75 |
22nd | PHILIP PETER BENTHAM (13), Matthew Brown (12), David Briggs (8) & Michael Barnes (16) | 74 |
23rd | Andrew Tavener (16), Peter Brandon (10), Patrick Leatham (5) & Ian Williams (16) | 74 |
24th | Ian Dean (15), Stephen Wilson (23), Stephen Bond (18) & Steve Clayton (9) | 74 |
25th | Gary West (18), Robert Payne (6), Andrew Wrigley (14) & Nigel Billings (15) | 74 |
26th | Jack Stafford (20), M S Heald (7), Noel McCABE (10) & Jonny Walker (14) | 73 |
27th | Pritpaul Rehal (7), Jason Kelly (5), Matt Mortimer (11) & Tony Crookston (9) | 72 |
28th | A Foy (10), Steve Foster (11), Trevor Manning (11) & B P McPhillips (11) | 72 |
29th | G Forrest (12), Chris Ryan (14), John Foudy (12) & C T Ahern (11) | 72 |
30th | Robert Taylor (14), John Major (5), S E Gittins (12) & Graham Mason (11) | 72 |
31st | Simon Hicks (13), Ian Felton (20), xxx xxx (11) & Jonathan Pitt (7) | 71 |
32nd | Gordon Reeves (8), Chris Preece (8), Jason Athay (12) & Scott McCabe (10) | 71 |
33rd | G Mark Bateson (10), Mel John (13), David Thorley (11) & George Dingle (13) | 71 |
34th | Stuart Barker (10), Stephen Fisher (7), David Wray (14) & Tim Pilkington (5) | 71 |
35th | Joe Walmsley (13), Chris Woodhead (12), Ashley Butterfield (10) & Daniel Beaumont (9) | 71 |
36th | Danny Broadhead (4), David Williams (9), Greg Johnson (5) & Andrew Whelan (5) | 70 |
37th | Michael Jordan (16), Simon Jordan (8), Keith Sutch (5) & Tommy Ainscough (15) | 69 |
38th | Steve Boyne (9), Mark Powell (14), Mark Creagan (10) & Nick Bradshaw (13) | 69 |
39th | Stephen Hilton (5), Kerry Bowman (23), Scot Catterall (12) & Enda ONeill (12) | 69 |
40th | Connor Garner (14), Donald S Priest (17), Gary Robinson (11) & Ian Kirkpatrick (9) | 68 |
41st | Peter Hindle MBE (12), Brian Newman (15), Stuart Chaliner (13) & John Hayfield (13) | 67 |
42nd | David Wilson (19), Derek Airey (8), Antony Montwill (7) & Graham Wilson (12) | 67 |
43rd | W Brunskill (5), Stuart Hilland (1), Dominic Hall (13) & Andy Dall (11) | 66 |
44th | James Bibby (18), Scott Greaves (0), Darrel Thomas (11) & KIERON REA (11) | 64 |
45th | Lee Merson (3), D Burgess (7) & Barrie Lees (5) | 64 |
46th | Tony Bretherton (4), Daniel Clarkson (12), Graham Haydock (0) & Stuart Wood (19) | DQ no card returned |
Page will refresh results automatically for one hour