Maximum handicap - 28. 90% allowance
Open to members of recognised golf clubs with a competition handicap aged 55+.
Please contact the Professional to book a buggy.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | John Birchall (9) & Allan Pilling (14) | 42 |
| 2nd | Brian Kirk (8) & Bruce Denwood (19) | 41 |
| 3rd | David Patrick Jenkins (7) & Paul Latham (15) | 40 |
| 4th | Charles Keirl (5) & Don Bailey (9) | 40 |
| 5th | Michael Venney (13) & Christopher McGrory (5) | 40 |
| 6th | Jeffrey Lowes (5) & Colin Radcliffe (12) | 40 |
| 7th | Barry SHAW (17) & Mark Dixon (17) | 40 |
| 8th | Ian Barlow (14) & Kevan Warner (6) | 40 |
| 9th | Peter Jewitt (13) & David Fussell (8) | 40 |
| 10th | John Pendlebury (23) & Frank Burke (8) | 39 |
| 11th | Frank Wrigley (10) & Salim Ladha (18) | 38 |
| 12th | Harvey Roberts (16) & Gerry Ryder (14) | 38 |
| 13th | Michael Wilson (13) & John B Hall (17) | 38 |
| 14th | David C Dean (8) & Stuart Graham (24) | 38 |
| 15th | Ronald Wilkinson (19) & David H Gornall (18) | 38 |
| 16th | Kim Steward (3) & Robert Bull (6) | 38 |
| 17th | Jack Corbett (15) & Derek McDonald (14) | 38 |
| 18th | John Gilbertson (6) & Geoff Charlson (18) | 37 |
| 19th | Graham Simm (12) & Ian Conroy (11) | 37 |
| 20th | Gary Liver (11) & Iain Mackenzie (6) | 37 |
| 21st | Steve Ingram (12) & Stephen Johnson (14) | 37 |
| 22nd | Mark Cartwright (13) & Thomas James McAvoy (9) | 37 |
| 23rd | Steve Brookfield (11) & Mr PETER HART (14) | 36 |
| 24th | Stephen Walthew (7) & John Kilgour (10) | 36 |
| 25th | Derry Taylor (11) & John Massaro (12) | 36 |
| 26th | Stephen Henry (5) & Ray Donovan (7) | 36 |
| 27th | Terence Martin (14) & David Ashton (12) | 36 |
| 28th | Steven B. Fellows (12) & Roger Cookson (14) | 36 |
| 29th | Guy Trangmar (11) & David Hoyle (6) | 36 |
| 30th | Jeffrey Wilkinson (11) & Roy Pritchard (15) | 35 |
| 31st | Robert Gardner (12) & Brian McKee 7 (20) | 35 |
| 32nd | Frank Michael Parker (23) & Richard E Salt (13) | 35 |
| 33rd | J Hooton (15) & Leslie Hooton (11) | 35 |
| 34th | Steve Jackson (20) & Russon Devine (12) | 35 |
| 35th | John Shaw (20) & Phil Morley (16) | 35 |
| 36th | Brian joyce (14) & Ian Murray (20) | 35 |
| 37th | David Myers (12) & David Riley (11) | 35 |
| 38th | Chris Hayes (11) & Jack Hagan (16) | 35 |
| 39th | Alan Jones (13) & Andrew Pilling (14) | 34 |
| 40th | Dennis Ashcroft (13) & James Webster (17) | 34 |
| 41st | Ian Kidd (9) & Terry Newhouse (17) | 34 |
| 42nd | David Hignett (14) & Steven James Lowe (10) | 34 |
| 43rd | P H Wolfenden (19) & Colin Foulstone (13) | 34 |
| 44th | Chris Lavery (18) & Brian Jefferies (22) | 33 |
| 45th | David Fann (18) & Richard Taylor (17) | 33 |
| 46th | John R North (11) & Chris Sutcliffe (17) | 33 |
| 47th | Jason Waite (12) & Stephen Lowe (11) | 33 |
| 48th | Stephen Knott (11) & Billy Brough (14) | 33 |
| 49th | David W Jones (10) & Joe Brown (12) | 32 |
| 50th | David Harwood (16) & Bernard Barnes (19) | 32 |
| 51st | Ian laraway (12) & John Swarbrick (17) | 32 |
| 52nd | Peter Cleaver (9) & Howard Baker (16) | 32 |
| 53rd | Jim Cunliffe (7) & Kevin Shea (10) | 32 |
| 54th | David Whatton (22) & Terence Hogan (18) | 32 |
| 55th | Jeff Hibbert (16) & Eddie Henthorne (19) | 32 |
| 56th | Graham Johnson (8) & Simon Ellery (9) | 32 |
| 57th | Gary Dickens (7) & Jack Crompton (15) | 32 |
| 58th | Philip Bradshaw (18) & Ian Whatton (15) | 32 |
| 59th | Keith Ramsay (18) & Dominic Stapleton (15) | 31 |
| 60th | Peter Leonard (15) & Ian Lockie (21) | 31 |
| 61st | Martin Osbaldeston (14) & Anthony Rodgers (18) | 31 |
| 62nd | Paul Rushby (5) & Peter Roberts (18) | 31 |
| 63rd | John Cowperthwaite (10) & bob thompson (24) | 31 |
| 64th | Ken Webb (23) & Mark Green (20) | 31 |
| 65th | Brian Mellors (11) & Malcolm Bailey (14) | 30 |
| 66th | D Wilkinson (18) & J T Horsfield (21) | 30 |
| 67th | Alan Baskerville (14) & David Riley (16) | 29 |
| 68th | Graham Ball (22) & Bob Siddle (15) | 29 |
| 69th | Graham Wilson (13) & Russell Kay (17) | 29 |
| 70th | Brian Hesketh (12) & Nigel Heyes (11) | 28 |
| 71st | David Barker (7) & Peter Seredyn (15) | 26 |
| 72nd | Kevin Clarkson (19) & Clive Mainwaring (25) | 25 |
| 73rd | John Flannery (19) & Stan Forster (18) | 25 |
| 74th | G Nixon (22) & G Nixon (22) | 15 |
| =75th* | S R Ellis (12) & John Saunders (8) | DQ NO CARD RETURNED |
| =75th* | Michael McVey (18) & Andy McGuinness 1650 (13) | DQ NO CARD RETURNED |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour