This is a strokeplay competition over 18 holes from the white tees with full handicap (max 28)
| Results | Nett | |
| 1st | James McMullen(12) | 68 |
| 2nd | Jason Jenkins(17) Crompton & Royton Golf Club | 69 |
| 3rd | Damon Lawrenson(6) Haydock Park Golf Club | 69 |
| 4th | Gary Heap(10) | 70 |
| 5th | David Lloyd(4) Ulverston Golf Club | 71 |
| 6th | Alan Clark(15) Northenden Golf Club | 71 |
| 7th | Jon Lawrence(6) Haydock Park Golf Club | 72 |
| 8th | D Whalley(14) Blackburn Golf Club | 72 |
| 9th | Paul Atkinson(6) | 73 |
| 10th | Andrew Fish(8) Clitheroe Golf Club | 73 |
| 11th | Mark Maguire(11) | 74 |
| 12th | Mark Whitehead(18) Crompton & Royton Golf Club | 74 |
| 13th | Ben Shield(8) Morecambe Golf Club | 74 |
| 14th | Stephen Fielding(13) Blackburn Golf Club | 74 |
| 15th | Gary Rosenthal Jnr(5) Southport Old Links Golf Club | 74 |
| 16th | Steve Kirk(10) Pleasington Golf Club | 74 |
| 17th | Anthony Eno(18) Withington Golf Club | 74 |
| 18th | John Farrell(9) North Manchester | 75 |
| 19th | Paul Geddes(5) Northenden Golf Club | 75 |
| 20th | Gary Liver(13) | 75 |
| 21st | Graham Tatum(11) Haydock Park Golf Club | 75 |
| 22nd | Chris Diggle(9) Sale Golf Club | 75 |
| 23rd | David Rowe(13) | 75 |
| 24th | Chris Kinson(7) | 75 |
| 25th | Chris Bergman(14) | 75 |
| 26th | Michael McCurdy(8) North Manchester Golf Club | 75 |
| 27th | Iain Mackenzie(8) | 75 |
| 28th | richard allan(14) Withington Golf Club | 75 |
| 29th | Darren Smith(7) North Manchester Golf Club | 76 |
| 30th | Alan Eden(11) Haigh Hall | 76 |
| 31st | Andrew Dawson(12) | 76 |
| 32nd | Christopher Foster(10) | 76 |
| 33rd | Glynn Rees(2) Fleetwood Golf Club | 76 |
| 34th | John Charlton(9) Wychwood Park Golf Club | 76 |
| 35th | James Clegg(7) Manchester Golf Club | 76 |
| 36th | Cliff Hammel(14) Leyland Golf Club | 76 |
| 37th | Richard Fish(6) Leyland | 76 |
| 38th | David Gardner(8) Haydock Park Golf Club | 76 |
| 39th | Sean F Flanagan(3) Nelson Golf Club | 77 |
| 40th | G C Davies(12) Wilpshire Golf Club | 77 |
| 41st | Neil Relph(11) Leyland Golf Club | 77 |
| 42nd | Arminder S. Sohal(16) Wilpshire Golf Club | 77 |
| 43rd | Ben Etherington(5) Withington Golf Club | 77 |
| 44th | Stuart Coupe(12) Shaw Hill Golf Club | 77 |
| 45th | John Hughes(8) Pleasington Golf Club | 78 |
| 46th | Paul Duffey(15) Huyton & Prescot Golf Club | 78 |
| 47th | David Donaldson(17) Knaresborough Golf Club | 78 |
| 48th | Bradley Iddon(4) Southport Old Links Golf Club | 78 |
| 49th | Callum Mulholland(10) Heysham Golf Club | 78 |
| 50th | Martyn Senior(6) Hesketh Golf Club | 78 |
| 51st | Paul Fairhurst(1) Haigh Hall | 78 |
| 52nd | Mark Attwell(9) Towneley | 78 |
| 53rd | Daniel Clarkson(16) Leyland Golf Club | 79 |
| 54th | David Lund(8) Knaresborough Golf Club | 79 |
| 55th | Stephen Lees(12) Towneley Golf Club | 79 |
| 56th | Peter George Van Boyd(10) Pleasington Golf Club | 79 |
| 57th | Colin Whitaker(10) | 79 |
| 58th | Tony Bretherton(5) Leyland Golf Club | 79 |
| 59th | Justin M Smyth(9) Crompton & Royton Golf Club | 79 |
| 60th | Ian Porter(12) Haydock Park Golf Club | 79 |
| 61st | David Harrison(10) Penwortham Golf Club | 80 |
| 62nd | Gavin Lee Sutcliffe(5) North Manchester | 80 |
| 63rd | Joshua Lang(6) Southport Old Links Golf Club | 80 |
| 64th | Ken Jones(18) Fishwick Hall Golf Club | 80 |
| 65th | Ian Davies(7) Southport Old Links | 80 |
| 66th | Terry Foster(15) Carlisle Golf Club | 80 |
| 67th | Peter Boyle(8) Pleasington Golf Club | 81 |
| 68th | Mark Robinson(9) Shaw Hill Golf Club | 81 |
| 69th | Richard Powell(5) Lansil Sports Golf Club | 81 |
| 70th | R A Hughes(10) Wychwood Park Golf Club | 81 |
| 71st | Bob Hargreaves(13) Chorley Golf Club | 81 |
| 72nd | Daniel Armstrong(18) Withington Golf Club | 81 |
| 73rd | Michael Philbin(15) North Manchester | 81 |
| 74th | David Higson(7) Knott End Golf Club | 81 |
| 75th | Raymond Liptrot(10) Haydock Park Golf Club | 82 |
| 76th | Mark Allen(14) Leyland Golf Club | 82 |
| 77th | Paul Blinston(15) Haydock Park Golf Club | 82 |
| 78th | Andrew Wisedale(11) Romiley Golf Club | 82 |
| 79th | Lee Birch(6) Southport Old Links Golf Club | 82 |
| 80th | Andrew Sheard(8) Leyland Golf Club | 82 |
| 81st | Kevin Henley(13) Dartford Golf Club | 83 |
| 82nd | James Freeborn(10) Worsley Golf Club | 83 |
| 83rd | G Rosenthal - President(12) Southport Old Links Golf Club | 83 |
| 84th | Michael Burns(13) Blackburn Golf Club | 83 |
| 85th | Tom Boyd(14) Carlisle Golf Club | 85 |
| 86th | Andrew Jennings(5) Wychwood Park Golf Club | 85 |
| 87th | M Booth(18) Wilpshire Golf Club | 86 |
| 88th | Paul Allen(11) Withington Golf Club | 86 |
| 89th | Phil Ansell(5) Fleetwood Golf Club | 86 |
| 90th | Garry Fowler(17) Wilpshire | 87 |
| 91st | Gordon Boyle(16) Pleasington Golf Club | 87 |
| 92nd | Alan Burton(9) North Manchester | 88 |
| 93rd | Michael Warren(0) Chorley Golf Club | 95 |
| 94th | Michael Martin(0) Chorley Golf Club | 96 |
| 95th | Michael VanHolsbeke(11) Ingol Golf & Squash Club | NR |
| 96th | Michael Tonge(7) | NR |
| 97th | John Alan Kitchingman(16) | NR |
| 98th | Guy Trangmar(12) | NR |
| 99th | Peter Hodgkinson(13) Knott End Golf Club | NR |
| 100th | Mark Ward(18) Ashton & Lea Golf Club | DQ Rule 6-6b No card entered |
| 101st | Simon Bithell(17) Poulton-le-Fylde Golf Club | DQ Rule 6-6b No card entered |
| 102nd | Leigh Wright(14) Leyland Golf Club | DQ Rule 6-3a. No Show |
| 103rd | Martin Eldred(14) St Annes Old Links Golf Club | DQ Rule 6-6b No card entered |
| 104th | Stuart Dolphin(9) Pleasington Golf Club | DQ Rule 6-6b No card entered |
| 105th | Philip Wright(8) Leyland Golf Club | DQ Rule 6-3a. No Show |
| 106th | A C McCormack(4) Greenmount Golf Club | DQ Rule 6-3a. No Show |
| 107th | O W Harrison(4) Greenmount Golf Club | DQ Rule 6-3a. No Show |
| 108th | M Collinge(1) Greenmount Golf Club | DQ Rule 6-3a. No Show |

Page will refresh results automatically for one hour