Time | Team |
08:04 | Steven Taylor (7.3), Andrew Bond (8.2), Paul Lourie (8.4) & Steven Clawley (11.4) |
08:12 | Jon Clarke (-1.8), Steven McDonald (6.7), Mike Fay (7.6) & Lee Jefferson (11.1) |
08:20 | Dave Brown (6.4), Neil Martin (12.2), Paul Lippiatt (13.3) & Darren King (16.8) |
08:28 | Mark Diamond (3.0), Philip Roberts (9.7), Bill Venton (16.8) & Gary Weston (19.4) |
08:36 | Kevin Dyer (7.3), Paul Armistead (10.3), Kevan Henry (10.4) & Russell Henry (13.0) |
08:44 | Craig Holland (5.7), Nick Doherty (9.5), Jason Jefferson (11.3) & Andy Worrall (12.7) |
08:52 | Anthony Smith (5.4), Nigel Connell (9.0), Chris Hough (17.1) & Mike Wilson (18.2) |
09:00 | Darren Round (2.2), Jim Begley (17.8), John Kitson (18.0) & Mick Grainger (20.1) |
09:08 | Jamie Lowe (9.9), Brad Louw (14.2), Nigel Haigh (14.5) & Tam McEwan (17.5) |
09:16 | Tim Malkin (-1.6), Kev Wadsworth (8.6), Lee Wilcock (10.5) & Frank Wilson (10.6) |
09:24 | Ged Guest (8.8), Damian Mullen (10.9), Jeff Couperthwaite (12.0) & John Hope (14.4) |
09:32 | Kenny Plumb (10.1), Will Killey (12.3), Neil Pemberton (16.8) & Tim Bessant (22.1) |
09:40 | Phil Harris (11.0), Simon McCoy (11.6), Mark Jones (19.2) & Anthony Barker (21.0) |
09:48 | Craig Bennett (3.8), Keith Duxbury (6.9), Les Edwardson (10.9) & Stephen Tarbuck (11.1) |
09:56 | Stephen Wall (2.8), Neil Baines (4.7), Paul Towers (6.7) & Russell Joel (7.2) |
10:04 | Clive Smith (3.5), David Fenton (5.1), Mark Hopkinson (7.7) & David Pearson (14.6) |
10:12 | Lewis Pratt (3.3), Mark Turnough (7.1), Jonathan Edwards (7.4) & Karl Walsh (12.3) |
10:20 | Ian Mason (6.2), Roger M Smith (13.2), Randal Hutchinson (16.9) & Colin Boughey (35.4) |
10:28 | Antony Holmes (8.2), Iain MacLardie (9.4), Martin Morrison (15.8) & Alan Holmes (28.8) |
10:36 | John Patterson (9.2), Gary Davey (18.2), Paul McAllister (18.8) & Ashley Broadley (21.7) |
10:44 | M K Bullas (11.5), Phil McAllister (18.1), Peter Morris (21.2) & Vince Rose (24.5) |
10:52 | Simon Rowlands (7.9), Jimmy Caine (8.2), Neil Baldwin (9.7) & Martyn Travis (12.0) |
11:00 | Neil Kaye (8.5), Chris Howitt (8.7), Raymond Thomas Owen (15.9) & Anthony Boothroyd (21.5) |
11:08 | Gary Culverwell (13.8), Peter Moss (15.0), Edward Pearson (17.7) & Matthew Russell (22.0) |
11:16 | Paul Jones (6.1), Cameron Jones (11.3), Dave Jessop (16.3) & Christopher Wood (17.7) |
11:24 | Toby Garrett (0.4), Sam Akroyd (4.9), Lewis Collier (5.1) & Chris Jackson (18.3) |
11:32 | Gareth Hill (11.4), Ian Wilkinson (12.9), Richard Scholefield (14.1) & Charles Landon (14.4) |
11:40 | Richard Brodzinski (12.2), Ian Sharland (21.6), David Sagar (23.4) & Jack Whitwam (23.4) |
11:48 | Paul Hampson (14.8), John Dearden (18.3), John Keen (21.8) & Tim Kiernan (25.8) |
11:56 | Tyrone Littlewood (12.8), Richard Burgin (14.1), Noel Ward (14.1) & Andy Smith (17.1) |
12:04 | Stuart West (14.4), Graham Wilson (17.8), Jeremy D Froggatt (18.6) & Peter Williams (21.7) |
12:12 | David Coverdale (8.1), Ian Pearson (9.4), Stephen Kirkby (9.7) & Alan Robinson (23.8) |
12:20 | Graham Troth (10.0), Alan Dodd (13.6), Phillip Kelly (16.0) & Raymond Dixon (20.4) |
12:28 | Mark Day (6.4), Curtis McAloone (10.1), Stuart McAloone (10.5) & Paul Evans (18.6) |
12:36 | Denis Killilea (13.7), Stephen Hodgkinson (16.0), Shaun Bannon (23.1) & Colin Jackson (26.7) |
12:44 | Colin Edwards (11.3), John Hampson (15.8), Vincent Shaw (16.2) & Tony Bennett (28.9) |
12:52 | David Boyce (11.1), Clive Mathie (15.8), Stewart Stamper (17.0) & David Clark (20.4) |
13:00 | Emerson Smith (), David Carter (6.9), Simon Orr (7.7) & Roger Scanlon (15.0) |
13:08 | Kerr Lindsay (5.5), Mark Kitson (14.7), Wayne Clarke (17.3) & David Doughty (17.5) |
13:16 | Gary Barker (13.4), Gary Wilson (14.1), Joe Keyes (19.1) & Kenneth Miller (20.9) |
13:24 | Anthony Forster (16.5), Malcolm Eltringham (18.7), Alan Hall (22.0) & Mark Whitley (33.3) |
13:32 | Sean Loughlin (1.9), Jon Alston (8.1), Stephen Hanley (11.5) & Mark Wallis (20.4) |
13:40 | Daniel Kitson (13.0), Darren Wales (17.5), Tim Harrison (22.6) & Ian Woolmer (32.5) |
13:48 | David Kee (10.7), David Howard (15.8), Darren Clarke (19.1) & Mike Byrne (23.6) |
13:56 | Leon Schofield (6.7), Andy Eastwood (12.7), Anthony Smith (19.1) & Mark Quest (21.3) |
14:04 | Mark Drummond (5.4), Les Glover (26.3), Tony Swann (28.8) & John Williams (29.6) |
14:12 | Bill Fidler (15.4), David Knight (16.4), James Birchall (16.9) & Michael Davey (21.2) |
14:20 | Lee Bradley (8.0), Alan Maxwell (10.3), Stephen Harrison (12.6) & Jonathan Wildman (21.3) |
14:28 | Andrew Robinson (10.0), Peter Clark (10.7), Jon Holmes (15.9) & Peter Sharpe (24.0) |
14:36 | William Miller (10.6), Stephen Hoyle (11.3), Joe Heaney (17.6) & Ray Lewis (28.6) |
14:44 | Lee Dalgleish (3.8), Thomas Mangnall (7.0), Christopher Cottenden (7.3) & Gary Matthews (9.3) |
14:52 | Richard Amis (2.0), Ross Booth (4.9), Alasdair Upton (6.6) & Ray Smith (9.5) |
15:00 | Daniel McCamley (7.8), Allan Jackson (7.9), Ian James Roe (10.7) & Martin Pedder (18.9) |
Back to Morecambe Bay Golf Festival - Men's Team Event - 5th Sept 2024