The contact for this competition is Lancaster Golf Club
Time | Team |
08:00 | Matthew Marsden (17.1), Trevor Pullan (17.1), Michael Pullan (22.5) & Colum Coleman (24.2) |
08:08 | Chris Gardner (5.2), Alan Maxwell (10.3), Rob Pryce (11.3) & Jonathan Wildman (21.3) |
08:16 | Steven Taylor (7.3), Steven Clawley (11.4), Chris Rushton (13.9) & Martin Barrow (23.1) |
08:24 | Jon Clarke (-1.8), Steven McDonald (6.7), Andrew Bond (8.2) & Paul Lourie (8.4) |
08:32 | Craig Holland (5.7), Craig Ashley (6.6), Neil Martin (12.2) & Darren King (16.8) |
08:40 | Mark Diamond (3.0), Jim Capstick (4.0), Brian Hurley (5.7) & Bill Venton (16.8) |
08:48 | Mike Fay (7.6), Lee Jefferson (11.1), Andrew Litherland (11.2) & Andy Worrall (12.7) |
08:56 | John Brazier (17.5), Geraint John (22.4), Daniel Tuohy (24.8) & Matthew Allcock (34.0) |
09:04 | Ian Barwell (11.0), Brian Nicholls (13.8), Gordon Brady (15.2) & Raymond Palmer (18.3) |
09:12 | Kenny Plumb (10.1), Will Killey (12.3), David Doe (18.7) & Tim Bessant (22.1) |
09:20 | CRAIG STUBBS (10.3), Phil Harris (11.0), Simon McCoy (11.6) & Anthony Barker (21.0) |
09:28 | Nigel Sharpe (6.7), Martin Collin (7.9), Graham Spavin (11.0) & Daryn Scally (14.2) |
09:36 | Clem Cleminson (8.3), Simon Norman-Thorpe (8.6), Gary Taylor (8.6) & Vincent Conway (17.1) |
09:44 | Ged Guest (8.8), Damian Mullen (10.9), Jeff Couperthwaite (12.0) & John Hope (14.4) |
09:52 | Lewis Pratt (3.3), David Fenton (5.1), Mark Turnough (7.1) & Mark Hopkinson (7.7) |
10:00 | Clive Smith (3.5), Neil Boyd (4.9), Paul Towers (6.7) & Jonathan Edwards (7.4) |
10:08 | David Knight (16.4), James Birchall (16.9), David W Heaton (19.6) & Michael Davey (21.2) |
10:16 | Craig Bennett (3.8), Lee Dalgleish (3.8), Keith Duxbury (6.9) & Les Edwardson (10.9) |
10:24 | Andrew Robinson (10.0), Neil Robertson (13.7), David Warren (14.4) & Anthony Waugh (21.4) |
10:32 | Ian Mason (6.2), Roger M Smith (13.2), Randal Hutchinson (16.9) & Colin Boughey (35.4) |
10:40 | Antony Holmes (8.2), Iain MacLardie (9.4), Martin Morrison (15.8) & Alan Holmes (28.8) |
10:48 | Stanley Alexander (10.0), Stephen Knott (14.7), Graham Davies (17.2) & Paul Burton (17.5) |
10:56 | Paul McAllister (18.8) |
11:04 | Gordon Robson (16.8), Alan Davey (18.4) |
11:12 | Paul Crosse (9.4), Neil Baldwin (9.7), Chris Selby (13.5) & Michael Hardman (16.1) |
11:20 | M K Bullas (11.5), Richard Brodzinski (12.2), Phil McAllister (18.1) & Vince Rose (24.5) |
11:28 | Paul Jones (6.1), Simon Rowlands (7.9), Phil Pither (10.6) & Dave Jessop (16.3) |
11:36 | Neil Kaye (8.5), Raymond Thomas Owen (15.9), Charlie Bradshaw (17.8) & Anthony Boothroyd (21.5) |
11:44 | Jason Vickerman (12.2), Steve Harrison (16.6), Chris Jackson (18.3) & Pete Harrison (18.9) |
11:52 | Adam Sylvester (12.4), David Berry (16.3), Tony Hemingway (36.5) & |
12:00 | Paul Moorhouse (16.2), Richard Barker (17.1) |
12:08 | Reserved |
12:16 | Richard Danby (4.2), Dave Norwood (4.2), Anthony Onslow (6.4) & Jack Norwood (16.5) |
12:24 | Allan Regan (17.0), P McAllister (17.6), Richard Pemberton (18.2) & John Cronshaw (23.1) |
12:32 | Brian Jerstice (13.2), John Ingram (16.4), David Saunby (26.3) & Steve Mawson (27.2) |
12:40 | David Boyce (11.1), John Armstrong (13.0), Clive Mathie (15.8) & Stewart Stamper (17.0) |
12:48 | Curtis McAloone (10.1), Alan Dodd (13.6), Raymond Dixon (20.4) & Alan Robinson (23.8) |
12:56 | Ian Pearson (9.4), Stuart McAloone (10.0), Graham Troth (10.0) & Doug Day (17.5) |
13:04 | Mark Day (6.4), Mike Gasson (10.2), Phillip Kelly (16.0) & Paul Evans (18.6) |
13:12 | MBGF Houldsworth GC () |
13:20 | Josef Loughlin (-3.3), Sean Loughlin (1.9), Keith Flinn (2.1) & Kerr Lindsay (5.5) |
13:28 | Gary Barker (13.4), Anthony Forster (16.5), Malcolm Eltringham (18.7) & Les Glover (26.3) |
13:36 | Chris Lovesay (10.4), Anthony Smith (19.1) |
13:44 | Jack Gregory (5.3), Stephen Hanley (11.5), Kev Murtagh (15.7) & Michael McPhee (17.5) |
13:52 | Leon Schofield (6.7), Jon Alston (8.1), Darren Wales (17.5) & Mark Wallis (20.4) |
14:00 | Ian Woolmer (32.5) |
14:08 | Fine & Country () |
14:16 | Colin Edwards (12.2), John Hampson (15.8), Vincent Shaw (16.2) & Tony Bennett (28.9) |
14:24 | Paul Anderton (3.4), Kevin Harris (14.5), Pete Dingle (16.6) & Craig Watson (22.9) |
14:32 | Peter Alston (13.7), Roger McLennan (18.7), John Mossop (20.8) & Howard McLennan (21.5) |
14:40 | |
14:48 | Paul Alderson (6.8), Peter Galbraith (7.5), Iain Foulkes (8.1) & Gary Dearden (9.6) |
14:56 | |
15:04 | |
15:12 | |
15:20 | |
15:28 | |
15:36 |