| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 395 | 462 | 407 | 122 | 286 | 138 | 292 | 356 | 322 | 356 | 413 | 343 | 111 | 435 | 369 | 247 | 408 | 140 | 5602 | |
| SI | 5 | 1 | 7 | 17 | 11 | 15 | 13 | 9 | 3 | 10 | 6 | 12 | 18 | 2 | 8 | 16 | 4 | 14 | | |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 395 | 382 | 407 | 122 | 286 | 138 | 292 | 315 | 322 | 356 | 389 | 315 | 111 | 435 | 332 | 247 | 408 | 140 | 5392 | |
| SI | 5 | 11 | 9 | 17 | 1 | 15 | 13 | 7 | 3 | 8 | 12 | 4 | 18 | 10 | 2 | 16 | 6 | 14 | | |
| Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 74 | |
| Paul Atkinson (2) | |
4 |
4 |
|
4 |
3 |
|
4 |
5 |
4 |
|
5 |
|
5 |
5 |
3 |
5 |
3 |
-7 |
| Chris Blackwell (4) | 5 |
4 |
5 |
3 |
4 |
3 |
4 |
3 |
4 |
|
4 |
4 |
2 |
4 |
4 |
|
4 |
3 |
| Ghost A (Ladies) (5) | 6 |
5 |
5 |
3 |
5 |
3 |
4 |
4 |
5 |
4 |
5 |
5 |
3 |
5 |
5 |
4 |
5 |
3 |
| Ghost D (Men’s) (5) | 5 |
5 |
4 |
3 |
4 |
3 |
4 |
4 |
5 |
4 |
4 |
4 |
3 |
5 |
4 |
4 |
5 |
3 |
| | 2 |
6 |
6 |
2 |
4 |
6 |
2 |
5 |
7 |
2 |
4 |
6 |
3 |
5 |
6 |
3 |
5 |
6 |
80 Points |
Back to Pros Winter League