Ladies Invitation Start Sheet
Tuesday 7th July 2026, Tee - Red, Lancaster Course
The contact for this competition is Christine Gornall (07786944080)
| Hole | Time | Player | Player | Player | Player |
| 1st | 10:04 | | | | |
| 1st | 10:12 | | | | |
| 1st | 10:20 | | | | |
| 1st | 10:28 | | | | |
| 1st | 10:36 | | | | |
| 1st | 10:44 | | | | |
| 1st | 10:52 | | | | |
| 1st | 11:00 | | | | |
| 1st | 11:08 | | | | |
| 1st | 11:16 | | | | |
| 1st | 11:24 | | | | |
| 1st | 11:32 | | | | |
| 1st | 11:40 | | | | |
Ladies Invitation Startsheet - Tuesday 7th July 2026
| Hole | Time | Player | Player | Player | Player |
| 10th | 09:32 | | | | |
| 10th | 09:40 | | | | |
| 10th | 09:48 | | | | |
| 10th | 09:56 | | | | |
| 10th | 10:04 | | | | |
| 10th | 10:12 | | | | |
| 10th | 10:20 | | | | |
| 10th | 10:28 | | | | |
| 10th | 10:36 | | | | |
| 10th | 10:44 | | | | |
| 10th | 10:52 | | | | |
| 10th | 11:00 | | | | |
| 10th | 11:08 | | | | |
| 10th | 11:16 | | | | |
| 10th | 11:24 | | | | |
| 10th | 11:32 | | | | |
| 10th | 11:40 | | | | |
Back to Ladies Invitation