The contact for this competition is Lancaster Golf Club
| Time | Player | Player | Player |
| 12:28 | |||
| 12:36 | |||
| 12:44 | |||
| 12:52 | |||
| 13:00 | |||
| 13:08 | |||
| 13:16 | |||
| 13:24 | |||
| 13:32 | |||
| 13:40 | |||
| 13:48 | |||
| 13:56 | |||
| 14:04 | |||
| 14:12 | |||
| 14:20 | |||
| 14:28 | |||
| 14:36 | |||
| 14:44 | |||
| 14:52 | |||
| 15:00 | |||
| 15:08 | |||
| 15:16 | |||
| 15:24 |
Back to OPEN - Junior Medal Competition (Justin Rose Telegraph Qualifier)