The contact for this competition is Lancaster Golf Club
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | George Garstang (2.9), Jack Howarth (17.9), Jack Kay (19.7) & Jacques Minett (27.7) |
| 08:40 | Roy Trevor Calvert (13.9), Neil Greig (14.9), Peter Salter (18.0) & Jack Calvert (27.1) |
| 08:50 | |
| 09:00 | Michael Rawlinson (4.0), Anthony Maycroft (4.1), Mark Wilkinson (5.6) & Paul Clayton (7.8) |
| 09:10 | Henry Nixon (6.7), Steve Walsh (10.4), Kevin Holderness (11.6) & Greg Watson (18.9) |
| 09:20 | Matthew France (5.4), Jonathan France (6.3), Joseph Fraser (18.6) & Michael Thomson (21.8) |
| 09:30 | Thomas Lockwood (4.5), Susanna Sulistio (10.4), Joan Lockwood (16.6) & Edy Sulistio (30.2) |
| 09:40 | Andrew Shaw (2.8), Shaun Clarke (6.8), Anthony Paul Green (10.5) & Robert Wood (14.1) |
| 09:50 | Nick Marner (2.3), Ken Mills (7.9), Richard Cotton (8.2) & Cliff J Bird (13.2) |
| 10:00 | Paul Baddeley (5.2), Will Cotton (12.9), Jack Bradbury (13.3) & Ian R Langton (21.9) |
| 10:10 | Simon J Halliwell (7.3), Andy Dunster (8.1), Mike Ralph (10.2) & Philip Ramsker (11.6) |
| 10:20 | Nick Kerin (8.9), Stewart Potts (9.0), Neil Bamford (12.5) & Kevin Bradbury (17.4) |
| 10:30 | Michael Philpotts (12.9), Paul Joyce (13.7), Sian Joyce (18.5) & Bridgett Philpotts (34.9) |
| 10:40 | John Doleman (16.1), David Witherspoon (17.4), Stephen Bond (19.6) & Roger Moore (24.3) |
| 10:50 | Sue Snow (22.5), Kevin Reid (29.5), Terry Snow (31.3) & Sue Reid (34.5) |
| 11:00 | Swindle Team 1 |
| 11:10 | Reserved |
| 11:20 | Reserved |
| 11:30 | Reserved |
| 11:40 | Reserved |
| 11:50 | Reserved |
| 12:00 | Reserved |
| 12:10 | Swindle Team 8 |
| 12:20 | Chris Cousins (6.4), Howard Mee (7.1), David Tomblin (9.5) & Graham Gregory (17.3) |
| 12:30 | Simon G Joyce (5.6), Alexander Joyce (7.7), Andy Sanders (11.0) & Andrew Underwood (32.6) |
| 12:40 | Nicholas Carroll (6.2), Carl Pagden (8.2), Jeremy Lawton (12.9) & Kevin Gray (15.0) |
| 12:50 | Robert Mills (6.4), Andrew Whiteley (8.7), Nigel Michael Burns (11.9) & Robert Biggins (15.1) |
| 13:00 | Paul Marris (9.9), Gary Middleton (10.4), Tony Link (13.9) & Mark D Clayton (14.1) |
| 13:10 | Gavin Lewis (8.3), Jon Cook (13.7), Dave Harrison (14.0) & Terry Dolan (21.4) |
| 13:20 | Mike Cross (5.7), Brad Louw (15.0), Dave Henderson (16.5) & Peter Lappin (24.5) |
| 13:30 | S Lidgett (14.8), Rob Craig (15.8), Simon Coupland (16.0) & Alan Scott (21.2) |
| 13:40 | Ed Drew (7.6), Andy Pickering (11.7), Richard Gunson (13.2) & Harry Hewitt (18.4) |
| 13:50 | Sue Holden (6.9), Jim Cropper (7.5), Graham Holden (11.1) & Gerry Callander (14.2) |
| 14:00 | Eric James Coates (12.3), Stephen Nixon (16.3), Robert Sutton (18.5) & Ian Hassall (19.6) |
| 14:10 | Darren Bossons (12.9) , Garry Ellis (12.9), Phil CF Davies (15.3) & Mark Taylor (25.6) |
| 14:20 | David Sayer (10.0), Kieran Mcconnell (16.9), Sean Cooper (17.5) & Mark Cairns (20.0) |
| 14:30 | John Gilbertson (7.7), Andy Lea (10.5), Karen Lea (14.6) & Shirley Gilpin (20.4) |
| 14:40 | Grahame Shaw (15.1), Andy Yates (16.5), Chris D Cunliffe (29.3) & Adam Berry (33.1) |
| 14:50 | Darren m Winnard (13.3), Jeff Beardsworth (15.6), Chris Hindley (18.8) & Philip Walls (26.2) |
| 15:00 | Alisdair Cole (20.4), Paul J P McLaughlin (24.8), John Brooker (28.0) & Gary Foy (29.7) |
| 15:10 | |
| 15:20 | |
| 15:30 |
Back to OPEN - Captains Charity Any Combination Team Stableford