The contact for this competition is Lancaster Golf Club
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | Austin Ball (11.3), John Egan (14.0), Chris Griffiths (14.9) & David Owen (17.4) |
| 08:40 | Steve Geldard (12.8), Andrew Smith (16.1), Phil Morley (20.4) & Martin Wilson (26.6) |
| 08:50 | John Burgess (13.7), Alan Bolton (15.1), Ian Whatton (21.6) & Paul McQuade (24.7) |
| 09:00 | David Whiteman (8.6), Phil Walsh (19.8), Richard Taylor (20.1) & Robert Thompson (34.6) |
| 09:10 | Tim Durham (5.1), Craig Laraway (17.8), David Fann (19.6) & Chris Lavery (23.5) |
| 09:20 | Norman Foulger (15.5), Ian Floyd (15.9), Philip Bradshaw (20.9) & Brian Jefferies (25.9) |
| 09:30 | Steve Taylor (10.2), David P Thompson (16.7), Alan Jenkinson (19.5) & Dennis Oldham (20.2) |
| 09:40 | |
| 09:50 | Mark Emmett (9.0), Alan Swainston (14.4), Gordon Palframan (15.2) & Mick Exley (17.4) |
| 10:00 | John Warrington (11.4), Adrian Cross (14.6), Nigel Self (15.9) & John Firth (18.3) |
| 10:10 | Stuart Mangham (8.2), Michael Procter (10.0), Jimmy Greaves (16.7) & Jack Gould (18.4) |
| 10:20 | Peter Gardiner (10.9), Gary Ingham (11.7), Mel Crowther (18.1) & Robert Marshall (19.7) |
| 10:30 | Greg Ball (9.2), John Culleton (10.3), David Ross (11.0) & Andrew Prince (14.6) |
| 10:40 | Andrew Mackenzie (6.8), John Hopkins (10.7), Peter Smith (13.9) & Andrew Evans (14.4) |
| 10:50 | |
| 11:00 | Brian Officer (9.8), Thomas Conway (17.1), Graham Davies (17.5) & Graham Carruthers (18.1) |
| 11:10 | Dave Duerden (5.9), Martin Price (13.0), Ian Wilson (16.9) & Alan Ormesher (19.7) |
| 11:20 | Gerry Moss (11.9), Michael Kirkman (12.5), Brian Riding (14.0) & Andrew Dearden (20.3) |
| 11:30 | Barry Cornish (8.3), Melvyn Walker (10.8), Mick Ferguson (15.0) & Irving Bragg (18.0) |
| 11:40 | David Barker (10.7), Owen Sheridan (16.8), Robert Thompson (22.6) & William Griffith (25.1) |
| 11:50 | David Edwards (8.9), Gary Murphy (10.2), Brian PROCTOR (11.0) & Frank Dorgan (13.8) |
| 12:00 | Andrew James (7.6), Geoffrey Nugent (12.1), Alan Bird (13.7) & Geoff Prince (22.9) |
| 12:10 | Alfie Gregg (8.5), Steven Meagan (9.1), Paul Maher (9.8) & Robert Brough (17.1) |
| 12:20 | Stephen Fyfe (6.4), John James Banks (9.9), Ian Fleming (9.9) & Keith Jackson (21.2) |
| 12:30 | Steve Rigby (8.3), Mr Jonathan Cooke (12.7), Alan Simpson (13.7) & Malcolm Cox (30.8) |
| 12:40 | Leonard Stott (9.4), Giles PALEY (10.6), Alan Lampkin (14.0) & John Whitaker (27.1) |
| 12:50 | Nigel Yates (3.8), Martin Horsfield (5.0), Ian Geogarty (10.4) & Mark Pilkington (10.9) |
| 13:00 | John Hitchmough (10.7), Tony Grimshaw (10.9), Malc Luckman (18.8) & Derek Atherton (27.2) |
| 13:10 | Mark Knott (17.5), David Round (23.4), Robert Jones (25.4) & R Fairweather (31.2) |
| 13:20 | Antony Thompson (9.2), Kevin Rolfe (9.5), Andrew Adderley (16.7) & Mike Hughes (17.5) |
| 13:30 | Recardo Richardson (9.1), Tom Cook (11.5), John Drabble (15.9) & David Mcdonald (22.2) |
| 13:40 | Shaun Dowling (15.2), Nick Olpin (15.6), Callum McGregor (15.8) & Alan Potts (21.0) |
| 13:50 | Neil Parkinson (12.5), Jorgen Munch (16.6), C Y Cheong (19.2) & Peter Magrath (19.7) |
| 14:00 | Alan Brown (13.2), Barry Salmon (18.2) |
| 14:10 | Mark Greenhalgh (14.1) |
| 14:20 | |
| 14:30 | |
| 15:20 | |
| 15:30 | |
| 15:40 | |
| 15:50 | |
| 16:00 | |
| 16:10 | Reserved |
| 16:20 | Reserved |