Time | Team |
07:50 | Reserved |
08:00 | |
08:10 | |
08:20 | |
08:30 | John Kay (16.3), Jack Kay (19.7), Brendan O'Hara (21.4) & Ben Cowell (28.9) |
08:40 | Geoffrey Foster (15.9), Paul Cleminson (26.2), Adam Cleminson (27.7) & Benjamin Cross (31.2) |
08:50 | Adam Brown (14.3), Craig Brown (16.1), Philip Thomas (17.0) & Matthew Williams (22.0) |
09:00 | Greg Williams (4.9), Phil Hornby (6.9), Rowen Hurst (7.5) & Bradley Mills (7.9) |
09:10 | Philip Rawlinson (6.1), Ian Marsh (15.3), Martin Hill (17.7) & Kevin Speight (19.7) |
09:20 | Roy Calvert (14.2), Neil Greig (15.1), Matthew Parkinson (21.7) & Jack Calvert (27.1) |
09:30 | George Garstang (3.0), Jack Sowerby (10.5), Jack Howarth (17.9) & Tom Garstang (21.7) |
09:40 | Tom Batterby (4.9), Ross Booth (5.7), Alasdair Upton (5.7) & David Samuels (9.6) |
09:50 | David Pearson (2.6), Ian R Thompson (7.9), Gary Lamont (10.8) & Stuart Naylor (11.0) |
10:00 | Andrew Bradshaw (12.4), George Littler (12.4), Stephen Robinson (13.4) & Darren Rayton (17.5) |
10:10 | David Clarkson (8.5), Oliver Jemson (10.1), Jeff Couperthwaite (14.5) & Gary Cooper (17.9) |
10:20 | Rory Preston (14.4), John Garnett (17.2), Edoardo Castagna (17.9) & Stephen Preston (18.1) |
10:30 | John Andrews (6.0), Antony Robert Green (6.4), Robin Titterington (9.5) & Michael Stuart (19.7) |
10:40 | Ged Guest (8.7), Damian Mullen (9.5), John Hope (11.1) & Alan Sweeney (24.0) |
10:50 | Ryan Procter (7.0), Jack Mansfield (7.5), Howard Procter (11.5) & Matthew Wilson (12.1) |
11:00 | James Birchall (17.0), David Knight (18.9), Michael Davey (20.3) & David W Heaton (22.6) |
11:10 | Neil Elmy (3.4), Melvin Gillibrand (5.3), Philip Waring (7.2) & Stuart Green (9.1) |
11:20 | Mr D Holden (6.6), Philip Cooper (9.2), Philip Harwood (12.9) & Ian Brown (16.9) |
11:30 | Ken Craven (7.8), Adrian Blackburn (11.3), Jane Blackburn (16.0) & Lynne Craven (19.4) |
11:40 | Jonathan Gardner (5.9), Gillian Cole (13.0), Gary Atkinson (13.7) & Andrea Atkinson (28.7) |
11:50 | Gareth Williams (13.2), Jeff Birkenhead (18.3), Angela Birkenhead (22.6) & Boo Williams (25.1) |
12:00 | Clive Smith (4.0), Neil Baines (6.1), Mark Hopkinson (7.6) & Stewart Moscrop (7.9) |
12:10 | Stephen Wall (2.2), David Fenton (3.6), Mark Turnough (8.1) & Jonathan Edwards (9.5) |
12:20 | Eddy sterling (5.4), Arron Taylor (10.4), Sajid Hashmi (10.5) & Paul Frost (11.5) |
12:30 | Fred Coates (14.4), Jon Collins (15.8), Ian Challinor (18.2) & jordan collins (23.1) |
12:40 | Paul Roome (13.5), Austin Salmon (14.8), Simon Brown (15.2) & Christopher Mark Dale (19.5) |
12:50 | Paul Walters (8.9), Kay Patricia Mullett (21.3), Sally Walters (28.0) & Barry Edward Mullett (33.3) |
13:00 | Steve Lawrence (12.5), George Lee (14.5), Gary Wood (14.9) & John Lee (23.3) |
13:10 | Mike Worrall (10.6), Ian Gwilliams (11.9), Steve Lloyd (11.9) & David Ellson (20.3) |
13:20 | Ray Duckworth (12.7), Janet Burrows (13.3), Liz Duckworth (15.4) & Paul Burrows (25.6) |
13:30 | Philip Howcroft (14.3), Robert Gardiner (15.2), Jeffrey Kavanagh (24.1) & Philip Arthur Tonge (25.2) |
13:40 | Thomas Anthony Keogh (15.3) , Mick Dempsey (16.7), Keith King (19.0) & Terence Hyde (27.0) |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | Reserved |