The contact for this competition is Lancaster Golf Club
Time | Team |
08:00 | Terry Little (6.1), Brian Morris (10.1), Nick Bailey (11.7) & Paul Yates (19.8) |
08:10 | |
08:20 | Michael Thorne (6.8), Marc Rose (8.9), Phil Bowler (26.7) & Dean Robert Colvin (28.0) |
08:30 | Sebastian Aspinall (2.2), Andrew Gilchrist (5.6), Brian Stanton (8.7) & Bradley James (16.4) |
08:40 | Nick Wright (6.2), Paul Dietz (10.4), Rick Fairclough (11.5) & Neil David Gardner (13.7) |
08:50 | Roy Calvert (13.6), Peter Salter (19.5), Tom Garstang (21.7) & Jack Calvert (26.6) |
09:00 | Carl Metherell (8.3), Ian Jarman (12.7), Simon Frazer (13.5) & Neil Ritson (13.6) |
09:10 | Paul Butterworth (2.6), Christopher Rock (6.4), Steve McGrath (15.4) & Raymond Hopton (15.8) |
09:20 | Chris Schofield (9.3), Anthony Schofield (11.1), William Fitzpatrick (16.0) & Ian Manchester (16.0) |
09:30 | Nigel Rhodes (4.0), Ian Kelly (5.7), S J Halliwell (7.3) & James Kelly (9.7) |
09:40 | Michael Stanley Cotton (11.8), Neil Morgan (12.9), Martin Smith (22.5) & John William Hartley (22.8) |
09:50 | Alan Wood (13.1), Michael Ashworth (14.9), Keith Seddon (18.8) & Leslie Taylor (19.2) |
10:00 | David Fleming (7.4), David Ingham (18.2), Brian Jenkins (20.6) & Iain McGibbon (22.9) |
10:10 | John C Roberts (7.2), Gary Clensy (19.0), John Rye (21.2) & Chris Strahan (34.9) |
10:20 | Gary Yates (10.3), Andrew McGibbon (16.0), Graham McGuire (19.9) & Christopher Carter (27.7) |
10:30 | Simon G Joyce (6.2), Edward McHenry (19.3), John Mossop (20.3) & Ian Simpson (30.1) |
10:40 | Stuart Simpson (11.3), Reg Horman (15.2), Mark Horman (21.0) & Robert Lonsdale (24.3) |
10:50 | John Parker (8.3), Mark Stubberfield (17.2), Graham Darnell (23.0) & David Cawdell (25.9) |
11:00 | Darren P McCormick (10.2), Myles Simpson (13.9), Bill Fullerton (16.4) & Alan Hedley (24.2) |
11:10 | Stephen Jeffrey (6.9), Graham Carruthers (17.3), Thomas Conway (17.4) & Keith Dugdale (18.3) |
11:20 | Aaron Lloyd (11.7), MATTHEW PENDLEBURY (12.9), Stephen Lloyd (15.5) & Andrew Lloyd (16.5) |
11:30 | Leon Hewson (8.7), Neil Painter (10.0), Anthony Francis Barber (13.8) & Alan Barber (18.9) |
11:40 | Lynne Walder (19.8), Sue Snow (23.5), Kevin Reid (28.8) & Terry Snow (35.0) |
11:50 | David Sperring (18.5), Vicky Cotgreave (21.1), Martin Cotgreave (22.7) & sue sperring (29.2) |
12:00 | Thomas Lockwood (4.2), Susanna Sulistio (11.5), Joan Lockwood (16.3) & Edy Sulistio (28.9) |
12:10 | Nick Whittaker (11.7), Colin Clarke (13.2), Fran De Rosa (13.9) & Mike Fletcher (22.3) |
12:20 | Janet Catterall (12.2), Dave Sanderson (15.2), Graham Gough (15.7) & Viv Sanderson (21.7) |
12:30 | Anita Nesbitt (15.2), Alison Konfortion (17.8), Jane Hinde (19.2) & Sue Jones (24.3) |
12:40 | Jonny Murphy (5.1), Jack Mounsey (14.2), Stephen Scurlock (16.7) & Andrew Murphy (18.8) |
12:50 | Lesley Norris (14.1), Paul Norris (15.3), Martin Proctor (17.1) & Jo-Anne Proctor (19.9) |
13:00 | Jim Cropper (7.8), Sue Holden (8.7), Graham Holden (10.9) & Gerry Callander (13.0) |
13:10 | Simon Rome (7.7), Gregory Matthews (9.1), Gary Wall (15.7) & Richard Benson (15.8) |
13:20 | John Stevens (5.6), Craig Parkinson (6.9), John Bushby (7.7) & Phil Pedley (13.6) |
13:30 | Martin Dinsdale (4.8), Nick Hornby (9.7), Wayne Park (9.9) & Phil Dewhurst (10.8) |
13:40 | Steven Hamblett (15.3), Peter Jackson (16.2), Sharon Timperley (16.4) & Eve Burns (20.9) |
13:50 | Scott Lee (1.7), Jason Barlow (14.6), Wayne Downham (14.9) & Daryn Scally (15.8) |
14:00 | Alisdair COLE (21.8), Paul J P MCLAUGHLIN (25.0), John Brooker (26.0) & Philip Walls (28.0) |
14:10 | Darren m Winnard (12.9), Jeff BEARDSWORTH (16.2), Chris HINDLEY (18.7) & Chris D Cunliffe (28.6) |
14:20 | Josh Reece (-0.4), Jake Reece (1.0), Kevan Yardley (10.5) & David Harding (12.2) |
14:30 | Paul McKnight (11.8), James Ellwood (13.2), Leigh Ellwood (13.2) & Paul Read (16.3) |
14:40 | Peter Nightingale (4.3), Paul Mattinson (5.0), Craig Savage (13.4) & Daniel McGill (13.7) |
14:50 | Ryan Catterall (6.0), Paul Carter (9.4), Anita Carter (30.7) & Teresa Catterall (32.7) |
15:00 | Sean Rudd (2.0), Craig Hamilton (5.3), Ian Opray (14.1) & Mark Duddy (14.5) |
15:10 | Gareth Parry (0.8), Ricky Nelson (8.7), Stephen Hoare (8.9) & Daniel McLennan (22.2) |
15:20 | |
15:30 | Reserved |
Back to OPEN - Captains Charity Any Combination Team Stableford