The contact for this competition is Lancaster Golf Club
Time | Team |
08:20 | Reserved |
08:30 | |
08:40 | |
08:50 | |
09:00 | Nick Wright (6.8), Martin Kay (7.0), Andrew Paul Whittle (12.3) & Neil David Gardner (13.3) |
09:10 | Carl Skerritt (9.1), Paul Dietz (9.5), Rick Fairclough (11.9) & Michael Higginson (14.1) |
09:20 | Simeon Barsby (4.1), Ben Dixon (8.4), Graeme Hayton (8.9) & Gary Billington (11.6) |
10:00 | Chris Simpson (4.1), Matthew Simpson (7.7), Graham Smyth (9.1) & Freddie Pearson (11.0) |
10:10 | Anthony Rooney (5.2), Paul Crosby (11.5), Colin Edwards (12.2) & Peter Phillips (14.3) |
10:20 | Brook Coward (-1.6), Gavin Stocker (-1.0), Robert Watson (15.0) & Stephen Bond (19.6) |
10:30 | David Eineman (7.1), Robin Price (12.5), David Atkins (13.7) & David Moss (14.3) |
10:40 | Andy Mylett (10.5), Graham Davie (10.8), David Rowles (11.4) & Derek George Cooke (15.0) |
10:50 | Barry Dowd (10.4), Trevor Myatt (12.1), Paul Davis (14.2) & Stephen Riley (15.7) |
11:00 | Andrew Tait (5.8), Andrew Bewicke (12.4), Gary Whittle (13.7) & Carl Flavell (14.3) |
11:10 | David Coombe (11.2), Mark Stephenson (12.1), Tony Sutton (14.3) & Gary Blinco (16.3) |
11:20 | Andrew Kelly (7.2), Stephen Cairns (9.8), Simon Frazer (13.1) & Neil Ritson (13.5) |
11:30 | Simon Wooff (6.9), Chris Grundy (7.5), Richard Ellison (9.0) & Simon Ellison (9.8) |
11:40 | Richard Morris (1.0), Paul Hodgkiss (8.6), Andrew Welsby (10.0) & Philip Lundy (11.1) |
11:50 | Peter Smith (8.2), Ronald White (9.2), Gareth Ellison (13.2) & John Rickard (21.8) |
12:00 | David Birch (10.3), Simon Woodhead (15.9), Robert Peers (16.3) & Mark Stephenson (17.7) |
12:10 | Neil Ritchie (9.3), Peter Riley (12.6), Neil Ward (17.0) & Tony Harper (22.9) |
12:20 | Graham Scholes (9.5), David Carr (14.1), Mark Adams (14.3) & Stephen Hesketh (16.5) |
12:30 | Gary Milner (12.4), Kevin Young (16.0), Barry Wilson (18.4) & G W J Nowell (20.4) |
12:40 | Clive Appleby (6.3), Peter Bush (9.4), Stephen West (11.2) & Paul Stewart (12.6) |
12:50 | Michael Pratt (7.6), Mark Harris (11.6), Adam Perring (13.2) & Nick Wagner (17.4) |
13:00 | Mike Hoole (9.8), Dale Newton (12.5), Geoff Coulborn (15.7) & Bill Spence (18.9) |
13:10 | Andy Whitworth (-0.7), Mick Appleyard (5.4), Steve Sandie (6.9) & Martin Bird (7.6) |
13:20 | Graham Frees (7.9), Craig Williams (8.3), Anthony Whitelaw (10.2) & Mike Turner (15.6) |
13:30 | Philip Kilgour (3.0), Guy Trangmar (11.2), David Hoyle (12.7) & Paul Shipton (19.5) |
13:40 | Paul Rogers (15.6), Geoffrey Morris (18.8), Ray Lee (22.7) & Thomas Kavanagh (23.2) |
13:50 | Dean Whittle (12.9), Andrew Kelly (13.7), Andrew Tavener (17.3) & Graham Cooksey (20.2) |
14:00 | Stuart McAloone (10.0), PETER TRELORE (14.1), Gary Rowe (16.4) & Alan Hart (19.8) |
14:10 | Simon Parkin (5.4), Chris Parley (13.8), Joshua Porter (16.9) & Graham Gardner (17.5) |
14:20 | |
14:30 | Andrew Fennell (4.8), Neil Smart (5.5), Paul Armstrong (10.1) & Graham Jonsson (14.6) |
14:40 | |
14:50 | |
15:00 |