The contact for this competition is Lancaster Golf Club
Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | |
08:40 | |
08:50 | |
09:00 | Nick Wright (5.5), Martin Kay (9.2), Neil David Gardner (12.1) & Andrew Paul Whittle (13.0) |
09:10 | Paul Dietz (6.5), Carl Skerritt (9.3), Rick Fairclough (12.4) & Michael Higginson (14.6) |
09:20 | Simeon Barsby (6.2), Ben Dixon (7.5), Graeme Hayton (9.3) & Gary Billington (14.3) |
10:00 | Chris Simpson (10.1), Matthew Simpson (10.4), Freddie Pearson (11.2) & Joseph Deakin (12.5) |
10:10 | Colin Edwards (11.3), Paul Crosby (12.0), Peter Phillips (14.0) & Brian Heaton (22.1) |
10:20 | Brook Coward (-1.7), Gavin Stocker (-1.1), Robert Watson (16.3) & Stephen Bond (19.6) |
10:30 | David Eineman (7.2), David Atkins (12.6), Robin Price (14.0) & David Moss (15.0) |
10:40 | Graham Davie (10.9), Paul Smith (12.3), David Rowles (13.5) & Derek George Cooke (16.3) |
10:50 | Barry Dowd (10.2), Trevor Myatt (12.0), Paul Davis (14.0) & Stephen Riley (18.3) |
11:00 | Andrew Tait (6.4), Andrew Bewicke (12.1), Gary Whittle (13.4) & Carl Flavell (14.4) |
11:10 | David Coombe (10.9), Mark Stephenson (11.2), Tony Sutton (14.0) & Gary Blinco (14.7) |
11:20 | Andrew Kelly (7.0), Stephen Cairns (9.8), Simon Frazer (12.8) & Neil Ritson (13.1) |
11:30 | Simon Wooff (6.3), Chris Grundy (7.9), Richard Ellison (9.3) & Simon Ellison (11.8) |
11:40 | Richard Morris (1.0), Paul Hodgkiss (9.3), Andrew Welsby (10.6) & Philip Lundy (13.2) |
11:50 | Peter Smith (7.2), Ronald White (9.1), Gareth Ellison (13.9) & John Rickard (21.5) |
12:00 | David Birch (11.1), Simon Woodhead (15.4), Mark Stephenson (17.4) & Robert Peers (18.4) |
12:10 | Neil Ritchie (9.3), Peter Riley (14.7), Neil Ward (17.0) & Tony Harper (23.8) |
12:20 | Graham Scholes (8.5), Mark Adams (12.9), David Carr (15.0) & Stephen Hesketh (20.5) |
12:30 | Gary Milner (12.7), Kevin Young (18.1), Barry Wilson (18.4) & G W J Nowell (20.0) |
12:40 | Clive Appleby (6.2), Peter Bush (9.6), Stephen West (11.1) & Paul Stewart (12.9) |
12:50 | Michael Pratt (8.0), Mark Harris (11.0), Adam Perring (13.0) & Nick Wagner (17.0) |
13:00 | Mike Hoole (9.9), Dale Newton (13.2), Geoff Coulborn (14.8) & Bill Spence (18.6) |
13:10 | Andy Whitworth (0.0), Mick Appleyard (3.8), Martin Bird (7.3) & Steve Sandie (8.9) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |