Time | Team |
10:28 | Reserved |
10:36 | Clem Cleminson (8.3), Gary Taylor (8.6), Vincent Conway (18.2) & Paul Ashley (23.7) |
10:44 | Stephen Moffat (3.7), Ian Glendinning (17.4), Thomas Glendinning (18.9) & Michael Glendinning (31.2) |
10:52 | David James Mackenzie (9.7), Terry Mason (14.5), Mark Pickup (19.8) & Anthony Peel (25.0) |
11:00 | Mr D Holden (7.1), Philip Cooper (11.2), Philip Harwood (12.5) & Ian Brown (16.6) |
11:08 | Melvin Gillibrand (6.4), Lee Sculpher - Vice Captain (7.2), Matthew Hindle (7.4) & Robert Wyke (14.0) |
11:16 | Keith Strachan (15.4), Steven Roberts (15.7), P McAllister (17.6) & John Edwards (20.6) |
11:24 | Kenny Plumb (10.1), Phil Harris (11.0), Simon McCoy (11.6) & Neil Pemberton (16.8) |
11:32 | Will Killey (12.3), Mark Jones (19.2), Anthony Barker (21.0) & Tim Bessant (22.1) |
11:40 | Jon McVernon (1.9), Michael Smith (15.2), Matthew Nolan (17.4) & Karl Hansson (17.7) |
11:48 | Adam Deane (7.3), John Ingram (16.4), Nigel Deane (20.6) & Anthony Godfree (26.7) |
11:56 | David Boyce (11.1), Clive Mathie (15.8), Stewart Stamper (17.0) & Peter Warren (21.2) |
12:04 | Ian Walmsley (14.8), John Brazier (17.5), Geraint John (22.4) & Daniel Tuohy (24.8) |
12:12 | Ian Barwell (11.0), Gordon Brady (15.2), Raymond Palmer (18.3) & Matthew Allcock (34.0) |
12:20 | Simon Fletcher (Sponser MBGF) () |
12:28 | Steven Chester (-1.6), David A Jolleys (7.9), Leslie Pritchard (12.4) & John M McGinley (12.6) |
12:36 | Mark Ellis (10.0), Andrew Jasinski (12.5), Noel Francis (13.9) & Steven Hooley (17.7) |
12:44 | Stuart Daniels (7.6), Chris Greenwood (7.8), John Clarke (10.1) & Mark Harris (15.4) |
12:52 | Ron Mellor (12.5), John Harper (14.9), Nigel Simmons (21.8) & Mark Tibbenham (25.0) |
13:00 | Elliot Gardner (3.9), Freddie Fletcher (7.0), Stephen J Fisher (13.3) & Michael Tinkler (20.1) |
13:08 | Steven James Lancaster (10.0), Mark Lightfoot (13.8), Lee Bowen (15.4) & Ben Blackburn (18.2) |
13:16 | Tim Robinson (7.2), David Makin (15.8), Jonathon Mellor (18.9) & Kenneth Peter Relph (21.7) |
13:24 | Kevin Taylor (7.5), Ian Nuttall (12.9), Rory D G Callan (13.3) & Andrew Walmsley (14.9) |
13:32 | Philip Mason (16.9), Keith Dugdale (17.5), Graham Carruthers (18.0) & Thomas Conway (21.1) |
13:40 | Keith Gossage (6.9), James McRitchie (7.5), John Burrows (12.2) & Chris Satchell (13.7) |
13:48 | Wayne Heap (9.5), Jordan Davis (12.9), Neil Leven (13.7) & Stuart Parkin (19.5) |
13:56 | Craig Woodrow (8.3), Stephen Carter (11.7), Ralph Martinez (12.5) & Giovanni Fontana (16.1) |
14:04 | Mark Richard Gorst (7.1), Anthony William Atkinson (10.3), David Fatkin (14.2) & Sanjeev Prashar (21.9) |
14:12 | Paul Southward (-0.5), Dave Pearson (3.5), Matthew Pearson (5.2) & Kieran O'Connor (5.8) |
14:20 | Carl Pickering (7.1), Jim Dowkes (9.7), J P Eyre (12.4) & R Carr (15.8) |
14:28 | George Lee (14.1), Steve Lawrence (14.3), Gary Wood (14.4) & John Lee (23.2) |
14:36 | Peter Bates (10.3), Steven Fisher (11.2) , John Alexander Smith (12.1) & P Pickup (14.4) |
15:00 | Reserved |
Back to Morecambe Bay Golf Festival - Men's Team Event - 2nd Sept 2024