The contact for this competition is Lancaster Golf Club
Time | Team |
08:00 | Brian Johnson (10.2), Chris Diffey (14.7), Conrad Hogarth (15.2) & Stephen Almond (21.7) |
08:10 | roy trevor calvert (13.4), Neil Greig (17.6), Peter Salter (19.9) & Neil Carroll (24.3) |
08:20 | Jake Sanders (6.5), Tom Routledge (16.8), Harry Routledge (20.5) & Drew Bowness (24.7) |
08:30 | Keiran Higham (9.5), MARK HIGHAM (15.1), Dave Seal (15.9) & Jonathon David Seal (20.1) |
08:40 | Nick Wright (5.5), Paul Dietz (6.5), Carl Skerritt (9.3) & Neil David Gardner (12.1) |
08:50 | Alan Hughes (6.8), Chris Schofield (8.5), Anthony Schofield (9.8) & William Fitzpatrick (19.3) |
09:00 | Shaun Hills (4.9), Craig Lemon (5.0), Greg Drury (7.1) & Alan Moore (10.3) |
09:10 | John Strickland (2.7), David Large (16.9), Steve Murphy (20.7) & Colin Ingham (22.2) |
09:20 | Daniel McDermott (12.7), John Regan (13.7), Mark Trelfa (17.5) & Paul Skelly (20.6) |
09:30 | Neville Green (13.4), Tracy Sherman (17.1), Sue Shaw (17.8) & Garry Shaw (28.5) |
09:40 | Alan Wood (12.7), Michael Ashworth (14.9), Leslie Taylor (17.7) & Keith Seddon (18.8) |
09:50 | Ian Holland (5.1), Peter Rhodes (6.8), Barry Lorne (7.2) & David Payne (8.0) |
10:00 | Nicholas Carroll (6.9), Carl Pagden (7.0), Robert Mills (7.5) & Robert Biggins (15.3) |
10:10 | Eamon Woodhouse (6.5), John Pearson (9.7), Mick Shaw (12.6) & John Carter (19.1) |
10:20 | Paul Shillito (7.5), Carl Metherell (9.8), Neil Ritson (13.1) & Gary Blinco (14.7) |
10:30 | David Hilton (10.7), Mark Stephenson (11.2), Tony Sutton (14.0) & Graham Fraser (17.2) |
10:40 | Dave Duerden (5.8), Ian Wilson (13.3), Martin Price (15.2) & Alan Ormesher (19.5) |
10:50 | Margaret Bruce (15.6), Elaine Sloane (20.5), Gillian Critchley (26.7) & Carol Cooke (29.9) |
11:00 | Ros Mann (25.2), Elizabeth Pell (28.8), Deirdre Newman (29.8) & Lynn Triggs (36.7) |
11:10 | Gary Hallett (8.8), Jason Craig (14.5), Andrew Windle (15.0) & Chris Stabb (15.4) |
11:20 | Thomas Lockwood (4.3), Susanna Sulistio (12.0), Joan Lockwood (17.7) & Edy Sulistio (28.1) |
11:30 | John Walker (10.6), Jim Lydon (11.5), Dave Cox (15.0) & Jim Gregson (16.4) |
11:40 | Kevin Reid (28.3), Joyce Thorpe (32.2), Terry Snow (36.0) & Sue Reid (37.3) |
11:50 | Jeff Moulton (7.0), Peter Short (11.2), Martyn Sweeney (16.9) & Robin Rawcliffe (23.9) |
12:00 | Sue Holden (6.7), Jim Cropper (7.4), Graham Holden (10.2) & Susan Rushbrook (27.5) |
12:10 | Darren Johnson (1.7), John Strutton (3.3), Paul Anderton (3.4) & William Smith (5.3) |
12:20 | Stuart Brown (8.8), Gary Lee (9.1), Peter Bush (9.6) & Mark Hunt (10.8) |
12:30 | Michael Stanley Cotton (13.6), Myles Simpson (16.4), Brian Jenkins (20.3) & Christopher Carter (27.7) |
12:40 | David Fleming (7.6), Gordon Reid (18.5), Colin Jones (22.2) & Alan Hedley (24.0) |
12:50 | Mark Stubberfield (16.9), Peter Varley (19.5), Des McBride (21.0) & Jeffrey Ashton (22.5) |
13:00 | Andrew Brown (7.8), Sam Lenton (12.7), Kenneth Hargreaves (17.3) & Stuart Ingleson (22.6) |
13:10 | Peter Griggs (16.1), John Mossop (19.9), John William Hartley (23.9) & Iain McGibbon (24.2) |
13:20 | John C Roberts (4.9), Dave Griffiths (17.5), Joseph Rennie Wilkinson (22.5) & David Cawdell (26.9) |
13:30 | Brian Reid (9.9), Thomas Briggs (15.1), Graham McGuire (20.2) & Robert Lonsdale (24.1) |
13:40 | Darren P McCormick (9.9), Reg Horman (14.6), John Smith (21.3) & Ian Douglass (22.3) |
13:50 | Jonathon Holdsworth (7.2), Rob Oldale (7.2), James Bailey (10.6) & Andy Styan (19.0) |
14:00 | Mark CLEARY (17.1), Chris HINDLEY (18.4), David Brides (25.7) & Chris D Cunliffe (25.9) |
14:10 | Adam Washington (4.8), Teriq Hill (16.7), Steven Wolfenden (16.9) & Kenny Mayers (18.6) |
14:20 | Jeff BEARDSWORTH (11.8), Darren m Winnard (12.6), Alisdair COLE (20.8) & Philip Walls (28.0) |
14:30 | Rob Killey (2.6), Ben Killey (3.5), David Leonard (6.3) & Ian Killey (7.0) |
14:40 | |
14:50 | Andrew Kirkby (1.5), Jonathan Murphy (6.5), Matt Hardman (20.0) & Jack Mounsey (21.0) |
15:00 | Samuel Timpany (9.4), Robert David Phillips (12.3), Nicholas Phillips (22.1) & Andrew Timpany (23.9) |
15:10 | |
15:20 | |
15:30 |
Back to OPEN - Captains Charity Any Combination Team Stableford