The contact for this competition is Lancaster Golf Club
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | |
10:40 | Tony Gorman (18.1), Douglas Peak (20.3), David Aspinall (20.6) & Tim Ellis (27.3) |
10:50 | Dave Ford (12.2), Paul Heys (17.8) , David Howarth (23.1) & Stuart Graham (24.4) |
11:00 | Neil Smithson (8.2), Philip Smith (9.0), Russell Wilkinson (9.0) & Kevan Dornan (9.5) |
11:10 | |
11:20 | Gavin Davis (11.3), Dave Watson (16.9), Peter Cove (18.3) & K Tanner (21.5) |
11:30 | |
11:40 | Lyndon Crook (6.2), Paul Hodgson (13.3), John Rowcroft (15.8) & Tom McMichael (18.2) |
11:50 | William Kelly (6.7), Chris Finch (9.2), Gary Cornwell (13.2) & Peter Garry (14.3) |
12:00 | Kevin Rolfe (9.4), Antony Thompson (10.6), Mike Pritchard (13.0) & Mike Hughes (16.1) |
12:10 | Andy Platt (11.9), Alan Ritchie (15.8), Alan Woodphorpe (17.5) & Brian Hemsley (19.3) |
12:20 | David Forster (5.5), Archie Bell (7.9), Gideon Sharp (9.7) & Michael Jacques (13.1) |
12:30 | Martin Horsfield (5.0), Nigel Yates (5.4), Ian Geogarty (12.0) & Christopher Counsell (14.4) |
12:40 | Robert Payne (7.1), Andrew Wrigley (13.5), Mark William Lambert (13.8) & Gary West (16.8) |
14:00 | John Fletcher (5.4), John McLaughlin (10.7), Adrian Robert Tallon (13.0) & David Smith (23.1) |
14:10 | Brian Hampson (7.4), Robert Jackson (13.2), Brian Ratcliffe (14.8) & Stephen Greenall (0238) (18.3) |
14:20 | David Collinson (-0.3), David B Carlyle (9.3), Graham P Duckworth (11.0) & Anthony Gatrell (14.0) |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 |