The contact for this competition is Lancaster Golf Club
Time | Team |
08:50 | |
09:00 | |
09:10 | David McDonald (12.1), Gary Bowker (12.4), David Kay (12.7) & Derek Nuttall (17.3) |
09:20 | Luke Driscoll (10.8), David Bottomley (11.5), Mitchell Rumney (12.7) & Liam Griffin (19.8) |
09:30 | Thomas Poole (8.1), Andrew Walmsley (14.9), Jeff Crowther (18.5) & Gary Moores (19.1) |
09:40 | Andy Coomber (10.1), Gary Minshall (15.1), David Hanley (15.7) & Paul Berry (17.1) |
09:50 | Simon O'Neil (6.9), Paul Bridge (7.2), Craig Leech (14.0) & Michael Wilson (19.3) |
10:00 | Daniel Knight (8.9), Gary Hargreaves (11.8), Stuart Pearce (11.8) & Martin Swindlehurst (21.4) |
10:10 | |
10:20 | Ellis Warburton (9.3), Stephen Dickinson (10.0), Deon Houghton (13.9) & Mark Riding (23.4) |
10:30 | Tony Walsh (10.7), Paul Mabbutt (12.3), Alan Walker (12.8) & Paul Culshaw (17.7) |
10:40 | Chris Bergman (10.0), Anthony Gatrell (13.7), Alison Strachan (14.1) & Gillian Dale (30.6) |
10:50 | Brook Coward (-1.6), Steve Clayton (13.2), Robert Watson (15.0) & Stephen Bond (19.6) |
11:00 | Dave Duerden (5.7), Martin Price (13.9), Neil Gregory (16.1) & Alan Ormesher (20.1) |
11:10 | David Kilgour (4.9), Shaun Bostock (8.2), Stephen Brannon (10.6) & Ben Jacques (14.7) |
11:20 | Paul Lamb (10.7), Paul Langhorne (15.3), Michael Tickell (15.9) & Garry Milner (16.6) |
11:30 | Thomas Lockwood (4.2), Howard Stopforth (6.0), Susanna Sulistio (11.5) & Joan Lockwood (16.3) |
11:40 | Shaun Hills (4.9), J W Riley (7.3), Alan Moore (10.3) & James Hunt (12.6) |
11:50 | Neil Croston (3.7), Jim Lydon (11.5), Dave Cox (15.0) & Jim Gregson (16.4) |
12:00 | Jeff Moulton (7.0), Chris Perkin (9.1), Martyn Sweeney (16.9) & Robin Rawcliffe (23.9) |
12:10 | Josh Reece (-0.4), Jake Reece (1.0), Steven Hestford (11.3) & David Harding (12.2) |
12:20 | Zak Sturgeon (-1.0), Jamie Sturgeon (9.7), Paul Hodgson (13.1) & Michael Craig Brandwood (14.3) |
12:30 | Andrew Craig (13.2), Edward Brady (20.5), Mike Webster (22.2) & John Beamer (24.6) |
12:40 | Will Jackson (9.0), Joseph Haslam (15.2), Harry Foster (16.8) & Ed McGurk (17.1) |
12:50 | Ian M Black (4.2), Raymond THOMPSON (6.8), Neil Rodda (11.1) & James Whitehurst (20.6) |
13:00 | Karen Dunkeld (18.4), Nicola Manley (18.6), Tony McMunn (23.0) & Jane McMunn (39.5) |
13:10 | Casper Perry (6.2), Samuel Timpany (7.7), Robert David Phillips (12.5) & Nicholas Phillips |
13:20 | Christopher Large (10.0), David Large (16.9), Kevin Brearley (18.1) & Colin Ingham (22.2) |
13:30 | Malcolm Brown (7.4), Robert Foote (16.3), Ian Waddington (17.9) & Keith Dugdale (18.3) |
13:40 | Enda ONeill (12.1), Glenn Murphy (13.6), James Whittaker (13.9) & David Coles (24.7) |
13:50 | Adam Washington (4.8), Teriq Hill (16.7), Steven Wolfenden (16.9) & Kenny Mayers (18.6) |
14:00 | Paul McKnight (11.8), James Ellwood (13.2), Leigh Ellwood (13.2) & Paul Read (16.3) |
14:10 | |
14:20 |
Back to OPEN - Captains Charity Any Combination Team Stableford