| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 414 | 482 | 419 | 147 | 368 | 154 | 350 | 380 | 373 | 391 | 471 | 384 | 132 | 495 | 393 | 292 | 433 | 165 | 6243 | |
SI | 5 | 11 | 3 | 17 | 9 | 15 | 13 | 7 | 1 | 6 | 12 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 410 | 387 | 421 | 126 | 347 | 144 | 332 | 361 | 330 | 388 | 398 | 362 | 125 | 444 | 343 | 287 | 426 | 142 | 5773 | |
SI | 5 | 11 | 9 | 17 | 1 | 15 | 13 | 7 | 3 | 8 | 12 | 4 | 18 | 10 | 2 | 16 | 6 | 14 | | |
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 75 | |
Alison Stringfellow (14) | | 5 | 5 | 3 | | 4 | | | 5 | | 6 | | 4 | | 4 | | | | NR | NR |
George Dean (12) | 5 | | | | 5 | | 4 | 4 | | 6 | | 4 | | 5 | |   | 5 | 4 |
| 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 2 | 1 | 36 Points |
Back to OPEN - Mixed 4BBB Stableford