The contact for this competition is Lancaster Golf Club
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | John Waldron (11.9), Joseph Westwell (17.4), Dylan Costello (20.3) & James Smith (27.1) |
08:50 | Ian Fisher (3.5), Peter Dobson (4.3), Frank Brown (14.4) & Bill Sutton (21.1) |
09:00 | Simon Nicholls (7.7), Danny Wilkinson (8.9), Sam Phillips (11.7) & Adrian Ord (12.3) |
09:10 | George Daniel Chamberlain (2.0), Ben Tetlow (5.3), Grant Vickery (6.0) & Bill Stewart (10.1) |
10:00 | Alan Heaton (1.7), Darren Snook (9.2), Peter Butterworth (11.8) & Carl Gordon (12.3) |
10:10 | Andrew Tait (6.4), Andrew Bewicke (12.1), Gary Whittle (13.4) & Carl Flavell (14.4) |
10:20 | Harry Howard (13.1), Phil Wiggins (13.8), Ron Teed (15.6) & Paul Christian (15.9) |
10:30 | Gary Arrowsmith (6.6), Michael Lowe (7.7), John Aikenhead (10.1) & Peter Rowlands (18.5) |
10:40 | David Monaghan (11.2), Michael Lane (14.6), Kevin Stray (16.9) & Barry Rigby (21.5) |
10:50 | C Locke (9.1), B Makinson (12.2), Jonathan Mather (13.9) & G Moore (14.0) |
11:00 | John H Armitage (20.3), Malcolm Clegg (25.2), Allan Briscoe (27.4) & Thomas Nicoll (27.6) |
11:10 | Steven Goddard (15.0), Graeme Anderson (16.6), Michael D Bateman (19.2) & Christopher Booth (32.2) |
11:20 | Keith Ellis (5.6), Stephen Dix (11.4), Ian Rowlands (12.8) & Nick Lewis (13.6) |
11:30 | John Forshaw (10.0), Martin Isherwood (12.5), Andrew Wilson (14.3) & Neil Sheridan (15.2) |
11:40 | Michael Gazey (9.9), Keith Herbert Ward (12.8), Charles lowe (13.9) & Christopher King (16.9) |
11:50 | Martin Morrissey (9.8), Peter Bostock (11.0), gary holmes (12.0) & Mark Roberts (14.2) |
12:00 | Henry Williams (13.5), Stephen Bellman (13.9), Robert Singleton Clegg (14.7) & Ian McBride (17.1) |
12:10 | Mike Forrester (10.4), Alan Stowe (12.5), Ray Bell (17.7) & David Spedding (17.9) |
12:20 | Robert O'Connor (5.9), John Murtagh (7.8), Paul Madden (8.1) & Steve Johnson (11.0) |
12:30 | Graham Pollit (4.2), Leslie Bray (9.5), Bradley Waterfall (13.8) & Paul Welsby (14.1) |
12:40 | Nicholas Dearden (17.1), Bill Gillings (20.0), Graham Cooksey (21.6) & Ian Kennedy (23.9) |
12:50 | Philip Gordon (6.6), David Reid (12.2), Paul Knight (17.6) & David Allison (19.6) |
13:00 | Dale Newton (13.2), Geoff Coulborn (14.8), Michael Wearden (17.6) & Bill Spence (18.6) |
13:10 | Paul Eastwood (3.1), Chris Bowes (5.3), Kevin Holderness (12.4) & Steve Walsh (13.0) |
13:20 | Mick Livesey (5.7), Edward Danson (10.2), Hanif Desai (14.2) & Stephen Smith (21.2) |
13:30 | Christopher Johnston (8.4), Paul Hodgkiss (9.3), Nicky Fielding (13.1) & Steve Fielding (14.6) |
13:40 | Michael Chapman (5.6), Timothy Kirkby (8.8), John Hodgson (9.1) & Paul Kearns (11.3) |
13:50 | Mark Robinson (4.1), Connor Garner (9.8), Lee Grieve (10.1) & Nick Piszczykiewiczn (13.7) |
14:00 | Nigel Sharpe (6.7), Martin Collin (7.9), Graham Spavin (11.0) & Daryn Scally (14.2) |
14:10 | Derrick Butler (10.7), Martin Ainsworth (12.0), John Simm (15.7) & Stephen Ainsworth (23.4) |
14:20 | Adam Ryan (-2.5), Robert Sluming (0.2), Stewart King (0.8) & Nicholas Jones (1.4) |
14:30 | |
14:40 | |
14:50 | David Lloyd (1.8), Michael E Brown (4.8), David Cowperthwaite (5.5) & Kevin O'Neill (13.1) |
15:00 | |
15:10 | |
15:20 | |
15:30 |