| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 419 | 522 | 425 | 166 | 367 | 175 | 360 | 415 | 385 | 399 | 482 | 396 | 142 | 528 | 410 | 306 | 437 | 178 | 6512 | |
SI | 3 | 11 | 5 | 17 | 9 | 15 | 13 | 7 | 1 | 6 | 12 | 8 | 18 | 10 | 4 | 16 | 2 | 14 | | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 411 | 388 | 425 | 129 | 343 | 152 | 337 | 362 | 333 | 387 | 401 | 351 | 131 | 445 | 338 | 293 | 419 | 146 | 5791 | |
SI | 9 | 11 | 1 | 17 | 3 | 15 | 13 | 7 | 5 | 10 | 12 | 4 | 18 | 2 | 6 | 14 | 8 | 16 | | |
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 75 | |
Jim Cox (6) | |
5 |
5 |
4 |
5 |
|
|
|
5 |
|
5 |
|
|
4 |
4 |
|
|
|
-1 |
Paul Culshaw (16) | 4 |
|
|
|
|
3 |
4 |
5 |
|
|
|
5 |
3 |
6 |
6 |
5 |
|
|
Tony Walsh (11) | 5 |
|
|
3 |
4 |
3 |
|
4 |
4 |
5 |
5 |
5 |
|
|
|
|
5 |
3 |
Alan Hardman (21) | |
5 |
6 |
|
|
|
5 |
|
|
5 |
|
|
3 |
|
|
5 |
4 |
4 |
| 5 |
5 |
3 |
3 |
4 |
5 |
5 |
5 |
5 |
4 |
4 |
4 |
5 |
5 |
4 |
4 |
6 |
4 |
80 Points |
Back to Joint Captains Charity Team Open Stableford